In 2012, VSN recognized the AFCA Team as it’s official All American Team.
WACO, TEXAS – Cumberlands (Ky.) running back Terrance Cobb and Friends (Kan.) defensive lineman Dexter Davis headline the 2012 American Football Coaches Association (AFCA) NAIA Coaches’ All-America Team, announced today by the AFCA.
The AFCA has selected an All-America team since 1945 and currently selects teams in all five of its divisions. What makes these teams so special is that they are the only ones chosen exclusively by the men who know the players the best – the coaches themselves.
Cobb led the nation in rushing with 1,991 yards, averaging 165.9 yards per game. He also led the nation in scoring, with 26 rushing touchdowns, and was second in all-purpose yards, with 2,218. Davis repeated as an AFCA All-American in 2012. He was third in the nation in both sacks per game (1.3) and total sacks (14), and finished fourth in the nation in tackles for a loss with 21. Davis recorded 45 total tackles, eight forced fumbles and four fumbles recovered.
2012 AFCA NAIA Coaches’ All-America Team
| Offense | |||||
| Pos. | Name | Wt. | Yr. | School | Hometown |
| WR | Chris Gohman | 215 | Sr. | Georgetown (Ky.) | Elizabethtown, Ky.) |
| WR | Jesse Vaughn | 184 | Jr. | Evangel (Mo.) | Houston, Texas |
| WR | Cole McKenzie | 190 | Sr. | Southern Oregon | Red Bluff, Calif. |
| OL | Jon-Michael Bergeron | 285 | Sr. | Tabor (Kan.) | Houston, Texas |
| OL | Connor Goudreau | 290 | Sr. | Carroll (Mont.) | Campbell, Calif. |
| OL | Ryan Wood | 291 | Sr. | Cumberland (Tenn.) | Kennesaw Mountain, Ga. |
| OL | Dillon Carmichael | 318 | Jr. | Doane (Neb.) | Loomis, Neb. |
| OL | Doug Spacht | 260 | Sr. | St. Francis (Ill.) | Long Beach, Calif. |
| QB | Jimmy Coy | 210 | Sr. | Saint Xavier (Ill.) | Park Ridge, Ill. |
| RB | Terrance Cobb | 220 | Jr. | Cumberlands (Ky.) | Knoxville, Tenn. |
| RB | Tevin Lake | 195 | So. | Marian (Ind.) | South Bend, Ind. |
| Defense | |||||
| Pos. | Name | Wt. | Yr. | School | Hometown |
| DL | Jordan Carlson* | 290 | Sr. | Northwestern (Iowa) | Storm Lake, Iowa |
| DL | Jon Higgins | 230 | Sr. | Grand View (Iowa) | Council Bluffs, Iowa |
| DL | Dexter Davis* | 230 | Sr. | Friends (Kan.) | Rex, Ga. |
| DL | Andre Jolly | 245 | So. | Baker (Kan.) | Gardner, Kan. |
| LB | Howard McDonald | 217 | Sr. | Eastern Oregon | Silverdale, Wash. |
| LB | Brett Kaczor | 210 | Sr. | Nebraska Wesleyan | Ewing, Neb. |
| LB | Jeremy Wallace | 215 | Jr. | St. Ambrose (Iowa) | New Lennox, Ill. |
| DB | Donald Anderson | 160 | Sr. | Ottawa (Kan.) | Wichita, Kan. |
| DB | Jared Goforth | 195 | Sr. | Morningside (Iowa) | Polk City, Iowa |
| DB | Tyler Davis | 176 | Jr. | Missouri Valley | St. Louis, Mo. |
| DB | Taylor Brown | 192 | So. | Saint Francis (Ind.) | Chesterton, Ind. |
| Specialists | |||||
| Pos. | Name | Wt. | Yr. | School | Hometown |
| P | Derek Carlson | 215 | Sr. | Dakota Wesleyan (S.D.) | Sioux Falls, S.D. |
| PK | Kenny Zoeller | 180 | Sr. | Concordia (Neb.) | Spring, Texas |
| AP | Sean Ransburg | 195 | Sr. | MidAmerica Nazarene (Kan.) | Harrisonville, Mo. |


