The Victory Sports Network has released their second regular season NAIA Football rating of the 2024 season. The rating marks the 22nd year of VSN releasing a Top 25 ranking for NAIA Football. The top four spots in the VSN NAIA Football remain unchanged with defending National Champion Keiser University checking in at the No. 1 spot.
Southern Oregon makes the biggest jump in the ranking this week moving from No. 22 to No. 9 after their win over College of Idaho. The Yotes drop from No. 7 to No. 15 this week. Marian University drops to No. 9 after consecutive weeks of close calls to unrated NAIA teams from the No. 5 spot.
Next week’s NAIA ranking could see significant movement as there are four matchups of Top 25 teams. No. 4 Montana Western goes on the road to play No. 8 Southern Oregon. The Heart Conference plays host to one of the best rivalries in NAIA football with No. 13 Benedictine hosting No. 18 Baker University. No. 15 College of Idaho hosts No. 7 Montana Tech, their 3rd rated opponent in as many weeks. The Mid-States Football Association will see a crossover battle between divisions as No. 7 Indiana Wesleyan travels to Joliet, Ill. to take on St. Francis (Ill.).
The Victory Sports Network ranking is put together each week during the NAIA football season by VSN owner and founder Jason Dannelly.
| This Week | Last Week | Team | Record |
| 1 | 1 | Keiser (Fla.) | 3-0 |
| 2 | 2 | Northwestern (Iowa) | 3-0 |
| 3 | 3 | Grand View (Iowa) | 3-0 |
| 4 | 4 | Montana Western (Mont.) | 3-0 |
| 5 | 6 | St. Thomas (Fla.) | 3-0 |
| 6 | 8 | Indiana Wesleyan (Ind.) | 3-1 |
| 7 | 9 | Montana Tech (Mont.) | 3-0 |
| 8 | 22 | Southern Oregon (Ore.) | 3-0 |
| 9 | 5 | Marian (Ind.) | 3-0 |
| 10 | 10 | St. Xavier (Ill.) | 2-1 |
| 11 | 12 | Dordt (Iowa) | 2-0 |
| 12 | 11 | Georgetown (Ky.) | 1-2 |
| 13 | 14 | Benedictine (Kan.) | 3-1 |
| 14 | 13 | Morningside (Iowa) | 3-1 |
| 15 | 7 | College of Idaho (Idaho) | 2-2 |
| 16 | 15 | Evangel (Mo.) | 3-0 |
| 17 | 16 | Bethel (Tenn.) | 3-0 |
| 18 | 17 | Baker (Kan.) | 3-0 |
| 19 | 19 | Texas Wesleyan (Texas) | 4-0 |
| 20 | 18 | Dickinson State (N.D.) | 2-1 |
| 21 | 20 | MidAmerica Nazarene (Kan.) | 4-0 |
| 22 | 21 | Ottawa (Ariz.) | 1-1 |
| 23 | 23 | Friends (Kan.) | 4-0 |
| 24 | 24 | Southwestern (Kan.) | 3-0 |
| 25 | 25 | Southeastern (Fla.) | 2-0 |
| 25 | 25 | Lindsey Wilson (Ky.) | 2-1 |


