KANSAS CITY, Mo. – Northwestern (Iowa) remained at No. 1 in the latest 2024 NAIA Women’s Volleyball Coaches Top 25 Rating as the unanimous No. 1, receiving all 21 first-place votes. Six teams in the Top 25 remained at the same rank as the last rating, while no team moved closer to the top spot in the rating by more than two spots. Benedictine Mesa (Ariz.) makes its first appearance in the Top 25 in program history this week.
Rating Methodology:
- The rating is rated by a panel of head coaches representing each of the conference/Continental Athletic Conference (Independents).
- The Top 25 is determined by a points system based on how each rater rates the best teams. A team receives 30 points for each first-place vote, 29 for second place, 28 for third place and so on through the list.
- The highest and lowest ratings for each team (a non-rating is considered a low rating) are removed. The team’s rating will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the team appears on.
- Teams that receive only one point on the ballot are not considered “receiving votes”.
| RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | POINTS |
| 1 | 1 | Northwestern (Iowa) [21] | 25-0 | 591 |
| 2 | 3 | Concordia (Neb.) | 20-2 | 542 |
| 3 | 4 | Eastern Oregon | 23-3 | 538 |
| 4 | 2 | Jamestown (N.D.) | 19-1 | 528 |
| 5 | 7 | Indiana Wesleyan | 25-2 | 526 |
| 6 | 8 | Bellevue (Neb.) | 24-3 | 519 |
| 7 | 5 | Southern Oregon | 21-3 | 470 |
| 8 | 9 | Corban (Ore.) | 19-4 | 448 |
| 9 | 6 | Oklahoma Wesleyan | 24-2 | 431 |
| 10 | 10 | St. Thomas (Fla.) | 23-0 | 428 |
| 11 | 11 | IU Kokomo (Ind.) | 25-4 | 409 |
| 12 | 12 | Aquinas (Mich.) | 32-1 | 407 |
| 13 | 14 | Viterbo (Wis.) | 19-9 | 340 |
| 14 | 13 | Providence (Mont.) | 19-6 | 332 |
| 15 | 17 | Montana Western | 18-6 | 304 |
| 16 | 15 | Mount Vernon Nazarene (Ohio) | 25-3 | 292 |
| 17 | 20 | McPherson (Kan.) | 23-5 | 273 |
| 18 | 16 | Grace (Ind.) | 19-6 | 257 |
| 19 | 19 | Montana Tech | 16-8 | 251 |
| 20 | 22 | Nelson (Texas) | 23-4 | 230 |
| 21 | 21 | Central Methodist (Mo.) | 24-5 | 216 |
| 22 | 18 | Midland (Neb.) | 15-9 | 207 |
| 23 | 22 | College of Idaho | 15-11 | 115 |
| 24 | 25 | Marian (Ind.) | 19-6 | 92 |
| 25 | RV | Benedictine Mesa (Ariz.) | 18-4 | 83 |
Dropped from the Top 25: Benedictine (Kan.)
Receiving Votes: Benedictine (Kan.) 73, CIU (S.C.) 69, Indiana Tech 65, The Master’s (Calif.) 64, Columbia (Mo.) 47, Cumberlands (Ky.) 43, Evangel (Mo.) 42, Morningside (Iowa) 42, Bushnell (Ore.) 33, Dakota State (S.D.) 26, Keiser (Fla.) 18, Bethel (Kan.) 8, Missouri Baptist 8, Mobile (Ala.) 7, Carroll (Mont.) 5, Lindsey Wilson (Ky.) 3


