The Victory Sports Network has released this week’s NAIA Football Top 25 Ranking Presented by McDonald’s for October 27, 2025. Campbellsville’s loss to unrated Cumberland (TN) topples the Tigers from No. 6 to No. 13 in this week’s ranking. Southeastern (Fla.) win over St. Thomas (Fla.) moved the Fire up to No. 14 while the Bobcats dropped to No. 19.
Marian University’s win over Olivet Nazarene jumped the Knights two spots to No. 7 with ONU falling one spot to No. 24.
| Rank | LW | Team | W-L |
|---|---|---|---|
| 1 | 1 | Grand View | 7-0 |
| 2 | 2 | Keiser (Fla.) | 7-0 |
| 3 | 3 | Benedictine (KS) | 7-1 |
| 4 | 4 | Montana Tech (MT) | 8-0 |
| 5 | 5 | Friends (KS) | 8-0 |
| 6 | 8 | Carroll College | 6-1 |
| 7 | 9 | Marian (IN) | 7-1 |
| 8 | 7 | Lindsey Wilson | 7-1 |
| 9 | 10 | Dordt (IA) | 7-0 |
| 10 | 11 | Indiana Wesleyan | 6-2 |
| 11 | 12 | Morningside (Iowa) | 6-2 |
| 12 | 14 | OUAZ | 6-0 |
| 13 | 6 | Campbellsville (KY) | 6-1 |
| 14 | 15 | Southeastern (Fla.) | 6-1 |
| 15 | 18 | McPherson College (Kan.) | 7-1 |
| 16 | 16 | College of Idaho | 7-1 |
| 17 | 19 | Georgetown (Ky.) | 5-2 |
| 18 | 20 | William Penn | 7-1 |
| 19 | 13 | St. Thomas (Fla.) | 4-3 |
| 20 | 17 | Southwestern (Kan.) | 6-2 |
| 21 | 22 | Montana Western (MT) | 5-3 |
| 22 | 24 | Evangel | 6-2 |
| 23 | 25 | Dakota State | 5-2 |
| 24 | 23 | Olivet Nazarene | 5-2 |
| 25 | 21 | Concordia (Neb.) | 5-2 |


