
Baker University Wildcats
Baldwin City, KS
Baker University (2024 Record: 9-2)
Head Coach: Miguel Regalado (28-33)
Offensive Coordinator: Miguel Regalado
Defensive Coordinator: Tucker Pauely
Heart South
2025 Schedule
Date Opponent Time/Score Location
9/6/25
Peru State6:00 pm
Oak Bowl – Peru, NE
9/13/25
William Penn11:00 am
Liston Stadium – Baldwin City, KS
9/20/25
Grand View11:00 am
Liston Stadium – Baldwin City, KS
9/27/25
Missouri Valley College1:00 pm
Gregg-Mitchell Field – Marshall, MO
10/4/25
William Woods University1:00 pm
Liston Stadium – Baldwin City, KS
10/18/25
MidAmerica Nazarene6:00 pm
Liston Stadium – Baldwin City, KS
10/25/25
Central Methodist University1:00 pm
Davis Field – Fayette, MO
11/1/25
Missouri Baptist1:00 pm
Spartan Field – Creve Coeur, MO
11/8/25
Benedictine University1:00 pm
Liston Stadium – Baldwin City, KS
11/15/25
Graceland University1:00 pm
Huntsman Field – Lamoni, IA
2024 Schedule
Date Opponent Time/Score Location
9/7/24
St. Ambrose UniversityW 52-0
Liston Stadium – Baldwin City, KS
9/14/24
William PennW 43-21
Statesmen Community Stadium – Oskaloosa, IA
9/21/24
Culver-StocktonL 7-61
Ellison Poulton Stadium – Canton, MO
9/28/24
Benedictine UniversityL 24-27
Larry Wilcox Stadium – Atchison, KS
10/5/24
Missouri Valley CollegeW 26-16
Liston Stadium – Baldwin City, KS
10/19/24
William Woods UniversityW 67-28
North Campus Athletic Complex – Fulton, MO
10/26/24
Central Methodist UniversityW 62-7
Liston Stadium – Baldwin City, KS
11/2/24
Clarke UniversityW 37-17
Dalzell Field – Dubuque, IA
11/9/24
MidAmerica NazareneW 20-14
Olathe District Activity Center – Olathe, KS
11/16/24
Missouri BaptistW 16-8
Liston Stadium – Baldwin City, KS
11/23/24
University of PikevilleL 35-42
Liston Stadium – Baldwin City, KS
| 2023 | RESULTS | |
| Peru State | W | 36-17 |
| Clarke | W | 45-0 |
| Grand View | L | 0-24 |
| Graceland | W | 45-42 |
| Culver-Stockton | W | 38-7 |
| MidAmerica Nazarene | W | 40-7 |
| Missouri Baptist | W | 41-17 |
| Benedictine (KS) | L | 6-30 |
| Central Methodist | W | 58-7 |
| Missouri Valley | W | 48-14 |
| Louisiana Christian | W | 55-38 |
| Georgetown (KY) | L | 21-42 |
| 2022 | RESULTS | |
| Culver-Stockton | W | 26-14 |
| William Penn | W | 34-14 |
| Grand View | L | 0-20 |
| Peru State | L | 14-19 |
| Clarke | L | 19-20 |
| Graceland | W | 56-42 |
| MidAmerica Nazarene | L | 14-20 |
| Evangel | L | 12-17 |
| Benedictine (KS) | L | 20-21 |
| Central Methodist | W | 28-0 |
| Missouri Valley | W | 14-13 |
| 2021 | RESULTS | |
| Culver-Stockton | W | 38-36 |
| William Penn | W | 47-21 |
| Grand View | L | 14-31 |
| Peru State | W | 33-3 |
| Clarke | W | 41-6 |
| Graceland | W | 58-7 |
| MidAmerica Nazarene | W | 62-20 |
| Evangel | W | 34-21 |
| Benedictine (KS) | W | 28-23 |
| Central Methodist | L | 19-21 |
| Missouri Valley | W | 45-14 |
| 2020 | RESULTS | |
| William Penn | ||
| Peru State | W | 41-2 |
| Clarke | W | 57-3 |
| Graceland | ||
| Missouri Valley | W | 55-14 |
| Central Methodist | W | 40-7 |
| Evangel | ||
| MidAmerica Nazarene | W | 24-3 |
| Benedictine (KS) | W | 19-6 |
| Olivet Nazarene | W | 59-54 |
| Morningside | L | 29-45 |
| 2019 | RESULTS | |
| Culver-Stockton | W | 44-19 |
| Grand View | L | 3-20 |
| Graceland | W | 70-6 |
| William Penn | L | 18-21 |
| Peru State | W | 41-14 |
| Clarke | W | 60-6 |
| MidAmerica Nazarene | W | 49-20 |
| Missouri Valley | W | 41-7 |
| Central Methodist | W | 41-14 |
| Benedictine (KS) | W | 30-10 |
| Evangel | W | 28-21 |
| Kansas Wesleyan | L | 7-42 |
| 2018 | RESULTS | |
| William Penn | W | 30-7 |
| Grand View | L | 17-39 |
| Culver-Stockton | W | 51-10 |
| Graceland | W | 70-14 |
| Benedictine (KS) | L | 12-23 |
| Peru State | W | 35-0 |
| MidAmerica Nazarene | W | 34-7 |
| Central Methodist | W | 62-7 |
| Missouri Valley | W | 73-14 |
| Evangel | W | 19-7 |
| Bethel (TN) | W | 44-41 |
| St. Francis (IN) | L | 23-33 |
| 2017 | RESULTS | |
| William Penn | W | 31-27 |
| Grand View | W | 48-41 |
| Culver-Stockton | W | 67-7 |
| Graceland | W | 66-14 |
| Benedictine (KS) | W | 44-37 |
| Peru State | W | 65-42 |
| MidAmerica Nazarene | W | 48-14 |
| Avila | W | 57-17 |
| Central Methodist | W | 49-0 |
| Missouri Valley | L | 22-27 |
| Evangel | W | 26-6 |
| Georgetown (KY) | L | 33-36 |
| 2016 | RESULTS | |
| Grand View | W | 36-13 |
| Culver-Stockton | W | 89-27 |
| William Penn | W | 41-7 |
| Graceland | W | 44-15 |
| Benedictine (KS) | W | 60-7 |
| Peru State | W | 42-21 |
| Avila | W | 52-7 |
| MidAmerica Nazarene | W | 55-34 |
| Central Methodist | W | 73-26 |
| Missouri Valley | W | 31-28 |
| Evangel | W | 46-13 |
| Sterling | W | 44-21 |
| Lindsey Wilson | W | 42-27 |
| Eastern Oregon | W | 45-41 |
| St. Francis (IN) | L | 17-38 |
| 2015 | RESULTS | |
| Grand View | W | 20-15 |
| Culver-Stockton | W | 58-0 |
| William Penn | W | 48-13 |
| Graceland | W | 52-21 |
| Benedictine (KS) | L | 31-35 |
| Peru State | W | 35-10 |
| Avila | W | 42-14 |
| MidAmerica Nazarene | W | 38-19 |
| Central Methodist | W | 40-21 |
| Missouri Valley | W | 26-0 |
| Evangel | W | 38-35 |
| Point | W | 68-21 |
| Southern Oregon | L | 19-24 |
| 2014 | RESULTS | |
| Ottawa (KS) | W | 20-12 |
| Sterling | W | 31-30 |
| Evangel | W | 24-14 |
| Graceland | W | 41-0 |
| Peru State | W | 24-10 |
| Benedictine (KS) | W | 27-21 |
| Avila | W | 45-3 |
| MidAmerica Nazarene | L | 27-34 |
| Culver-Stockton | L | 24-38 |
| Central Methodist | W | 28-14 |
| Missouri Valley | L | 24-27 |
| 2013 | RESULTS | |
| Ottawa (KS) | W | 25-24 |
| St. Mary (KS) | W | 41-40 |
| Benedictine (KS) | L | 28-42 |
| Avila | W | 63-17 |
| MidAmerica Nazarene | W | 37-20 |
| Culver-Stockton | W | 39-0 |
| Central Methodist | W | 46-12 |
| Missouri Valley | W | 13-10 |
| Evangel | W | 54-10 |
| Graceland | W | 40-16 |
| Peru State | W | 38-13 |
| Sterling | W | 10-7 |
| Morningside | L | 28-36 |
| 2012 | RESULTS | |
| Ottawa (KS) | W | 27-20 |
| Peru State | W | 34-13 |
| Evangel | W | 48-17 |
| Central Methodist | W | 24-14 |
| Missouri Valley | L | 17-31 |
| MidAmerica Nazarene | L | 20-49 |
| Avila | W | 42-13 |
| Culver-Stockton | W | 29-9 |
| Benedictine (KS) | W | 38-28 |
| Graceland | W | 40-7 |
| St. Francis (IN) | L | 17-22 |
| 2011 | RESULTS | |
| Ottawa (KS) | W | 41-16 |
| Peru State | W | 55-12 |
| Evangel | L | 27-34 |
| Central Methodist | W | 31-7 |
| Missouri Valley | L | 7-38 |
| MidAmerica Nazarene | L | 30-33 |
| Avila | W | 37-20 |
| Culver-Stockton | W | 71-21 |
| Benedictine (KS) | W | 10-7 |
| Graceland | W | 50-14 |
| 2010 | RESULTS | |
| Ottawa (KS) | L | 14-24 |
| Missouri Valley | L | 10-17 |
| MidAmerica Nazarene | L | 16-24 |
| Avila | W | 41-17 |
| Culver-Stockton | W | 63-10 |
| Lindenwood | L | 14-48 |
| Benedictine (KS) | W | 20-14 |
| Graceland | W | 23-12 |
| William Jewell | W | 12-9 |
| Evangel | W | 41-6 |
| Central Methodist | W | 34-0 |
| 2009 | RESULTS | |
| Missouri Valley | L | 14-34 |
| MidAmerica Nazarene | L | 13-45 |
| Avila | W | 41-0 |
| Culver-Stockton | W | 45-0 |
| Lindenwood | L | 30-52 |
| Benedictine (KS) | W | 29-21 |
| Graceland | W | 44-7 |
| William Jewell | W | 26-6 |
| Evangel | W | 24-17 |
| Central Methodist | W | 33-7 |
| 2008 | RESULTS | |
| Tennessee-Martin | L | 0-56 |
| Culver-Stockton | W | 28-0 |
| Lindenwood | L | 21-25 |
| Benedictine (KS) | W | 35-24 |
| Graceland | W | 41-3 |
| William Jewell | W | 38-28 |
| Evangel | W | 45-9 |
| Central Methodist | W | 52-14 |
| Missouri Valley | W | 26-22 |
| MidAmerica Nazarene | L | 41-42 |
| Avila | W | 43-9 |
| Morningside | L | 27-65 |
| 2007 | RESULTS | |
| Missouri Western | L | 24-42 |
| Culver-Stockton | W | 40-14 |
| Lindenwood | L | 19-50 |
| Benedictine (KS) | W | 25-20 |
| Graceland | L | 15-23 |
| William Jewell | W | 15-13 |
| Evangel | W | 16-14 |
| Central Methodist | W | 13-7 |
| Missouri Valley | L | 20-34 |
| MidAmerica Nazarene | L | 30-34 |
| Avila | W | 58-23 |
| 2006 | RESULTS | |
| Benedictine (KS) | W | 17-13 |
| Graceland | L | 17-21 |
| William Jewell | W | 27-24 |
| Evangel | L | 0-24 |
| Central Methodist | L | 14-17 |
| Missouri Valley | L | 0-28 |
| MidAmerica Nazarene | L | 18-43 |
| Avila | W | 27-0 |
| Culver-Stockton | L | 17-20 |
| Lindenwood | W | 23-10 |
| 2005 | RESULTS | |
| Benedictine (KS) | L | 27-31 |
| Graceland | L | 25-51 |
| William Jewell | L | 6-27 |
| Evangel | L | 36-37 |
| Central Methodist | L | 18-23 |
| Missouri Valley | W | 45-24 |
| MidAmerica Nazarene | L | 20-32 |
| Southern Oregon | L | 29-44 |
| Avila | W | 27-24 |
| Culver-Stockton | W | 28-17 |
| Lindenwood | L | 14-37 |
| 2004 | RESULTS | |
| Evangel | W | 34-24 |
| Central Methodist | L | 6-30 |
| Missouri Valley | W | 21-17 |
| MidAmerica Nazarene | L | 28-61 |
| Avila | W | 28-7 |
| Culver-Stockton | W | 19-15 |
| Lindenwood | L | 21-35 |
| Benedictine (KS) | L | 28-40 |
| Graceland | L | 27-44 |
| William Jewell | L | 17-27 |
| 2003 | RESULTS | |
| Evangel | L | 15-28 |
| Central Methodist | W | 13-10 |
| Missouri Valley | L | 7-28 |
| MidAmerica Nazarene | L | 28-31 |
| Avila | W | 20-13 |
| Culver-Stockton | W | 28-19 |
| Lindenwood | L | 23-27 |
| Benedictine (KS) | L | 7-17 |
| Graceland | W | 35-21 |
| William Jewell | L | 27-28 |
| 2002 | RESULTS | |
| Evangel | L | 25-38 |
| Avila | W | 22-3 |
| Culver-Stockton | L | 13-31 |
| Lindenwood | W | 22-0 |
| Graceland | W | 28-0 |
| Southern Nazarene | L | 17-31 |
| William Jewell | L | 17-23 |
| MidAmerica Nazarene | L | 14-28 |
| Missouri Valley | L | 32-35 |
| Central Methodist | L | 3-10 |
| Benedictine (KS) | L | 3-27 |
| 2001 | RESULTS | |
| Peru State | L | 14-21 |
| Evangel | L | 14-29 |
| Avila | W | 22-12 |
| Culver-Stockton | W | 19-14 |
| Lindenwood | W | 14-7 |
| Graceland | W | 24-21 |
| William Jewell | L | 7-19 |
| MidAmerica Nazarene | L | 7-45 |
| Missouri Valley | L | 22-32 |
| Central Methodist | W | 30-24 |
| Benedictine (KS) | L | 9-46 |
| 2000 | RESULTS | |
| Southwestern (KS) | W | 21-3 |
| Lindenwood | W | 38-21 |
| Graceland | L | 21-24 |
| Central Methodist | W | 28-14 |
| William Jewell | W | 17-0 |
| Culver-Stockton | W | 43-19 |
| Evangel | W | 19-14 |
| Benedictine (KS) | L | 10-13 |
| MidAmerica Nazarene | L | 2-28 |
| Missouri Valley | W | 52-14 |
| Campbellsville | W | 27-23 |
| 1999 | RESULTS | |
| Southwestern (KS) | L | 13-20 |
| Lindenwood | W | 14-13 |
| Graceland | W | 16-14 |
| Central Methodist | W | 35-13 |
| William Jewell | L | 20-21 |
| Culver-Stockton | W | 19-10 |
| Evangel | L | 14-21 |
| Benedictine (KS) | W | 16-12 |
| MidAmerica Nazarene | W | 31-28 |
| Missouri Valley | L | 12-24 |
| 1998 | RESULTS | |
| Southwestern (KS) | L | 7-41 |
| Lindenwood | L | 13-35 |
| Graceland | L | 26-38 |
| Central Methodist | W | 24-7 |
| William Jewell | W | 30-21 |
| Culver-Stockton | W | 47-26 |
| Evangel | W | 23-17 |
| Benedictine (KS) | W | 31-3 |
| MidAmerica Nazarene | L | 6-13 |
| Missouri Valley | L | 27-32 |
| 1997 | RESULTS | |
| Southwestern (KS) | W | 31-7 |
| Lindenwood | L | 17-24 |
| Graceland | L | 16-26 |
| Central Methodist | W | 21-10 |
| William Jewell | W | 43-18 |
| Culver-Stockton | W | 55-25 |
| Evangel | W | 17-7 |
| Benedictine (KS) | L | 14-24 |
| MidAmerica Nazarene | L | 31-35 |
| Missouri Valley | W | 28-21 |
| 1996 | RESULTS | |
| Malone | L | 7-45 |
| Lindenwood | W | 34-20 |
| Graceland | L | 16-42 |
| Central Methodist | W | 24-14 |
| William Jewell | W | 30-27 |
| Culver-Stockton | W | 66-21 |
| Evangel | L | 17-46 |
| Benedictine (KS) | W | 28-27 |
| MidAmerica Nazarene | W | 38-0 |
| Missouri Valley | W | 23-0 |
| Southwestern (KS) | L | 20-28 |
| 1995 | RESULTS | |
| Iowa Wesleyan | W | 27-23 |
| Graceland | W | 17-7 |
| Central Methodist | L | 28-34 |
| William Jewell | L | 7-21 |
| Culver-Stockton | L | 20-21 |
| Evangel | L | 14-29 |
| Benedictine (KS) | L | 18-33 |
| MidAmerica Nazarene | W | 33-32 |
| Missouri Valley | L | 15-41 |
| 1994 | RESULTS | |
| Iowa Wesleyan | L | 12-20 |
| Graceland | W | 49-14 |
| Central Methodist | W | 48-14 |
| William Jewell | W | 43-12 |
| Culver-Stockton | W | 49-26 |
| Evangel | L | 7-16 |
| Benedictine (KS) | W | 20-13 |
| MidAmerica Nazarene | W | 14-7 |
| Missouri Valley | L | 28-56 |
| 1993 | RESULTS | |
| Ottawa (KS) | W | 43-9 |
| Iowa Wesleyan | L | 13-21 |
| Graceland | W | 19-13 |
| Central Methodist | W | 26-23 |
| William Jewell | W | 41-31 |
| Culver-Stockton | W | 27-20 |
| Evangel | W | 51-13 |
| Benedictine (KS) | L | 38-42 |
| MidAmerica Nazarene | W | 31-21 |
| Missouri Valley | W | 34-28 |
| Hastings | W | 39-19 |
| Doane | W | 28-21 |
| Pacific Lutheran | L | 14-52 |
| 1992 | RESULTS | |
| Friends | W | 24-14 |
| Iowa Wesleyan | W | 42-24 |
| Graceland | W | 49-6 |
| Central Methodist | W | 67-14 |
| William Jewell | W | 26-14 |
| Culver-Stockton | W | 27-10 |
| Evangel | L | 42-43 |
| Benedictine (KS) | W | 33-20 |
| MidAmerica Nazarene | W | 37-6 |
| Missouri Valley | W | 41-10 |
| Northwestern (IA) | W | 21-20 |
| Benedictine (KS) | L | 14-21 |
| 1991 | RESULTS | |
| Wisconsin-Stevens Point | T | 0-0 |
| Ottawa (KS) | W | 50-13 |
| Iowa Wesleyan | L | 14-42 |
| Graceland | W | 21-13 |
| Culver-Stockton | W | 28-0 |
| Evangel | W | 19-6 |
| William Jewell | L | 20-28 |
| Missouri Valley | W | 13-10 |
| MidAmerica Nazarene | W | 37-0 |
| 1990 | RESULTS | |
| Doane | W | 54-16 |
| Ottawa (KS) | W | 35-8 |
| Graceland | W | 52-13 |
| Culver-Stockton | W | 38-7 |
| Evangel | W | 35-14 |
| William Jewell | L | 24-44 |
| Tarkio | W | 27-12 |
| Missouri Valley | W | 30-7 |
| MidAmerica Nazarene | W | 48-6 |
| Bethany (KS) | W | 55-7 |
| William Jewell | W | 56-29 |
| Peru State | L | 3-27 |
| 1989 | RESULTS | |
| Doane | W | 26-16 |
| Evangel | W | 37-28 |
| Culver-Stockton | W | 69-7 |
| Ottawa (KS) | W | 37-7 |
| William Jewell | W | 17-7 |
| Tarkio | W | 62-32 |
| Missouri Valley | L | 21-48 |
| MidAmerica Nazarene | W | 45-0 |
| Graceland | W | 22-21 |
| Peru State | W | 30-27 |
| Missouri Valley | W | 35-28 |
| Wisconsin-LaCrosse | L | 6-21 |
| 1988 | RESULTS | |
| Ottawa (KS) | W | 59-0 |
| Wayne State (NE) | W | 34-14 |
| Evangel | L | 3-31 |
| Culver-Stockton | W | 50-7 |
| William Jewell | W | 32-0 |
| Tarkio | W | 23-13 |
| Missouri Valley | W | 31-25 |
| MidAmerica Nazarene | W | 41-7 |
| Graceland | W | 61-0 |
| Bethany (KS) | L | 19-21 |
| 1987 | RESULTS | |
| Ottawa (KS) | W | 31-0 |
| Emporia State | L | 17-19 |
| William Jewell | W | 20-14 |
| Tarkio | W | 32-6 |
| Missouri Valley | W | 35-7 |
| MidAmerica Nazarene | W | 33-7 |
| Graceland | W | 26-14 |
| Culver-Stockton | W | 30-6 |
| Dana | W | 37-35 |
| Tarleton State | W | 13-12 |
| Pacific Lutheran | L | 14-17 |
| 1986 | RESULTS | |
| Emporia State | L | 7-35 |
| Central Methodist | W | 35-16 |
| William Jewell | W | 28-6 |
| Tarkio | W | 24-12 |
| Missouri Valley | W | 31-19 |
| MidAmerica Nazarene | W | 66-14 |
| Graceland | W | 38-0 |
| Culver-Stockton | W | 42-12 |
| Si Tanka-Huron | W | 49-20 |
| Wisconsin-LaCrosse | W | 16-14 |
| Linfield (OR) | L | 0-17 |
| 1985 | RESULTS | |
| Kansas Wesleyan | W | 40-14 |
| Emporia State | L | 7-25 |
| William Jewell | W | 38-9 |
| Tarkio | W | 31-0 |
| Missouri Valley | W | 24-10 |
| MidAmerica Nazarene | L | 23-28 |
| Graceland | W | 46-12 |
| Culver-Stockton | W | 44-14 |
| Central Methodist | W | 56-20 |
| Southwestern (KS) | W | 29-0 |
| 1984 | RESULTS | |
| Kansas Wesleyan | W | 38-6 |
| Emporia State | W | 34-0 |
| William Jewell | W | 17-13 |
| Tarkio | W | 31-7 |
| Missouri Valley | W | 36-7 |
| MidAmerica Nazarene | W | 52-0 |
| Graceland | W | 11-6 |
| Culver-Stockton | W | 83-6 |
| Central Methodist | L | 5-6 |
| Northwestern (IA) | L | 2-19 |
| 1983 | RESULTS | |
| Kansas Wesleyan | W | 19-0 |
| Emporia State | W | 30-14 |
| Graceland | W | 39-0 |
| Missouri Valley | W | 34-0 |
| Benedictine (KS) | W | 20-15 |
| MidAmerica Nazarene | W | 31-9 |
| William Jewell | W | 10-0 |
| Tarkio | W | 24-0 |
| Culver-Stockton | W | 77-3 |
| Central Methodist | W | 69-0 |
| Pacific Lutheran | L | 3-35 |
| 1982 | RESULTS | |
| Kansas Wesleyan | W | 29-0 |
| Emporia State | L | 14-24 |
| Graceland | W | 12-6 |
| Missouri Valley | L | 16-17 |
| Benedictine (KS) | W | 28-18 |
| MidAmerica Nazarene | W | 26-10 |
| William Jewell | L | 18-39 |
| Tarkio | W | 23-14 |
| Culver-Stockton | W | 49-0 |
| Central Methodist | W | 48-7 |
| 1981 | RESULTS | |
| Kansas Wesleyan | W | 47-16 |
| MidAmerica Nazarene | W | 42-7 |
| Nebraska Wesleyan | W | 20-0 |
| Graceland | W | 48-15 |
| Central Methodist | W | 35-0 |
| Culver-Stockton | W | 63-0 |
| Missouri Valley | L | 20-23 |
| Tarkio | W | 9-3 |
| William Jewell | L | 10-20 |
| Ottawa (KS) | W | 38-30 |
| 1980 | RESULTS | |
| Kansas Wesleyan | W | 42-0 |
| Nebraska Wesleyan | W | 51-6 |
| MidAmerica Nazarene | W | 83-7 |
| Graceland | W | 55-21 |
| Central Methodist | W | 71-10 |
| Culver-Stockton | W | 51-0 |
| Missouri Valley | W | 52-0 |
| Tarkio | W | 84-20 |
| William Jewell | T | 10-10 |
| William Jewell | L | 17-20 |
| Ottawa (KS) | W | 23-3 |
| 1979 | RESULTS | |
| Stephen F. Austin | L | 0-56 |
| Morningside | W | 26-20 |
| Washburn | L | 17-23 |
| Graceland | W | 32-25 |
| Central Methodist | W | 27-6 |
| Bethel (KS) | W | 44-0 |
| Missouri Valley | L | 20-24 |
| Tarkio | W | 57-0 |
| William Jewell | W | 53-21 |
| Ottawa (KS) | W | 23-6 |
| 1978 | RESULTS | |
| Kansas Wesleyan | W | 50-3 |
| Morningside | W | 22-13 |
| Concordia (NE) | W | 56-20 |
| Graceland | W | 27-13 |
| Central Methodist | W | 62-38 |
| Bethel (KS) | W | 41-21 |
| Missouri Valley | L | 0-25 |
| Tarkio | W | 66-8 |
| William Jewell | W | 49-30 |
| Ottawa (KS) | L | 21-25 |
| Chadron State | L | 19-30 |
| 1977 | RESULTS | |
| Kansas Wesleyan | W | 52-6 |
| Concordia (NE) | W | 46-0 |
| Nebraska Wesleyan | W | 36-12 |
| Graceland | W | 49-23 |
| Central Methodist | W | 54-21 |
| Bethel (KS) | W | 19-8 |
| Missouri Valley | L | 20-23 |
| Tarkio | W | 54-17 |
| William Jewell | L | 8-22 |
| Ottawa (KS) | W | 31-17 |
| 1976 | RESULTS | |
| Kansas Wesleyan | L | 12-13 |
| Nebraska Wesleyan | L | 0-23 |
| Concordia (NE) | W | 13-0 |
| Graceland | L | 0-36 |
| Central Methodist | L | 20-27 |
| Bethel (KS) | W | 9-7 |
| Missouri Valley | T | 13-13 |
| Tarkio | L | 7-13 |
| William Jewell | L | 13-24 |
| Ottawa (KS) | L | 0-17 |
| 1975 | RESULTS | |
| Kansas Wesleyan | W | 24-20 |
| Benedictine (KS) | L | 13-14 |
| Graceland | L | 12-38 |
| Central Methodist | L | 14-51 |
| Missouri Valley | L | 6-32 |
| Tarkio | L | 7-31 |
| William Jewell | T | 22-22 |
| Ottawa (KS) | W | 40-7 |
| 1974 | RESULTS | |
| Kansas Wesleyan | W | 25-7 |
| Benedictine (KS) | W | 27-7 |
| Ottawa (KS) | L | 7-17 |
| Graceland | L | 16-28 |
| Central Methodist | L | 6-30 |
| Missouri Valley | L | 20-28 |
| Tarkio | W | 33-6 |
| William Jewell | L | 0-24 |
| Ottawa (KS) | L | 6-30 |
| 1973 | RESULTS | |
| Kansas Wesleyan | L | 7-14 |
| William Penn | L | 0-48 |
| Concordia (NE) | L | 0-41 |
| Graceland | L | 0-20 |
| Central Methodist | L | 7-33 |
| Emporia College | L | 6-29 |
| Missouri Valley | L | 0-28 |
| Tarkio | L | 0-48 |
| William Jewell | L | 0-35 |
| Ottawa (KS) | L | 0-13 |
| 1972 | RESULTS | |
| William Penn | L | 0-63 |
| Concordia (NE) | L | 11-48 |
| Graceland | L | 14-64 |
| Central Methodist | L | 12-62 |
| Emporia College | L | 16-40 |
| Tarkio | L | 0-29 |
| Missouri Valley | L | 14-53 |
| William Jewell | L | 0-49 |
| Ottawa (KS) | L | 6-34 |
| 1971 | RESULTS | |
| Iowa Wesleyan | T | 0-0 |
| Graceland | T | 6-6 |
| Lakeland | L | 9-16 |
| Central Methodist | L | 10-24 |
| Emporia College | L | 14-32 |
| Missouri Valley | L | 14-32 |
| Tarkio | L | 0-6 |
| William Jewell | W | 15-14 |
| Ottawa (KS) | L | 14-27 |
| 1970 | RESULTS | |
| Graceland | W | 14-6 |
| Emporia College | L | 9-10 |
| Sterling | L | 0-14 |
| Southwestern (KS) | L | 2-14 |
| Bethany (KS) | W | 20-0 |
| Tabor | W | 14-6 |
| Kansas Wesleyan | W | 14-7 |
| McPherson | W | 33-14 |
| Ottawa (KS) | L | 6-34 |
| 1969 | RESULTS | |
| Graceland | W | 12-0 |
| Emporia College | W | 33-14 |
| Sterling | W | 7-2 |
| Southwestern (KS) | L | 6-39 |
| Bethany (KS) | W | 24-6 |
| Tabor | W | 36-7 |
| Kansas Wesleyan | L | 7-33 |
| McPherson | W | 14-7 |
| Ottawa (KS) | L | 8-22 |
| 1968 | RESULTS | |
| Bethel (KS) | L | 0-6 |
| Sterling | W | 7-0 |
| Emporia College | L | 14-28 |
| Kansas Wesleyan | L | 13-40 |
| Southwestern (KS) | L | 0-21 |
| McPherson | W | 15-0 |
| Bethany (KS) | L | 0-20 |
| Friends | W | 13-7 |
| Ottawa (KS) | L | 0-3 |
| 1967 | RESULTS | |
| Bethel (KS) | W | 19-0 |
| Sterling | W | 27-12 |
| Emporia College | W | 35-7 |
| Kansas Wesleyan | W | 13-7 |
| Southwestern (KS) | L | 6-21 |
| McPherson | W | 16-0 |
| Bethany (KS) | W | 26-0 |
| Friends | L | 13-46 |
| Ottawa (KS) | L | 14-30 |
| 1966 | RESULTS | |
| Bethel (KS) | W | 16-0 |
| Sterling | W | 7-0 |
| Emporia College | L | 0-36 |
| Kansas Wesleyan | W | 13-7 |
| Southwestern (KS) | L | 0-14 |
| McPherson | W | 38-6 |
| Bethany (KS) | W | 28-0 |
| Friends | T | 0-0 |
| Ottawa (KS) | L | 0-24 |
| 1965 | RESULTS | |
| Bethel (KS) | W | 34-0 |
| Sterling | L | 12-19 |
| Emporia College | W | 25-13 |
| Kansas Wesleyan | W | 27-0 |
| Southwestern (KS) | W | 20-19 |
| McPherson | W | 33-6 |
| Bethany (KS) | W | 6-5 |
| Friends | L | 12-13 |
| Ottawa (KS) | L | 20-28 |
| 1964 | RESULTS | |
| Bethel (KS) | W | 20-6 |
| Sterling | W | 46-7 |
| Emporia College | W | 32-21 |
| Kansas Wesleyan | W | 20-13 |
| Southwestern (KS) | L | 7-20 |
| McPherson | W | 13-0 |
| Bethany (KS) | W | 27-16 |
| Friends | W | 44-0 |
| Ottawa (KS) | L | 7-20 |
| 1963 | RESULTS | |
| Bethel (KS) | L | 13-20 |
| Sterling | W | 21-0 |
| Emporia College | L | 7-52 |
| Kansas Wesleyan | W | 57-7 |
| Southwestern (KS) | W | 3-0 |
| McPherson | W | 40-12 |
| Bethany (KS) | L | 13-28 |
| Friends | W | 59-7 |
| Ottawa (KS) | L | 13-28 |
| 1962 | RESULTS | |
| Bethel (KS) | W | 37-0 |
| Sterling | W | 34-0 |
| Emporia College | L | 6-15 |
| Kansas Wesleyan | W | 59-6 |
| Southwestern (KS) | W | 40-6 |
| McPherson | W | 26-0 |
| Bethany (KS) | W | 51-0 |
| Friends | W | 53-0 |
| Ottawa (KS) | W | 7-0 |
| 1961 | RESULTS | |
| Bethel (KS) | W | 13-6 |
| Sterling | W | 21-7 |
| Emporia College | L | 0-27 |
| Kansas Wesleyan | W | 21-6 |
| Southwestern (KS) | L | 0-23 |
| McPherson | W | 7-0 |
| Bethany (KS) | W | 27-0 |
| Friends | W | 26-12 |
| Ottawa (KS) | L | 13-42 |
| 1960 | RESULTS | |
| Bethel (KS) | W | 20-6 |
| Sterling | W | 46-6 |
| Emporia College | W | 18-7 |
| Kansas Wesleyan | W | 27-14 |
| Southwestern (KS) | W | 32-0 |
| McPherson | W | 25-7 |
| Bethany (KS) | W | 34-7 |
| Friends | W | 54-0 |
| Ottawa (KS) | L | 8-14 |
| 1959 | RESULTS | |
| Southwestern (KS) | L | 6-7 |
| Emporia College | L | 0-30 |
| McPherson | W | 24-0 |
| Friends | W | 27-9 |
| Bethany (KS) | W | 7-6 |
| Bethel (KS) | W | 25-0 |
| Kansas Wesleyan | W | 40-14 |
| William Jewell | L | 7-35 |
