
Benedictine University Ravens
Atchison, KS
Head Coach: Joel Osborn (38-12)
Offensive Coordinator: Joel Osborn
Defensive Coordinator: Trevor Strong
Special Teams Coordinator: Andy Merfeld
Heart South
2025 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/30/25 | Morningside University |
1:00 pm | Larry Wilcox Stadium – Atchison, KS |
| 9/6/25 | Grand View |
12:00 pm | Larry Wilcox Stadium – Atchison, KS |
| 9/13/25 | Graceland University |
1:00 pm | Larry Wilcox Stadium – Atchison, KS |
| 9/20/25 | Clarke University |
1:00 pm | Dalzell Field – Dubuque, IA |
| 9/27/25 | Peru State |
1:00 pm | Larry Wilcox Stadium – Atchison, KS |
| 10/4/25 | Missouri Baptist |
1:00 pm | Spartan Field – Creve Coeur, MO |
| 10/18/25 | Central Methodist University |
1:00 pm | Davis Field – Fayette, MO |
| 10/25/25 | William Woods University |
1:00 pm | Larry Wilcox Stadium – Atchison, KS |
| 11/1/25 | Missouri Valley College |
1:00 pm | Larry Wilcox Stadium – Atchison, KS |
| 11/8/25 | Baker University |
1:00 pm | Liston Stadium – Baldwin City, KS |
| 11/15/25 | MidAmerica Nazarene |
1:00 pm | Larry Wilcox Stadium – Atchison, KS |
2024 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/31/24 | Morningside University |
W 48-45 | Elwood Olsen Stadium – Sioux City, IA |
| 9/7/24 | William Penn |
W 45-27 | Larry Wilcox Stadium – Atchison, KS |
| 9/14/24 | Grand View |
L 28-52 | Larry Wilcox Stadium – Atchison, KS |
| 9/21/24 | St. Ambrose University |
W 45-14 | Jack and Pat Bush Stadium – Davenport, IA |
| 9/28/24 | Baker University |
W 27-24 | Larry Wilcox Stadium – Atchison, KS |
| 10/5/24 | Culver-Stockton |
W 56-21 | Ellison Poulton Stadium – Canton, MO |
| 10/19/24 | Missouri Baptist |
W 48-14 | Larry Wilcox Stadium – Atchison, KS |
| 10/26/24 | Missouri Valley College |
W 38-14 | Gregg-Mitchell Field – Marshall, MO |
| 11/2/24 | MidAmerica Nazarene |
L 47-48 | Olathe District Activity Center – Olathe, KS |
| 11/9/24 | Central Methodist University |
W 49-10 | Larry Wilcox Stadium – Atchison, KS |
| 11/16/24 | William Woods University |
W 86-0 | North Campus Athletic Complex – Fulton, MO |
| 11/30/24 | Texas Wesleyan |
11:37 am | Crowley ISD Multi-Purpose Stadium – Crowley, TX |
| 12/7/25 | Indiana Wesleyan |
L 9-20 | Wildcat Stadium – Marion, IN |
| 12/14/25 | Keiser University |
L 38-42 | Keiser Multi-Purpose Field – West Palm Beach, FL |
| 2023 | RESULTS | |
| Morningside | L | 17-20 |
| Clarke | W | 63-14 |
| Graceland | L | 35-37 |
| Peru State | W | 62-28 |
| Culver-Stockton | W | 60-7 |
| William Penn | W | 10-7 |
| Central Methodist | W | 59-21 |
| Missouri Valley | W | 31-7 |
| Baker | W | 30-6 |
| Missouri Baptist | W | 34-16 |
| MidAmerica Nazarene | L | 31-38 |
| 2022 | RESULTS | |
| William Penn | W | 34-14 |
| Grand View | L | 42-44 |
| Peru State | W | 31-7 |
| Clarke | W | 36-18 |
| Graceland | W | 72-32 |
| Culver-Stockton | W | 45-16 |
| Central Methodist | W | 47-0 |
| Missouri Valley | W | 45-24 |
| Baker | W | 21-20 |
| Evangel | W | 30-7 |
| MidAmerica Nazarene | W | 43-21 |
| Southwestern (KS) | W | 35-7 |
| Indiana Wesleyan | L | 13-24 |
| 2021 | RESULTS | |
| William Penn | W | 35-13 |
| Grand View | L | 20-41 |
| Peru State | L | 21-45 |
| Clarke | W | 68-0 |
| Graceland | W | 62-7 |
| Culver-Stockton | W | 65-24 |
| Central Methodist | L | 24-30 |
| Missouri Valley | W | 47-37 |
| Baker | L | 23-28 |
| Evangel | W | 34-0 |
| MidAmerica Nazarene | W | 70-58 |
| 2020 | RESULTS | |
| Clarke | W | 38-0 |
| Culver-Stockton | W | 33-9 |
| Grand View | L | 7-41 |
| Peru State | W | 31-27 |
| Evangel | W | 24-6 |
| Central Methodist | W | 16-0 |
| MidAmerica Nazarene | W | 43-14 |
| Missouri Valley | W | 37-0 |
| Baker | L | 6-19 |
| Hastings | W | 49-0 |
| 2019 | RESULTS | |
| Graceland | W | 72-7 |
| William Penn | W | 47-11 |
| Peru State | W | 13-0 |
| Clarke | W | 73-14 |
| Culver-Stockton | W | 27-7 |
| Grand View | L | 6-27 |
| Evangel | L | 21-35 |
| Central Methodist | W | 64-34 |
| MidAmerica Nazarene | W | 50-14 |
| Baker | L | 10-30 |
| Missouri Valley | W | 52-28 |
| 2018 | RESULTS | |
| Bethany (KS) | W | 75-7 |
| Missouri Valley | W | 28-7 |
| Evangel | L | 21-28 |
| MidAmerica Nazarene | W | 49-19 |
| Baker | W | 23-12 |
| Central Methodist | W | 57-0 |
| Graceland | W | 84-12 |
| Culver-Stockton | W | 49-13 |
| William Penn | W | 35-0 |
| Grand View | W | 25-13 |
| Peru State | W | 41-23 |
| Cumberlands (KY) | W | 48-41 |
| Concordia (MI) | W | 54-38 |
| Kansas Wesleyan | W | 43-21 |
| Morningside | L | 28-35 |
| 2017 | RESULTS | |
| Missouri Valley | W | 42-17 |
| Evangel | W | 37-10 |
| Avila | W | 72-14 |
| MidAmerica Nazarene | W | 55-20 |
| Baker | L | 37-44 |
| Central Methodist | W | 76-7 |
| Graceland | W | 56-0 |
| Culver-Stockton | W | 52-7 |
| William Penn | W | 42-29 |
| Grand View | L | 27-30 |
| Peru State | W | 66-17 |
| St. Francis (IN) | L | 21-26 |
| 2016 | RESULTS | |
| Evangel | W | 35-3 |
| Avila | W | 58-6 |
| Missouri Valley | L | 10-16 |
| MidAmerica Nazarene | W | 24-14 |
| Baker | L | 7-60 |
| Central Methodist | W | 50-27 |
| Culver-Stockton | W | 45-14 |
| Graceland | L | 29-34 |
| William Penn | L | 14-19 |
| Grand View | W | 7-3 |
| Peru State | W | 34-25 |
| 2015 | RESULTS | |
| Evangel | W | 24-14 |
| Avila | W | 44-28 |
| Missouri Valley | L | 31-34 |
| MidAmerica Nazarene | L | 17-41 |
| Baker | W | 35-31 |
| Central Methodist | W | 31-14 |
| Culver-Stockton | W | 59-6 |
| Graceland | W | 24-16 |
| William Penn | W | 41-40 |
| Grand View | L | 0-10 |
| Peru State | L | 17-19 |
| 2014 | RESULTS | |
| Briar Cliff | W | 21-3 |
| Ottawa (KS) | L | 47-59 |
| Central Methodist | W | 23-17 |
| Missouri Valley | L | 22-29 |
| Evangel | W | 16-6 |
| Baker | L | 21-27 |
| Peru State | W | 49-6 |
| Graceland | W | 41-38 |
| Avila | W | 35-14 |
| MidAmerica Nazarene | L | 17-23 |
| Culver-Stockton | W | 29-19 |
| 2013 | RESULTS | |
| Briar Cliff | W | 30-9 |
| Friends | W | 28-15 |
| Baker | W | 42-28 |
| Peru State | W | 45-41 |
| Graceland | W | 58-13 |
| Avila | W | 62-37 |
| MidAmerica Nazarene | W | 45-40 |
| Culver-Stockton | W | 38-13 |
| Central Methodist | W | 48-23 |
| Missouri Valley | L | 14-42 |
| Evangel | W | 38-24 |
| Tabor | L | 13-14 |
| 2012 | RESULTS | |
| Concordia (NE) | W | 45-37 |
| Sterling | W | 59-6 |
| Graceland | W | 48-0 |
| Peru State | W | 49-7 |
| Evangel | L | 44-54 |
| Central Methodist | W | 21-14 |
| Missouri Valley | L | 26-42 |
| MidAmerica Nazarene | L | 17-28 |
| Avila | W | 45-42 |
| Baker | L | 28-38 |
| Culver-Stockton | W | 34-7 |
| 2011 | RESULTS | |
| Concordia (NE) | W | 45-0 |
| Sterling | W | 14-0 |
| Graceland | W | 30-6 |
| Peru State | W | 47-21 |
| Evangel | W | 38-0 |
| Central Methodist | W | 26-3 |
| Missouri Valley | W | 35-19 |
| MidAmerica Nazarene | L | 31-49 |
| Avila | W | 25-10 |
| Baker | L | 7-10 |
| Culver-Stockton | W | 69-10 |
| Georgetown (KY) | L | 7-21 |
| 2010 | RESULTS | |
| William Jewell | W | 21-0 |
| Evangel | W | 38-19 |
| Central Methodist | W | 38-14 |
| Missouri Valley | L | 21-34 |
| MidAmerica Nazarene | L | 7-23 |
| Avila | W | 47-7 |
| Baker | L | 14-20 |
| Culver-Stockton | W | 45-17 |
| Lindenwood | L | 24-40 |
| Peru State | W | 28-0 |
| Graceland | W | 24-6 |
| 2009 | RESULTS | |
| William Jewell | W | 24-7 |
| Evangel | W | 30-13 |
| Central Methodist | L | 26-45 |
| Missouri Valley | L | 19-20 |
| MidAmerica Nazarene | L | 30-42 |
| Avila | W | 31-0 |
| Baker | L | 21-29 |
| Culver-Stockton | W | 49-7 |
| Lindenwood | L | 31-41 |
| Peru State | W | 42-34 |
| Graceland | W | 28-16 |
| 2008 | RESULTS | |
| Missouri Valley | L | 16-26 |
| MidAmerica Nazarene | L | 23-26 |
| Avila | W | 20-10 |
| Baker | L | 24-35 |
| Culver-Stockton | W | 45-20 |
| Lindenwood | L | 33-36 |
| Peru State | W | 36-13 |
| Graceland | W | 30-7 |
| William Jewell | W | 47-3 |
| Evangel | W | 14-13 |
| Central Methodist | W | 32-14 |
| 2007 | RESULTS | |
| MidAmerica Nazarene | L | 37-40 |
| Missouri Valley | L | 27-33 |
| Avila | W | 23-13 |
| Baker | L | 20-25 |
| Culver-Stockton | W | 41-0 |
| Lindenwood | L | 16-21 |
| Peru State | W | 30-28 |
| Graceland | L | 17-19 |
| William Jewell | L | 13-19 |
| Evangel | L | 31-34 |
| Central Methodist | W | 20-13 |
| 2006 | RESULTS | |
| Baker | L | 13-17 |
| Culver-Stockton | W | 17-3 |
| Lindenwood | W | 33-10 |
| Sterling | W | 6-0 |
| Graceland | W | 28-20 |
| William Jewell | W | 21-13 |
| Evangel | L | 18-19 |
| Central Methodist | W | 21-20 |
| Missouri Valley | L | 7-24 |
| MidAmerica Nazarene | W | 28-21 |
| Avila | W | 18-14 |
| 2005 | RESULTS | |
| Baker | W | 31-27 |
| Culver-Stockton | W | 23-3 |
| Lindenwood | L | 30-34 |
| Graceland | L | 24-31 |
| William Jewell | L | 24-31 |
| Evangel | W | 41-14 |
| Central Methodist | W | 24-17 |
| Missouri Valley | W | 24-21 |
| MidAmerica Nazarene | L | 14-35 |
| Avila | W | 31-10 |
| 2004 | RESULTS | |
| Missouri Western | L | 14-34 |
| Graceland | L | 24-32 |
| William Jewell | W | 31-15 |
| Evangel | L | 35-42 |
| Central Methodist | W | 27-20 |
| Missouri Valley | L | 25-31 |
| MidAmerica Nazarene | L | 17-45 |
| Avila | W | 27-0 |
| Baker | W | 40-28 |
| Culver-Stockton | W | 27-3 |
| Lindenwood | L | 17-22 |
| 2003 | RESULTS | |
| Missouri Western | L | 3-24 |
| Graceland | W | 30-0 |
| William Jewell | W | 34-17 |
| Evangel | W | 24-12 |
| Central Methodist | W | 17-6 |
| Missouri Valley | W | 37-7 |
| MidAmerica Nazarene | L | 7-35 |
| Avila | W | 17-7 |
| Baker | W | 17-7 |
| Culver-Stockton | W | 40-22 |
| Lindenwood | W | 31-9 |
| Sioux Falls | L | 21-24 |
| 2002 | RESULTS | |
| Graceland | W | 41-24 |
| Ottawa (KS) | W | 31-15 |
| Avila | W | 38-7 |
| William Jewell | L | 9-19 |
| Missouri Valley | W | 38-16 |
| Evangel | W | 20-13 |
| Central Methodist | W | 24-3 |
| Lindenwood | W | 23-6 |
| MidAmerica Nazarene | L | 17-21 |
| Culver-Stockton | W | 52-31 |
| Baker | W | 27-3 |
| NW Oklahoma | L | 7-22 |
| 2001 | RESULTS | |
| Graceland | W | 35-14 |
| Kansas Wesleyan | W | 30-14 |
| Avila | W | 31-0 |
| William Jewell | W | 40-14 |
| Missouri Valley | W | 44-17 |
| Evangel | L | 21-28 |
| Central Methodist | W | 41-7 |
| Lindenwood | W | 37-7 |
| MidAmerica Nazarene | W | 24-10 |
| Culver-Stockton | W | 35-14 |
| Baker | W | 46-9 |
| NW Oklahoma | W | 29-27 |
| Evangel | W | 34-30 |
| Sioux Falls | L | 6-40 |
| 2000 | RESULTS | |
| Friends | W | 44-7 |
| William Jewell | W | 32-13 |
| Culver-Stockton | W | 28-10 |
| Evangel | W | 30-7 |
| Lindenwood | W | 20-17 |
| MidAmerica Nazarene | W | 17-14 |
| Missouri Valley | W | 17-13 |
| Baker | W | 13-10 |
| Graceland | W | 34-6 |
| Central Methodist | W | 27-0 |
| Northwestern (IA) | L | 26-27 |
| 1999 | RESULTS | |
| Friends | W | 28-13 |
| William Jewell | L | 23-30 |
| Culver-Stockton | W | 39-13 |
| Evangel | W | 34-28 |
| Lindenwood | L | 14-17 |
| MidAmerica Nazarene | L | 39-40 |
| Missouri Valley | L | 45-52 |
| Baker | L | 12-16 |
| Graceland | W | 51-35 |
| Central Methodist | W | 55-10 |
| 1998 | RESULTS | |
| Friends | W | 37-21 |
| William Jewell | W | 13-10 |
| Culver-Stockton | W | 36-13 |
| Evangel | W | 21-19 |
| Lindenwood | W | 40-38 |
| MidAmerica Nazarene | W | 13-6 |
| Missouri Valley | W | 39-14 |
| Baker | L | 3-31 |
| Graceland | W | 35-0 |
| Central Methodist | W | 37-14 |
| Trine | L | 28-33 |
| 1997 | RESULTS | |
| Friends | W | 19-9 |
| William Jewell | W | 26-17 |
| Culver-Stockton | W | 38-17 |
| Evangel | L | 14-31 |
| Lindenwood | W | 40-27 |
| MidAmerica Nazarene | W | 23-16 |
| Missouri Valley | W | 8-0 |
| Baker | W | 24-14 |
| Graceland | W | 41-18 |
| Central Methodist | W | 45-14 |
| Jamestown | L | 30-55 |
| 1996 | RESULTS | |
| Friends | W | 24-14 |
| William Jewell | W | 24-17 |
| Culver-Stockton | W | 50-9 |
| Evangel | L | 6-22 |
| Lindenwood | W | 49-30 |
| MidAmerica Nazarene | W | 33-20 |
| Missouri Valley | W | 24-8 |
| Baker | L | 27-28 |
| Graceland | W | 49-28 |
| Central Methodist | W | 52-6 |
| Lambuth | L | 20-34 |
| 1995 | RESULTS | |
| William Jewell | W | 43-8 |
| Culver-Stockton | W | 56-13 |
| Evangel | W | 34-7 |
| Peru State | W | 27-17 |
| MidAmerica Nazarene | W | 38-21 |
| Missouri Valley | W | 41-35 |
| Baker | W | 33-18 |
| Graceland | W | 54-28 |
| Central Methodist | W | 43-6 |
| Bethany (KS) | L | 29-30 |
| 1994 | RESULTS | |
| Dana | L | 27-28 |
| William Jewell | W | 41-17 |
| Culver-Stockton | W | 42-35 |
| Evangel | L | 21-47 |
| Peru State | W | 31-28 |
| MidAmerica Nazarene | W | 27-6 |
| Missouri Valley | W | 41-14 |
| Baker | L | 13-20 |
| Graceland | W | 55-17 |
| Central Methodist | W | 33-23 |
| 1993 | RESULTS | |
| Dana | W | 54-14 |
| William Jewell | W | 28-21 |
| Culver-Stockton | W | 30-17 |
| Evangel | L | 13-36 |
| MidAmerica Nazarene | W | 31-7 |
| Missouri Valley | L | 26-28 |
| Baker | W | 42-38 |
| Graceland | L | 33-45 |
| Central Methodist | W | 56-21 |
| 1992 | RESULTS | |
| Quincy | W | 38-13 |
| William Jewell | W | 42-20 |
| Culver-Stockton | W | 26-14 |
| Evangel | W | 35-23 |
| Concordia (NE) | W | 51-10 |
| MidAmerica Nazarene | W | 43-6 |
| Missouri Valley | W | 35-23 |
| Baker | L | 20-33 |
| Graceland | W | 26-13 |
| Central Methodist | W | 48-10 |
| Hastings | W | 17-15 |
| Baker | W | 21-14 |
| Findlay | L | 24-27 |
| 1991 | RESULTS | |
| Dana | L | 17-28 |
| Missouri Valley | W | 13-7 |
| Concordia (NE) | W | 49-7 |
| William Jewell | L | 7-26 |
| Northwestern (IA) | W | 28-20 |
| Quincy | W | 19-16 |
| Lindenwood | W | 36-14 |
| Oklahoma Panhandle | W | 53-26 |
| MidAmerica Nazarene | W | 25-22 |
| Minnesota-Morris | L | 13-14 |
| Friends | W | 18-13 |
| 1990 | RESULTS | |
| Missouri Valley | L | 6-36 |
| Concordia (NE) | W | 25-6 |
| William Jewell | W | 34-33 |
| Dana | L | 13-20 |
| Northwestern (IA) | L | 27-33 |
| Oklahoma Panhandle | W | 21-19 |
| Lindenwood | W | 29-15 |
| Peru State | L | 13-35 |
| Wayne State (NE) | L | 13-46 |
| Westmar | L | 7-41 |
| 1989 | RESULTS | |
| Tarkio | W | 37-17 |
| Missouri Valley | L | 7-45 |
| Concordia (NE) | W | 27-7 |
| William Jewell | W | 23-3 |
| Northwestern (IA) | L | 13-14 |
| Oklahoma Panhandle | W | 49-14 |
| Concordia (WI) | W | 16-15 |
| Peru State | L | 8-33 |
| Wayne State (NE) | L | 16-21 |
| Westmar | W | 27-25 |
| 1988 | RESULTS | |
| Tarkio | W | 40-22 |
| Missouri Western | L | 7-30 |
| Concordia (NE) | L | 22-24 |
| William Jewell | W | 26-20 |
| Oklahoma Panhandle | W | 31-20 |
| Northwestern (IA) | L | 12-42 |
| Westmar | W | 34-31 |
| Peru State | W | 24-21 |
| Lincoln (MO) | W | 31-12 |
| Missouri Valley | W | 23-16 |
| 1987 | RESULTS | |
| Missouri Valley | W | 20-10 |
| Missouri Western | L | 33-41 |
| Central Methodist | L | 7-9 |
| William Jewell | L | 25-28 |
| Nebraska Wesleyan | L | 6-21 |
| Oklahoma Panhandle | W | 20-3 |
| Evangel | L | 26-35 |
| Carroll (MT) | L | 20-27 |
| Peru State | W | 27-23 |
| Northwestern (IA) | W | 27-8 |
| Concordia (NE) | L | 7-14 |
| 1986 | RESULTS | |
| Concordia (NE) | W | 28-17 |
| Central Methodist | W | 54-26 |
| William Jewell | W | 42-10 |
| Oklahoma Panhandle | L | 20-27 |
| Nebraska Wesleyan | W | 42-28 |
| Evangel | W | 45-43 |
| Southwest Baptist | W | 39-0 |
| Peru State | W | 44-32 |
| Northwestern (IA) | L | 24-27 |
| Tarleton State | L | 38-40 |
| 1985 | RESULTS | |
| MidAmerica Nazarene | W | 52-18 |
| Concordia (NE) | W | 42-28 |
| Iowa Wesleyan | W | 64-0 |
| Oklahoma Panhandle | W | 46-15 |
| Westmar | W | 56-0 |
| Evangel | W | 42-13 |
| Southwest Baptist | W | 28-26 |
| Peru State | W | 49-17 |
| Nebraska Wesleyan | W | 52-31 |
| William Jewell | W | 35-17 |
| Northwestern (IA) | L | 22-32 |
| 1984 | RESULTS | |
| St. Mary of the Plains | W | 31-21 |
| Concordia (NE) | W | 34-27 |
| MidAmerica Nazarene | W | 24-7 |
| Iowa Wesleyan | L | 28-43 |
| Oklahoma Panhandle | L | 21-23 |
| Westmar | W | 49-35 |
| Evangel | L | 7-10 |
| Southwest Baptist | W | 54-7 |
| Peru State | W | 30-0 |
| Nebraska Wesleyan | L | 16-21 |
| 1983 | RESULTS | |
| St. Mary of the Plains | W | 39-0 |
| Washburn | L | 28-35 |
| Nebraska Wesleyan | W | 49-40 |
| Peru State | W | 16-0 |
| Baker | L | 15-20 |
| Central Methodist | W | 28-22 |
| MidAmerica Nazarene | L | 9-13 |
| Southwest Baptist | W | 34-13 |
| William Jewell | L | 25-55 |
| Concordia (NE) | W | 26-13 |
| 1982 | RESULTS | |
| Missouri Western | W | 30-10 |
| Washburn | W | 24-10 |
| Nebraska Wesleyan | W | 31-14 |
| Peru State | W | 49-14 |
| Baker | L | 18-28 |
| Central Methodist | W | 27-10 |
| MidAmerica Nazarene | W | 35-7 |
| Oklahoma Panhandle | L | 11-14 |
| William Jewell | L | 27-32 |
| Concordia (NE) | L | 16-19 |
| 1981 | RESULTS | |
| Washburn | W | 10-7 |
| Missouri Western | L | 16-37 |
| William Jewell | L | 15-42 |
| Hastings | W | 32-13 |
| Peru State | L | 15-16 |
| Oklahoma Panhandle | L | 14-23 |
| Bethany (KS) | L | 7-10 |
| MidAmerica Nazarene | W | 31-10 |
| Dana | W | 48-27 |
| Concordia (NE) | L | 15-33 |
| 1980 | RESULTS | |
| Washburn | L | 27-29 |
| Emporia State | W | 9-6 |
| William Jewell | L | 14-21 |
| Hastings | L | 7-41 |
| Peru State | L | 0-31 |
| Oklahoma Panhandle | L | 7-35 |
| Bethany (KS) | L | 14-23 |
| MidAmerica Nazarene | W | 41-7 |
| Dana | W | 49-28 |
| Missouri Valley | L | 26-44 |
| 1979 | RESULTS | |
| Central Methodist | W | 14-0 |
| Emporia State | L | 3-13 |
| William Jewell | L | 20-32 |
| Friends | L | 7-8 |
| Peru State | L | 12-13 |
| Evangel | L | 13-34 |
| Bethany (KS) | L | 0-31 |
| Ottawa (KS) | W | 18-17 |
| MidAmerica Nazarene | L | 36-45 |
| Missouri Valley | L | 15-31 |
| 1978 | RESULTS | |
| Central Methodist | L | 12-29 |
| Emporia State | W | 12-7 |
| William Jewell | W | 27-17 |
| Friends | W | 41-6 |
| Peru State | L | 13-19 |
| Colorado College | L | 35-43 |
| Bethany (KS) | L | 26-28 |
| Evangel | L | 25-42 |
| Missouri Valley | L | 15-28 |
| 1977 | RESULTS | |
| Missouri Southern | L | 16-37 |
| William Penn | W | 29-6 |
| Missouri Valley | L | 23-26 |
| William Jewell | W | 21-17 |
| Friends | W | 38-0 |
| Peru State | L | 0-14 |
| Colorado College | W | 34-33 |
| Austin | W | 31-13 |
| Tabor | W | 56-0 |
| Evangel | W | 53-26 |
| Missouri Western | L | 30-35 |
| 1976 | RESULTS | |
| William Penn | L | 0-41 |
| Culver-Stockton | W | 47-10 |
| William Jewell | W | 17-16 |
| Friends | W | 21-7 |
| Missouri Western | L | 28-32 |
| Peru State | W | 48-26 |
| Austin | L | 7-20 |
| Tabor | W | 56-0 |
| Northwestern (IA) | L | 10-29 |
| Emporia State | W | 21-15 |
| Washburn | W | 29-14 |
| 1975 | RESULTS | |
| Hastings | L | 14-40 |
| Friends | W | 7-0 |
| Culver-Stockton | W | 7-0 |
| Baker | W | 14-13 |
| Peru State | L | 14-20 |
| Washburn | L | 7-34 |
| Missouri Western | L | 13-46 |
| Tarkio | W | 20-6 |
| Tabor | W | 24-22 |
| Nebraska Wesleyan | L | 14-22 |
| 1974 | RESULTS | |
| Friends | L | 23-27 |
| Baker | L | 7-27 |
| Culver-Stockton | L | 0-18 |
| Peru State | L | 7-10 |
| Washburn | L | 12-24 |
| Missouri Western | W | 26-16 |
| Tarkio | W | 14-0 |
| Tabor | W | 13-0 |
| Nebraska Wesleyan | L | 3-7 |
| 1973 | RESULTS | |
| Emporia College | L | 0-6 |
| Northeastern Illinois | W | 7-0 |
| Arkansas-Monticello | L | 0-55 |
| Culver-Stockton | L | 6-39 |
| Peru State | L | 0-26 |
| St. Louis | W | 13-0 |
| Missouri Western | L | 7-42 |
| Loras | W | 12-6 |
| Loras | L | 0-6 |
| 1972 | RESULTS | |
| Emporia College | L | 0-37 |
| St. Louis | W | 15-0 |
| Arkansas-Monticello | L | 3-60 |
| Culver-Stockton | L | 20-23 |
| Loras | L | 13-38 |
| St. Louis | W | 10-6 |
| Loras | W | 16-8 |
| Northeastern Illinois | L | 0-40 |
| Marquette | W | 30-6 |
| 1971 | RESULTS | |
| Loyola Marymount | L | 0-52 |
| Loyola (IL) | L | 20-38 |
| St. Louis | L | 7-17 |
| Loras | L | 0-18 |
| Chicago | L | 0-12 |
| St. Mary’s (TX) | W | 27-0 |
| Northwood (TX) | L | 6-33 |
| Northeastern Illinois | W | 7-6 |
| 1970 | RESULTS | |
| Loyola Marymount | L | 0-35 |
| St. Louis | L | 0-41 |
| Loyola (IL) | L | 19-24 |
| 1969 | RESULTS | |
| no-team | ||
| 1968 | RESULTS | |
| no-team | ||
| 1967 | RESULTS | |
| no-team | ||
| 1966 | RESULTS | |
| no-team | ||
| 1965 | RESULTS | |
| no-team | ||
| 1964 | RESULTS | |
| no-team | ||
| 1963 | RESULTS | |
| no-team | ||
| 1962 | RESULTS | |
| Southeast Missouri | L | 12-33 |
| Missouri State | T | 13-13 |
| Pittsburg State | L | 14-34 |
| Washburn | L | 13-34 |
| Nebraska-Omaha | L | 7-39 |
| Fort Hays State | L | 0-21 |
| Emporia State | L | 19-21 |
| William Jewell | L | 0-13 |
| 1961 | RESULTS | |
| Hillsdale | L | 0-20 |
| Southeast Missouri | L | 0-14 |
| Missouri State | L | 0-7 |
| Pittsburg State | L | 0-26 |
| Washburn | W | 25-14 |
| Nebraska-Omaha | L | 14-33 |
| Fort Hays State | L | 14-21 |
| Emporia State | W | 19-0 |
| William Jewell | L | 14-34 |
| 1960 | RESULTS | |
| Missouri State | W | 22-0 |
| Southeast Missouri | L | 15-16 |
| Pittsburg State | W | 41-19 |
| Washburn | W | 37-14 |
| Nebraska-Omaha | W | 33-7 |
| Fort Hays State | W | 26-21 |
| Emporia State | W | 15-12 |
| William Jewell | W | 34-13 |
| 1959 | RESULTS | |
| Missouri State | L | 6-19 |
| Hastings | L | 12-13 |
| St. Ambrose | W | 7-6 |
| Central Oklahoma | L | 0-8 |
| Pittsburg State | W | 13-12 |
| Washburn | W | 31-0 |
| Nebraska-Omaha | W | 21-12 |
| Fort Hays State | W | 45-27 |
| Emporia State | W | 22-13 |
| William Jewell | W | 25-21 |
| 1958 | RESULTS | |
| Missouri State | W | 25-21 |
| Hastings | W | 20-14 |
| St. Ambrose | W | 27-7 |
| Central Oklahoma | W | 34-14 |
| Pittsburg State | W | 26-19 |
| Washburn | W | 33-2 |
| Southwestern (KS) | W | 48-0 |
| Fort Hays State | W | 41-0 |
| Emporia State | W | 28-6 |
| William Jewell | W | 21-20 |
| Northeastern State | L | 14-19 |
| 1957 | RESULTS | |
| Truman State | W | 32-13 |
| William Jewell | W | 34-6 |
| Pittsburg State | L | 13-17 |
| Washburn | W | 40-13 |
| Southwestern (KS) | W | 52-0 |
| Fort Hays State | W | 38-24 |
| Emporia State | W | 36-13 |
| St. Ambrose | W | 23-13 |
| 1956 | RESULTS | |
| St. Ambrose | L | 6-14 |
| Truman State | W | 12-6 |
| William Jewell | L | 6-13 |
| Pittsburg State | W | 26-6 |
| Washburn | W | 14-13 |
| Southwestern (KS) | L | 0-15 |
| Fort Hays State | W | 46-0 |
| Emporia State | W | 25-14 |
| Missouri Valley | W | 21-14 |
| Northeastern State | W | 14-13 |
| 1955 | RESULTS | |
| Northeastern State | L | 6-28 |
| St. Ambrose | L | 6-13 |
| William Jewell | W | 20-13 |
| Pittsburg State | L | 7-38 |
| Washburn | L | 19-27 |
| Southwestern (KS) | W | 52-6 |
| Fort Hays State | L | 7-27 |
| Emporia State | W | 20-7 |
| Missouri Valley | L | 7-25 |
| 1954 | RESULTS | |
| Northeastern State | L | 6-19 |
| William Jewell | T | 7-7 |
| Pittsburg State | L | 7-14 |
| Washburn | L | 6-13 |
| Southwestern (KS) | W | 13-0 |
| Fort Hays State | W | 13-12 |
| Emporia State | L | 26-27 |
| 1953 | RESULTS | |
| Missouri State | W | 14-6 |
| Central Missouri | W | 12-6 |
| Quincy | W | 20-6 |
| William Jewell | L | 7-13 |
| Fort Hays State | W | 20-8 |
| Washburn | L | 0-26 |
| Pittsburg State | W | 13-6 |
| Southwestern (KS) | W | 40-7 |
| Emporia State | W | 19-7 |
| 1952 | RESULTS | |
| Missouri State | L | 0-6 |
| Central Missouri | W | 33-7 |
| William Jewell | L | 14-47 |
| Fort Hays State | W | 14-2 |
| Washburn | L | 20-21 |
| Pittsburg State | W | 18-13 |
| Southwestern (KS) | W | 91-0 |
| Emporia State | L | 0-13 |
