
Bethel College Threshers
North Newton, KS
Head Coach: Josh Lawson
Offensive Coordinator: Taggart Brown
Defensive Coordinator: Josh Lawson
Special Teams Coordinator: Josh Lawson
KCAC Kessinger
2025 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/30/25 | Southwestern College |
6:00 pm | Richard L. Jantz Stadium – Winfield, KS |
| 9/6/25 | McPherson College |
6:00 pm | Thresher Stadium – North Newton, KS |
| 9/13/25 | Friends University |
6:00 pm | Adair-Austin Stadium – Wichita, KS |
| 9/20/25 | Kansas Wesleyan |
6:00 pm | Thresher Stadium – North Newton, KS |
| 9/27/25 | University of Saint Mary |
1:00 pm | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 10/4/25 | Sterling College |
6:00 pm | Thresher Stadium – North Newton, KS |
| 10/18/25 | Tabor College |
2:00 pm | Joel H. Wiens Stadium – Hillsboro, KS |
| 10/25/25 | Bethany College |
1:00 pm | Thresher Stadium – North Newton, KS |
| 11/1/25 | Avila University |
1:00 pm | Thresher Stadium – North Newton, KS |
| 11/8/25 | Evangel University |
1:00 pm | Eagle Stadium – Springfield, MO |
| 11/15/25 | Ottawa University |
1:00 pm | AdventHealth Field – Ottawa, KS |
2024 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/31/24 | Sterling College |
W 13-0 | Smisor Stadium – Sterling, KS |
| 9/7/24 | University of Saint Mary |
W 33-17 | Thresher Stadium – North Newton, KS |
| 9/14/24 | Ottawa University |
W 27-24 | AdventHealth Field – Ottawa, KS |
| 9/21/24 | Avila University |
W 20-17 | Thresher Stadium – North Newton, KS |
| 9/28/24 | Kansas Wesleyan |
L 6-21 | JRI Stadium – Salina, KS |
| 10/5/24 | Tabor College |
L 33-34 | Thresher Stadium – North Newton, KS |
| 10/19/24 | McPherson College |
L 10-35 | Paul Family Field – McPherson, KS |
| 10/26/24 | Southwestern College |
L 14-41 | Thresher Stadium – North Newton, KS |
| 11/2/24 | Friends University |
L 0-28 | Adair-Austin Stadium – Wichita, KS |
| 11/9/24 | Bethany College |
W 50-14 | Thresher Stadium – North Newton, KS |
| 11/16/24 | Evangel University |
L 17-38 | Thresher Stadium – North Newton, KS |
| 2023 | RESULTS | |
| Sterling | W | 53-3 |
| St. Mary (KS) | W | 45-22 |
| Ottawa (KS) | L | 24-28 |
| Avila | W | 42-26 |
| Kansas Wesleyan | L | 14-24 |
| Tabor | L | 21-31 |
| McPherson | W | 33-24 |
| Southwestern (KS) | W | 20-13 |
| Friends | L | 0-43 |
| Bethany (KS) | W | 27-3 |
| Evangel | L | 38-41 |
| 2022 | RESULTS | |
| Atlantis | W | 51-0 |
| McPherson | W | 14-13 |
| Friends | W | 28-16 |
| Kansas Wesleyan | W | 30-24 |
| Ottawa (KS) | W | 50-21 |
| Bethany (KS) | W | 42-7 |
| Southwestern (KS) | W | 31-23 |
| Avila | L | 14-28 |
| Sterling | W | 51-7 |
| Tabor | W | 31-14 |
| St. Mary (KS) | W | 51-21 |
| 2021 | RESULTS | |
| McPherson | W | 24-0 |
| Friends | W | 59-3 |
| Kansas Wesleyan | L | 24-31 |
| Ottawa (KS) | W | 40-17 |
| Bethany (KS) | W | 69-6 |
| Southwestern (KS) | W | 37-31 |
| Avila | W | 54-20 |
| Sterling | W | 42-21 |
| Tabor | W | 49-21 |
| St. Mary (KS) | W | 54-21 |
| West Texas A&M | L | 9-52 |
| 2020 | RESULTS | |
| Avila | W | 34-24 |
| McPherson | W | 55-21 |
| Sterling | W | 51-21 |
| MidAmerica Nazarene | W | 83-35 |
| Ottawa (KS) | W | 78-28 |
| Bethany (KS) | W | 38-0 |
| Southwestern (KS) | W | 39-35 |
| Friends | W | 34-22 |
| Tabor | W | 35-9 |
| Kansas Wesleyan | L | 21-28 |
| St. Mary (KS) | ||
| Lindsey Wilson | L | 10-42 |
| 2019 | RESULTS | |
| Bethany (KS) | W | 34-14 |
| Avila | W | 54-34 |
| McPherson | W | 41-32 |
| Sterling | W | 31-26 |
| Southwestern (KS) | L | 24-28 |
| Tabor | L | 21-29 |
| Friends | W | 25-20 |
| Ottawa (KS) | W | 46-45 |
| Texas College | W | 51-14 |
| St. Mary (KS) | W | 48-3 |
| Kansas Wesleyan | L | 31-61 |
| 2018 | RESULTS | |
| Ottawa (KS) | L | 12-42 |
| Bethany (KS) | L | 28-31 |
| Avila | L | 29-35 |
| Tabor | L | 21-26 |
| McPherson | W | 56-42 |
| St. Mary (KS) | W | 39-35 |
| Southwestern (KS) | L | 14-45 |
| Kansas Wesleyan | L | 19-49 |
| Friends | L | 20-38 |
| Sterling | W | 36-34 |
| 2017 | RESULTS | |
| Dordt | L | 10-44 |
| Tabor | L | 0-53 |
| Bethany (KS) | L | 33-37 |
| McPherson | L | 14-48 |
| Ottawa (KS) | L | 10-34 |
| St. Mary (KS) | L | 10-21 |
| Sterling | L | 26-31 |
| Southwestern (KS) | L | 7-35 |
| Kansas Wesleyan | L | 24-58 |
| Friends | W | 13-0 |
| 2016 | RESULTS | |
| Midland | L | 0-26 |
| Bethany (KS) | W | 26-9 |
| McPherson | W | 10-7 |
| Ottawa (KS) | L | 0-10 |
| St. Mary (KS) | L | 10-17 |
| Sterling | L | 56-70 |
| Southwestern (KS) | L | 10-14 |
| Kansas Wesleyan | L | 17-21 |
| Friends | W | 38-22 |
| Tabor | L | 12-40 |
| 2015 | RESULTS | |
| Hastings | L | 29-33 |
| Bethany (KS) | W | 30-23 |
| McPherson | W | 28-14 |
| Ottawa (KS) | L | 25-41 |
| St. Mary (KS) | L | 50-52 |
| Sterling | L | 0-41 |
| Southwestern (KS) | W | 21-17 |
| Kansas Wesleyan | L | 28-63 |
| Friends | L | 24-35 |
| Tabor | L | 17-26 |
| 2014 | RESULTS | |
| Haskell Indian Nations | W | 37-6 |
| Avila | L | 24-41 |
| McPherson | W | 13-0 |
| Ottawa (KS) | L | 31-38 |
| St. Mary (KS) | L | 18-25 |
| Sterling | L | 14-31 |
| Southwestern (KS) | W | 29-7 |
| Kansas Wesleyan | L | 28-55 |
| Friends | L | 7-42 |
| Tabor | L | 14-20 |
| Bethany (KS) | L | 7-35 |
| 2013 | RESULTS | |
| Haskell Indian Nations | W | 41-24 |
| Central Methodist | L | 31-38 |
| McPherson | L | 31-51 |
| Ottawa (KS) | L | 34-69 |
| St. Mary (KS) | L | 37-45 |
| Sterling | L | 9-54 |
| Southwestern (KS) | L | 36-86 |
| Kansas Wesleyan | L | 34-38 |
| Friends | L | 10-47 |
| Tabor | L | 19-76 |
| Bethany (KS) | W | 26-14 |
| 2012 | RESULTS | |
| William Penn | L | 0-51 |
| Southwestern (KS) | L | 13-27 |
| Bethany (KS) | L | 0-16 |
| McPherson | L | 9-61 |
| Friends | L | 6-44 |
| Sterling | L | 0-49 |
| Kansas Wesleyan | L | 12-51 |
| Tabor | L | 6-75 |
| St. Mary (KS) | L | 6-86 |
| Ottawa (KS) | L | 6-51 |
| 2011 | RESULTS | |
| William Penn | L | 0-56 |
| Southwestern (KS) | L | 10-45 |
| Bethany (KS) | L | 34-66 |
| Southern Nazarene | L | 14-58 |
| McPherson | W | 42-35 |
| Friends | L | 7-56 |
| Sterling | L | 10-35 |
| Kansas Wesleyan | L | 7-68 |
| Tabor | L | 7-20 |
| St. Mary (KS) | L | 10-51 |
| Ottawa (KS) | L | 6-72 |
| 2010 | RESULTS | |
| Ottawa (KS) | L | 23-62 |
| Southern Nazarene | L | 18-42 |
| Kansas Wesleyan | L | 0-45 |
| Friends | L | 12-43 |
| Bethany (KS) | L | 31-44 |
| St. Mary (KS) | L | 26-42 |
| Tabor | L | 7-55 |
| Southwestern (KS) | L | 14-52 |
| McPherson | L | 0-47 |
| Sterling | L | 14-62 |
| 2009 | RESULTS | |
| Ottawa (KS) | L | 20-45 |
| Southern Nazarene | L | 19-21 |
| Kansas Wesleyan | L | 14-19 |
| Friends | L | 7-15 |
| Bethany (KS) | W | 23-16 |
| St. Mary (KS) | L | 27-42 |
| Tabor | W | 25-14 |
| Southwestern (KS) | L | 20-21 |
| McPherson | L | 16-34 |
| Sterling | W | 30-0 |
| 2008 | RESULTS | |
| Kansas Wesleyan | W | 17-6 |
| St. Mary (KS) | W | 29-22 |
| Sterling | L | 3-24 |
| Bethany (KS) | W | 13-6 |
| Southwestern (KS) | W | 38-18 |
| Southern Nazarene | W | 25-24 |
| Tabor | W | 54-7 |
| Ottawa (KS) | L | 21-31 |
| Friends | L | 7-41 |
| McPherson | L | 23-28 |
| 2007 | RESULTS | |
| Kansas Wesleyan | W | 13-8 |
| St. Mary (KS) | W | 28-7 |
| Sterling | W | 28-23 |
| Bethany (KS) | W | 20-0 |
| Southwestern (KS) | W | 41-0 |
| Tabor | W | 41-20 |
| Ottawa (KS) | W | 31-6 |
| Friends | L | 13-18 |
| McPherson | W | 52-7 |
| 2006 | RESULTS | |
| Southwestern (KS) | W | 24-22 |
| McPherson | W | 28-0 |
| Tabor | W | 26-10 |
| Sterling | W | 24-21 |
| Nelson | W | 53-6 |
| Friends | L | 0-21 |
| St. Mary (KS) | W | 18-17 |
| Kansas Wesleyan | W | 10-3 |
| Bethany (KS) | W | 32-8 |
| Ottawa (KS) | W | 42-21 |
| Missouri Valley | L | 14-31 |
| 2005 | RESULTS | |
| Southwestern (KS) | L | 37-43 |
| McPherson | L | 24-33 |
| Tabor | L | 10-60 |
| Sterling | L | 40-49 |
| Nelson | W | 42-14 |
| Friends | L | 27-38 |
| St. Mary (KS) | L | 3-10 |
| Kansas Wesleyan | L | 17-21 |
| Bethany (KS) | W | 49-21 |
| Ottawa (KS) | W | 26-6 |
| 2004 | RESULTS | |
| Ottawa (KS) | W | 7-6 |
| McPherson | W | 27-17 |
| Sterling | W | 21-10 |
| Bethany (KS) | W | 26-14 |
| St. Mary (KS) | L | 35-39 |
| Southwestern (KS) | L | 17-20 |
| Tabor | L | 42-43 |
| Kansas Wesleyan | L | 21-35 |
| Friends | L | 7-14 |
| 2003 | RESULTS | |
| McPherson | W | 36-32 |
| Tabor | L | 10-19 |
| Bethany (KS) | W | 24-19 |
| St. Mary (KS) | W | 15-12 |
| Southwestern (KS) | L | 23-33 |
| Sterling | W | 41-36 |
| Kansas Wesleyan | L | 28-41 |
| Friends | L | 22-32 |
| Ottawa (KS) | L | 3-51 |
| 2002 | RESULTS | |
| McPherson | L | 6-29 |
| Tabor | L | 0-48 |
| Bethany (KS) | L | 19-45 |
| St. Mary (KS) | L | 12-21 |
| Southwestern (KS) | L | 0-17 |
| Sterling | W | 18-17 |
| Kansas Wesleyan | L | 0-42 |
| Friends | L | 10-50 |
| Ottawa (KS) | L | 7-57 |
| 2001 | RESULTS | |
| Southern Nazarene | L | 3-25 |
| Tabor | L | 28-42 |
| Kansas Wesleyan | L | 13-20 |
| Bethany (KS) | L | 16-74 |
| St. Mary (KS) | L | 21-43 |
| Friends | L | 19-21 |
| Ottawa (KS) | L | 0-60 |
| Southwestern (KS) | L | 23-42 |
| McPherson | W | 57-50 |
| Sterling | L | 16-34 |
| 2000 | RESULTS | |
| Southern Nazarene | W | 24-6 |
| Tabor | W | 54-7 |
| Kansas Wesleyan | W | 9-7 |
| Bethany (KS) | L | 7-31 |
| St. Mary (KS) | W | 44-6 |
| Friends | W | 10-7 |
| Ottawa (KS) | L | 24-40 |
| Southwestern (KS) | W | 38-35 |
| McPherson | W | 18-16 |
| Sterling | W | 28-19 |
| 1999 | RESULTS | |
| MidAmerica Nazarene | L | 6-27 |
| McPherson | L | 17-41 |
| Tabor | W | 51-7 |
| Bethany (KS) | L | 32-36 |
| Friends | L | 21-27 |
| Southwestern (KS) | L | 10-32 |
| Sterling | L | 7-15 |
| Kansas Wesleyan | W | 37-10 |
| Nelson | W | 42-12 |
| Ottawa (KS) | L | 38-52 |
| 1998 | RESULTS | |
| MidAmerica Nazarene | L | 14-36 |
| McPherson | L | 30-34 |
| Tabor | W | 23-6 |
| Bethany (KS) | L | 14-34 |
| Friends | W | 27-26 |
| Southwestern (KS) | L | 13-21 |
| Sterling | W | 30-13 |
| Kansas Wesleyan | W | 10-7 |
| Nelson | W | 33-21 |
| Ottawa (KS) | L | 6-42 |
| 1997 | RESULTS | |
| Concordia (NE) | L | 15-33 |
| Ottawa (KS) | L | 31-55 |
| McPherson | W | 34-19 |
| Sterling | W | 32-12 |
| Bethany (KS) | L | 16-41 |
| Friends | L | 22-29 |
| Southwestern (KS) | L | 7-35 |
| Tabor | W | 34-5 |
| Kansas Wesleyan | W | 43-7 |
| Midland | W | 42-21 |
| 1996 | RESULTS | |
| Concordia (NE) | L | 6-18 |
| Ottawa (KS) | W | 16-7 |
| McPherson | W | 19-13 |
| Sterling | W | 17-10 |
| Bethany (KS) | L | 14-54 |
| Friends | W | 26-21 |
| Southwestern (KS) | W | 24-21 |
| Tabor | W | 34-22 |
| Kansas Wesleyan | W | 27-6 |
| Midland | L | 7-14 |
| 1995 | RESULTS | |
| Concordia (NE) | L | 14-20 |
| Kansas Wesleyan | L | 0-28 |
| Ottawa (KS) | L | 7-26 |
| McPherson | W | 20-18 |
| Tabor | W | 6-0 |
| Bethany (KS) | L | 21-41 |
| Friends | L | 14-39 |
| Southwestern (KS) | L | 20-31 |
| Sterling | W | 26-15 |
| 1994 | RESULTS | |
| Concordia (NE) | L | 0-26 |
| Kansas Wesleyan | L | 7-33 |
| Oklahoma Panhandle | W | 20-16 |
| Ottawa (KS) | L | 21-42 |
| McPherson | W | 34-14 |
| Tabor | W | 20-0 |
| Bethany (KS) | L | 28-56 |
| Friends | L | 6-20 |
| Southwestern (KS) | L | 13-25 |
| Sterling | W | 40-12 |
| 1993 | RESULTS | |
| Tabor | W | 14-13 |
| Kansas Wesleyan | L | 13-16 |
| Oklahoma Panhandle | L | 7-28 |
| Southwestern (KS) | W | 22-11 |
| Sterling | L | 15-17 |
| Friends | L | 6-34 |
| Bethany (KS) | L | 7-51 |
| Ottawa (KS) | L | 28-33 |
| McPherson | W | 14-7 |
| 1992 | RESULTS | |
| Tabor | L | 14-17 |
| Kansas Wesleyan | L | 6-30 |
| Oklahoma Panhandle | W | 21-20 |
| Southwestern (KS) | L | 0-23 |
| Sterling | W | 27-10 |
| Friends | L | 0-30 |
| Bethany (KS) | L | 14-16 |
| Ottawa (KS) | L | 8-19 |
| McPherson | W | 14-13 |
| 1991 | RESULTS | |
| St. Mary of the Plains | L | 0-29 |
| MidAmerica Nazarene | W | 21-7 |
| Sterling | L | 14-20 |
| McPherson | W | 12-6 |
| Bethany (KS) | L | 0-24 |
| Friends | L | 0-56 |
| Southwestern (KS) | L | 19-45 |
| Tabor | W | 17-6 |
| Kansas Wesleyan | W | 20-7 |
| Ottawa (KS) | L | 8-26 |
| 1990 | RESULTS | |
| St. Mary of the Plains | L | 0-31 |
| MidAmerica Nazarene | W | 28-21 |
| Sterling | W | 20-3 |
| McPherson | L | 14-20 |
| Bethany (KS) | L | 7-22 |
| Friends | L | 22-28 |
| Southwestern (KS) | L | 19-39 |
| Tabor | W | 24-14 |
| Kansas Wesleyan | L | 0-10 |
| Ottawa (KS) | L | 8-31 |
| 1989 | RESULTS | |
| McPherson | W | 14-7 |
| St. Mary of the Plains | L | 7-39 |
| Kansas Wesleyan | L | 3-17 |
| Colorado College | L | 29-0 |
| Southwestern (KS) | L | 14-34 |
| Sterling | W | 50-21 |
| Friends | W | 16-14 |
| Bethany (KS) | L | 7-35 |
| Ottawa (KS) | L | 21-27 |
| Tabor | W | 35-0 |
| 1988 | RESULTS | |
| McPherson | L | 14-17 |
| St. Mary of the Plains | W | 17-9 |
| Kansas Wesleyan | L | 14-30 |
| Colorado College | L | 9-10 |
| Southwestern (KS) | W | 21-16 |
| Ottawa (KS) | L | 6-22 |
| Sterling | W | 20-0 |
| Friends | W | 33-14 |
| Bethany (KS) | L | 13-35 |
| Tabor | W | 34-15 |
| 1987 | RESULTS | |
| Bethany (KS) | L | 20-42 |
| Kansas Wesleyan | L | 11-14 |
| Southwestern (KS) | L | 10-14 |
| Friends | L | 3-14 |
| Ottawa (KS) | W | 21-10 |
| Tabor | W | 52-10 |
| Sterling | L | 22-34 |
| McPherson | W | 21-11 |
| St. Mary of the Plains | L | 6-13 |
| 1986 | RESULTS | |
| McPherson | W | 27-7 |
| Tabor | W | 42-14 |
| Sterling | L | 24-25 |
| Kansas Wesleyan | W | 14-9 |
| Ottawa (KS) | W | 7-6 |
| St. Mary of the Plains | W | 25-11 |
| Bethany (KS) | L | 14-18 |
| Southwestern (KS) | W | 35-24 |
| Friends | W | 49-25 |
| 1985 | RESULTS | |
| McPherson | W | 33-6 |
| Tabor | W | 6-0 |
| Sterling | W | 37-0 |
| Kansas Wesleyan | W | 42-15 |
| Ottawa (KS) | L | 7-17 |
| St. Mary of the Plains | W | 23-10 |
| Bethany (KS) | W | 27-14 |
| Southwestern (KS) | L | 0-27 |
| Friends | W | 40-7 |
| 1984 | RESULTS | |
| Tabor | W | 35-14 |
| Sterling | W | 31-7 |
| St. Mary of the Plains | W | 41-21 |
| Bethany (KS) | W | 23-6 |
| Ottawa (KS) | W | 35-7 |
| McPherson | W | 28-0 |
| Southwestern (KS) | W | 26-21 |
| Friends | W | 46-22 |
| Kansas Wesleyan | W | 47-19 |
| Southwestern (KS) | L | 14-17 |
| 1983 | RESULTS | |
| Tabor | W | 23-6 |
| Sterling | L | 21-35 |
| St. Mary of the Plains | L | 7-17 |
| Bethany (KS) | W | 33-24 |
| Ottawa (KS) | W | 24-3 |
| McPherson | W | 37-7 |
| Southwestern (KS) | L | 14-39 |
| Friends | W | 35-6 |
| Kansas Wesleyan | W | 28-0 |
| 1982 | RESULTS | |
| Kansas Wesleyan | L | 10-13 |
| St. Mary of the Plains | W | 14-13 |
| Bethany (KS) | L | 14-21 |
| Sterling | L | 10-13 |
| Ottawa (KS) | L | 19-26 |
| Friends | W | 26-15 |
| McPherson | W | 35-31 |
| Tabor | L | 14-35 |
| Southwestern (KS) | L | 14-32 |
| 1981 | RESULTS | |
| Kansas Wesleyan | L | 0-13 |
| St. Mary of the Plains | L | 16-23 |
| Bethany (KS) | L | 6-19 |
| Sterling | L | 7-17 |
| MidAmerica Nazarene | L | 2-13 |
| Friends | L | 10-27 |
| McPherson | L | 3-23 |
| Tabor | W | 13-10 |
| Southwestern (KS) | L | 7-42 |
| 1980 | RESULTS | |
| Sterling | T | 24-24 |
| Friends | W | 16-14 |
| Kansas Wesleyan | W | 34-28 |
| Tabor | W | 26-7 |
| MidAmerica Nazarene | L | 17-23 |
| Southwestern (KS) | L | 19-27 |
| St. Mary of the Plains | L | 9-24 |
| Bethany (KS) | L | 22-27 |
| McPherson | L | 20-29 |
| 1979 | RESULTS | |
| Sterling | W | 12-7 |
| Friends | L | 0-22 |
| Kansas Wesleyan | W | 10-8 |
| Tabor | L | 8-23 |
| Baker | L | 0-44 |
| Southwestern (KS) | L | 7-14 |
| St. Mary of the Plains | L | 20-28 |
| Bethany (KS) | L | 3-27 |
| McPherson | W | 7-0 |
| 1978 | RESULTS | |
| Bethany (KS) | L | 0-42 |
| Kansas Wesleyan | L | 7-21 |
| Southwestern (KS) | L | 0-27 |
| Friends | L | 6-14 |
| Baker | L | 21-41 |
| Tabor | L | 27-31 |
| Sterling | L | 26-38 |
| McPherson | L | 27-40 |
| St. Mary of the Plains | L | 10-17 |
| 1977 | RESULTS | |
| Bethany (KS) | L | 17-31 |
| Kansas Wesleyan | W | 53-9 |
| Southwestern (KS) | W | 40-7 |
| Friends | W | 20-13 |
| Tabor | W | 18-7 |
| Baker | L | 8-19 |
| Sterling | W | 21-17 |
| McPherson | W | 12-7 |
| St. Mary of the Plains | W | 22-7 |
| 1976 | RESULTS | |
| Bethany (KS) | L | 9-17 |
| Kansas Wesleyan | W | 24-14 |
| Southwestern (KS) | W | 20-0 |
| Friends | L | 20-26 |
| Baker | L | 7-9 |
| Tabor | W | 34-15 |
| Sterling | W | 26-19 |
| McPherson | W | 33-7 |
| St. Mary of the Plains | L | 10-24 |
| 1975 | RESULTS | |
| Bethany (KS) | W | 13-0 |
| Kansas Wesleyan | W | 50-14 |
| Southwestern (KS) | W | 14-7 |
| Friends | W | 51-13 |
| Colorado College | L | 13-45 |
| Tabor | W | 37-20 |
| Sterling | W | 28-20 |
| McPherson | W | 28-16 |
| St. Mary of the Plains | W | 30-12 |
| 1974 | RESULTS | |
| Bethany (KS) | L | 6-23 |
| Kansas Wesleyan | W | 17-10 |
| Southwestern (KS) | W | 17-7 |
| Friends | L | 0-20 |
| Colorado College | L | 0-18 |
| Tabor | W | 39-7 |
| Sterling | W | 37-0 |
| McPherson | W | 13-6 |
| St. Mary of the Plains | L | 13-37 |
| 1973 | RESULTS | |
| Bethany (KS) | L | 7-37 |
| Kansas Wesleyan | W | 3-0 |
| Southwestern (KS) | L | 12-16 |
| Friends | L | 8-21 |
| Colorado College | L | 0-31 |
| Tabor | L | 0-16 |
| Sterling | L | 0-32 |
| McPherson | W | 9-7 |
| St. Mary of the Plains | W | 16-7 |
| 1972 | RESULTS | |
| Nebraska Wesleyan | L | 0-19 |
| Bethany (KS) | W | 10-0 |
| Kansas Wesleyan | L | 6-20 |
| Southwestern (KS) | L | 16-20 |
| Friends | L | 14-39 |
| Colorado College | L | 0-42 |
| Tabor | W | 14-13 |
| Sterling | L | 7-10 |
| McPherson | L | 14-30 |
| St. Mary of the Plains | W | 23-9 |
| 1971 | RESULTS | |
| Bethany (KS) | L | 0-29 |
| Kansas Wesleyan | L | 0-27 |
| Southwestern (KS) | L | 7-26 |
| Friends | L | 0-34 |
| Nebraska Wesleyan | L | 0-21 |
| Tabor | L | 0-27 |
| Sterling | L | 7-9 |
| McPherson | L | 6-20 |
| St. Mary of the Plains | L | 9-14 |
| 1970 | RESULTS | |
| Peru State | L | 8-12 |
| McPherson | W | 22-19 |
| Tabor | L | 6-13 |
| Bethany (KS) | L | 6-17 |
| Friends | L | 0-33 |
| Emporia College | W | 14-13 |
| Southwestern (KS) | L | 6-33 |
| St. Mary of the Plains | W | 35-33 |
| Sterling | W | 20-7 |
| 1969 | RESULTS | |
| Ottawa (KS) | L | 0-7 |
| McPherson | W | 42-0 |
| Tabor | W | 27-0 |
| Bethany (KS) | L | 0-10 |
| Friends | W | 14-6 |
| Emporia College | W | 21-14 |
| Southwestern (KS) | L | 0-23 |
| St. Mary of the Plains | L | 13-38 |
| Sterling | L | 7-17 |
| 1968 | RESULTS | |
| Baker | W | 6-0 |
| Ottawa (KS) | L | 0-55 |
| Friends | L | 7-16 |
| Sterling | L | 6-13 |
| Emporia College | L | 33-44 |
| Kansas Wesleyan | L | 7-42 |
| Southwestern (KS) | L | 6-15 |
| McPherson | W | 39-6 |
| Bethany (KS) | W | 9-3 |
| 1967 | RESULTS | |
| Baker | L | 0-19 |
| Ottawa (KS) | L | 6-39 |
| Friends | L | 13-14 |
| Sterling | L | 0-21 |
| Emporia College | L | 7-52 |
| Kansas Wesleyan | L | 7-41 |
| Southwestern (KS) | L | 7-40 |
| McPherson | W | 20-13 |
| Bethany (KS) | L | 14-20 |
| 1966 | RESULTS | |
| Baker | L | 0-16 |
| Ottawa (KS) | L | 0-60 |
| Friends | L | 13-27 |
| Sterling | L | 2-39 |
| Emporia College | L | 7-50 |
| Kansas Wesleyan | L | 0-46 |
| Southwestern (KS) | L | 7-46 |
| McPherson | L | 12-31 |
| Bethany (KS) | L | 0-49 |
| 1965 | RESULTS | |
| Baker | L | 0-34 |
| Ottawa (KS) | L | 7-47 |
| Friends | L | 19-21 |
| Sterling | L | 0-26 |
| Emporia College | L | 6-32 |
| Kansas Wesleyan | L | 0-31 |
| Southwestern (KS) | L | 7-45 |
| McPherson | L | 7-39 |
| Bethany (KS) | L | 0-48 |
| 1964 | RESULTS | |
| Baker | L | 6-20 |
| Ottawa (KS) | L | 18-26 |
| Friends | L | 7-25 |
| Sterling | W | 26-0 |
| Emporia College | L | 14-34 |
| Kansas Wesleyan | L | 7-19 |
| Southwestern (KS) | L | 0-34 |
| McPherson | L | 13-25 |
| Bethany (KS) | W | 14-7 |
| 1963 | RESULTS | |
| Bethany (KS) | L | 14-21 |
| Baker | W | 20-13 |
| Ottawa (KS) | L | 0-41 |
| Friends | W | 32-0 |
| Sterling | W | 27-7 |
| Emporia College | L | 0-41 |
| Kansas Wesleyan | L | 7-18 |
| Southwestern (KS) | L | 0-14 |
| McPherson | W | 13-7 |
| 1962 | RESULTS | |
| Bethany (KS) | L | 0-6 |
| Baker | L | 0-37 |
| Ottawa (KS) | L | 0-31 |
| Friends | W | 27-0 |
| Sterling | T | 13-13 |
| Emporia College | L | 6-34 |
| Kansas Wesleyan | W | 13-8 |
| Southwestern (KS) | W | 14-13 |
| McPherson | W | 24-6 |
| 1961 | RESULTS | |
| Baker | L | 6-13 |
| Ottawa (KS) | L | 0-20 |
| Friends | W | 47-21 |
| Sterling | W | 32-0 |
| Emporia College | L | 12-35 |
| Kansas Wesleyan | L | 13-32 |
| Southwestern (KS) | L | 7-12 |
| McPherson | W | 19-7 |
| Bethany (KS) | L | 19-23 |
| 1960 | RESULTS | |
| Baker | L | 6-20 |
| Ottawa (KS) | L | 0-34 |
| Friends | W | 34-6 |
| Sterling | W | 25-7 |
| Emporia College | L | 7-21 |
| Kansas Wesleyan | W | 33-6 |
| Southwestern (KS) | T | 0-0 |
| McPherson | W | 14-7 |
| Bethany (KS) | L | 14-19 |
| 1959 | RESULTS | |
| Southwestern (KS) | L | 6-33 |
| NW Oklahoma | L | 0-46 |
| McPherson | L | 6-28 |
| Ottawa (KS) | L | 0-31 |
| Bethany (KS) | L | 0-27 |
| Friends | L | 13-21 |
| Baker | L | 0-25 |
| Emporia College | L | 7-46 |
| Kansas Wesleyan | L | 12-14 |
| 1958 | RESULTS | |
| Southwestern (KS) | W | 14-0 |
| NW Oklahoma | L | 0-52 |
| McPherson | L | 0-34 |
| Ottawa (KS) | T | 6-6 |
| Bethany (KS) | L | 0-26 |
| Friends | W | 21-7 |
| Baker | L | 20-41 |
| Emporia College | L | 26-35 |
| Kansas Wesleyan | W | 39-14 |
| 1957 | RESULTS | |
| NW Oklahoma | L | 13-33 |
| McPherson | L | 16-18 |
| Ottawa (KS) | W | 27-13 |
| Bethany (KS) | W | 28-0 |
| Friends | W | 19-7 |
| Baker | L | 0-16 |
| Emporia College | W | 27-3 |
| Kansas Wesleyan | W | 12-7 |
| William Jewell | L | 0-45 |
| 1956 | RESULTS | |
| NW Oklahoma | L | 25-31 |
| McPherson | L | 0-20 |
| Ottawa (KS) | W | 13-12 |
| Bethany (KS) | W | 25-7 |
| Friends | W | 13-6 |
| Baker | W | 28-23 |
| Emporia College | L | 20-32 |
| Kansas Wesleyan | L | 21-26 |
| William Jewell | L | 19-53 |
| 1955 | RESULTS | |
| Sterling | L | 19-20 |
| Kansas Wesleyan | L | 7-28 |
| McPherson | L | 0-6 |
| Ottawa (KS) | W | 12-8 |
| Bethany (KS) | W | 16-7 |
| Friends | W | 33-19 |
| Baker | W | 19-0 |
| Emporia College | L | 7-20 |
| Concordia (NE) | L | 14-20 |
| 1954 | RESULTS | |
| McPherson | W | 18-13 |
| Ottawa (KS) | L | 14-39 |
| Bethany (KS) | W | 19-0 |
| Friends | W | 19-12 |
| Baker | W | 33-7 |
| Emporia College | L | 7-41 |
| Kansas Wesleyan | T | 27-27 |
| Sterling | L | 12-13 |
