
Defiance College Yellow Jackets
Defiance, OH
Head Coach: Bill Nickell
Offensive Coordinator: Dion Black
Defensive Coordinator: Dave Taynor
MSFA Mideast
2025 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/30/25 | University of Rio Grande |
3:30 pm | Alumni Stadium – Jackson, OH |
| 9/6/25 | Judson University |
12:00 pm | Justin F. Coressel Stadium – Defiance, OH |
| 9/13/25 | Marian University |
12:00 pm | St. Vincent Field – Indianapolis, IN |
| 9/27/25 | University of Saint Francis (IN) |
12:00 pm | Kevin Donley Field at Bishop John M. D’Arcy Stadium |
| 10/4/25 | Saint Xavier University |
12:00 pm | Justin F. Coressel Stadium – Defiance, OH |
| 10/11/25 | Olivet Nazarene |
12:00 pm | Ward Field – Bourbonnais, IL |
| 10/18/25 | Taylor University |
12:00 pm | Justin F. Coressel Stadium – Defiance, OH |
| 10/25/25 | Indiana Wesleyan |
3:00 pm | Wildcat Stadium – Marion, IN |
| 11/1/25 | Siena Heights University |
12:00 pm | Justin F. Coressel Stadium – Defiance, OH |
| 11/8/25 | Madonna University |
12:00 pm | Justin F. Coressel Stadium – Defiance, OH |
| 11/15/25 | Lawrence Tech |
12:00 pm | Blue Devils Stadium – Southfield, MI |
2024 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 9/7/24 | Concordia Ann Arbor |
L 10-34 | Cardinal Stadium – Ann Arbor, MI |
| 9/14/24 | University of Saint Francis (IN) |
L 36-64 | Kevin Donley Field at Bishop John M. D’Arcy Stadium |
| 9/21/24 | Judson University |
W 38-20 | Justin F. Coressel Stadium – Defiance, OH |
| 9/28/24 | Siena Heights University |
L 7-52 | Justin F. Coressel Stadium – Defiance, OH |
| 10/5/24 | Manchester (Ind.) |
W 35-3 | Justin F. Coressel Stadium – Defiance, OH |
| 10/12/24 | Saint Xavier University |
L 14-45 | Bruce R. Deaton Memorial Field – Chicago, IL |
| 10/19/24 | Rose-Hulman (Ind.) |
L 25-29 | Cook Stadium – Terre Haute, Indiana |
| 10/26/24 | Madonna University |
W 55-27 | Justin F. Coressel Stadium – Defiance, OH |
| 11/2/24 | Taylor University |
L 12-63 | Turner Stadium – Upland, IN |
| 11/9/24 | Hanover (Ind.) |
L 7-31 | Justin F. Coressel Stadium – Defiance, OH |
| 11/16/24 | Bluffton University |
W 23-21 | Alumni Field – Blufton, OH |
| 2023 | RESULTS | |
| Mount Union | L | 6-45 |
| Adrian | W | 34-17 |
| Kalamazoo College | L | 35-42 |
| Hanover | W | 27-21 |
| Mount St. Joseph | L | 21-62 |
| Franklin | L | 21-35 |
| Anderson | W | 36-6 |
| Manchester | W | 51-27 |
| Rose-Hulman | L | 54-78 |
| Bluffton | L | 35-42 |
| 2022 | RESULTS | |
| Mount Union | L | 0-65 |
| Kalamazoo College | L | 23-42 |
| Alfred (NY) | L | 33-42 |
| Hanover | L | 20-37 |
| Mount St. Joseph | L | 35-55 |
| Franklin | L | 19-48 |
| Anderson | W | 32-22 |
| Rose-Hulman | L | 35-76 |
| Manchester | W | 24-21 |
| Bluffton | W | 17-14 |
| 2021 | RESULTS | |
| Capital | L | 7-41 |
| Albion | L | 0-51 |
| Alfred (NY) | L | 28-35 |
| Rose-Hulman | L | 14-63 |
| Manchester | L | 0-22 |
| Hanover | L | 0-51 |
| Mount St. Joseph | W | 14-13 |
| Franklin | L | 7-13 |
| Anderson | L | 14-42 |
| Bluffton | L | 12-30 |
| 2020 | RESULTS | |
| Rose-Hulman | L | 6-52 |
| Hanover | L | 12-56 |
| Manchester | W | 22-16 |
| Mount St. Joseph | L | 22-41 |
| Anderson | W | 42-19 |
| Bluffton | L | 20-23 |
| Franklin | L | 18-31 |
| 2019 | RESULTS | |
| Albion | L | 6-56 |
| Hope | L | 6-80 |
| Manchester | L | 21-52 |
| Anderson | L | 29-56 |
| Mount St. Joseph | L | 6-59 |
| Hanover | L | 0-42 |
| Franklin | L | 0-28 |
| Rose-Hulman | L | 6-53 |
| Manchester | L | 0-19 |
| Bluffton | W | 10-7 |
| 2018 | RESULTS | |
| Albion | L | 6-59 |
| Hope | L | 0-41 |
| Manchester | L | 26-57 |
| Anderson | L | 14-18 |
| Franklin | L | 28-55 |
| Hanover | L | 7-48 |
| Mount St. Joseph | L | 0-20 |
| Rose-Hulman | L | 6-35 |
| Earlham | W | 28-10 |
| Bluffton | L | 7-34 |
| 2017 | RESULTS | |
| Baldwin Wallace | L | 2-42 |
| Hope | L | 0-38 |
| Franklin | L | 12-42 |
| Rose-Hulman | L | 14-37 |
| Earlham | W | 34-14 |
| Manchester | L | 21-23 |
| Anderson | W | 45-0 |
| Hanover | L | 29-37 |
| Mount St. Joseph | L | 10-56 |
| Bluffton | L | 26-33 |
| 2016 | RESULTS | |
| Baldwin Wallace | L | 0-42 |
| Hope | W | 18-6 |
| Franklin | L | 6-41 |
| Rose-Hulman | L | 15-23 |
| Earlham | W | 59-28 |
| Manchester | W | 20-14 |
| Anderson | W | 20-13 |
| Hanover | L | 20-27 |
| Mount St. Joseph | L | 20-21 |
| Bluffton | W | 28-20 |
| 2015 | RESULTS | |
| Adrian | L | 13-31 |
| Centre | L | 8-25 |
| Mount St. Joseph | L | 20-38 |
| Hanover | W | 19-14 |
| Manchester | L | 21-42 |
| Rose-Hulman | L | 7-42 |
| Earlham | W | 51-7 |
| Anderson | L | 13-17 |
| Franklin | L | 7-35 |
| Bluffton | L | 14-35 |
| 2014 | RESULTS | |
| Adrian | L | 13-35 |
| Centre | L | 7-34 |
| Mount St. Joseph | L | 21-24 |
| Hanover | W | 31-28 |
| Manchester | L | 23-37 |
| Rose-Hulman | L | 12-28 |
| Earlham | W | 45-21 |
| Anderson | W | 48-7 |
| Franklin | L | 14-48 |
| Bluffton | L | 23-44 |
| 2013 | RESULTS | |
| Albion | L | 29-32 |
| Adrian | L | 0-14 |
| Rose-Hulman | L | 19-23 |
| Anderson | W | 34-0 |
| Earlham | W | 43-7 |
| Manchester | W | 27-12 |
| Mount St. Joseph | L | 31-44 |
| Hanover | L | 21-25 |
| Franklin | L | 7-41 |
| Bluffton | L | 10-17 |
| 2012 | RESULTS | |
| Albion | L | 0-55 |
| Adrian | L | 13-23 |
| Rose-Hulman | L | 20-33 |
| Anderson | W | 30-7 |
| Earlham | W | 34-10 |
| Manchester | L | 28-34 |
| Mount St. Joseph | L | 0-21 |
| Hanover | L | 14-47 |
| Franklin | L | 14-35 |
| Bluffton | L | 24-27 |
| 2011 | RESULTS | |
| Muskingum | L | 7-24 |
| Adrian | L | 6-27 |
| Hanover | L | 12-37 |
| Franklin | L | 14-52 |
| Mount St. Joseph | W | 23-13 |
| Earlham | W | 26-10 |
| Anderson | W | 28-21 |
| Rose-Hulman | W | 21-18 |
| Manchester | L | 6-32 |
| Bluffton | L | 27-46 |
| 2010 | RESULTS | |
| Muskingum | L | 13-19 |
| Adrian | L | 14-40 |
| Hanover | W | 24-10 |
| Franklin | L | 7-42 |
| Mount St. Joseph | W | 22-14 |
| Earlham | W | 33-0 |
| Anderson | W | 49-7 |
| Rose-Hulman | W | 41-21 |
| Manchester | W | 10-7 |
| Bluffton | L | 16-21 |
| 2009 | RESULTS | |
| Muskingum | W | 13-7 |
| Adrian | L | 16-31 |
| Trine | L | 9-40 |
| Franklin | L | 14-41 |
| Manchester | L | 19-20 |
| Rose-Hulman | W | 28-21 |
| Anderson | W | 20-7 |
| Hanover | L | 27-30 |
| Mount St. Joseph | L | 16-24 |
| Bluffton | W | 35-0 |
| 2008 | RESULTS | |
| Muskingum | L | 10-35 |
| Adrian | L | 0-20 |
| Trine | L | 14-42 |
| Franklin | L | 14-30 |
| Manchester | L | 7-20 |
| Rose-Hulman | L | 21-28 |
| Anderson | W | 21-13 |
| Hanover | W | 31-28 |
| Mount St. Joseph | W | 21-14 |
| Bluffton | W | 27-13 |
| 2007 | RESULTS | |
| Adrian | L | 9-35 |
| Otterbein | W | 16-14 |
| Trine | L | 13-17 |
| Manchester | W | 27-8 |
| Rose-Hulman | W | 33-31 |
| Anderson | W | 34-7 |
| Hanover | W | 33-7 |
| Mount St. Joseph | L | 0-10 |
| Franklin | L | 22-25 |
| Bluffton | L | 21-22 |
| 2006 | RESULTS | |
| Otterbein | L | 13-25 |
| Adrian | W | 10-0 |
| Trine | W | 17-10 |
| Manchester | W | 19-7 |
| Rose-Hulman | W | 13-10 |
| Anderson | W | 45-13 |
| Hanover | W | 20-10 |
| Mount St. Joseph | L | 6-20 |
| Franklin | L | 0-21 |
| Bluffton | W | 20-6 |
| 2005 | RESULTS | |
| Otterbein | L | 0-14 |
| Adrian | L | 0-37 |
| Bethany (WV) | W | 29-26 |
| Case Western Reserve | W | 14-13 |
| Anderson | W | 32-7 |
| Hanover | W | 28-14 |
| Mount St. Joseph | L | 19-40 |
| Franklin | W | 38-23 |
| Manchester | L | 29-32 |
| Bluffton | W | 41-14 |
| 2004 | RESULTS | |
| Otterbein | L | 6-41 |
| Adrian | L | 0-34 |
| Case Western Reserve | L | 10-12 |
| Anderson | L | 10-27 |
| Hanover | L | 7-28 |
| Mount St. Joseph | L | 10-41 |
| Franklin | L | 14-35 |
| Manchester | W | 19-14 |
| Bluffton | L | 0-30 |
| Bethany (WV) | L | 28-35 |
| 2003 | RESULTS | |
| Olivet | L | 12-44 |
| Adrian | L | 21-24 |
| Grove City | W | 14-9 |
| Alma | L | 2-16 |
| Anderson | L | 35-54 |
| Hanover | L | 38-55 |
| Mount St. Joseph | L | 0-17 |
| Franklin | W | 34-31 |
| Manchester | W | 20-16 |
| Bluffton | W | 37-19 |
| 2002 | RESULTS | |
| Olivet | L | 22-30 |
| Adrian | W | 17-14 |
| Grove City | W | 37-14 |
| Alma | L | 7-49 |
| Anderson | L | 24-32 |
| Hanover | L | 35-57 |
| Mount St. Joseph | L | 8-21 |
| Franklin | L | 23-24 |
| Manchester | L | 14-18 |
| Bluffton | W | 29-6 |
| 2001 | RESULTS | |
| Olivet | W | 24-6 |
| Adrian | W | 28-15 |
| Rockford | W | 42-0 |
| Mount St. Joseph | W | 36-13 |
| Hanover | W | 33-13 |
| Manchester | W | 38-20 |
| Franklin | W | 27-7 |
| Thomas More | L | 17-33 |
| Anderson | W | 27-7 |
| Bluffton | L | 16-21 |
| Augustana (IL) | L | 14-54 |
| 2000 | RESULTS | |
| Olivet | W | 27-13 |
| Adrian | W | 28-7 |
| Rockford | W | 31-0 |
| Mount St. Joseph | W | 28-14 |
| Hanover | W | 13-7 |
| Manchester | W | 21-12 |
| Franklin | L | 27-37 |
| Thomas More | L | 7-17 |
| Anderson | W | 16-0 |
| Bluffton | L | 30-31 |
| 1999 | RESULTS | |
| Adrian | W | 35-28 |
| Alma | L | 21-46 |
| Kalamazoo College | W | 10-0 |
| Olivet | W | 42-24 |
| Albion | L | 21-35 |
| Hope | L | 7-40 |
| Ohio Wesleyan | L | 15-36 |
| Thomas More | L | 30-44 |
| Thiel | W | 20-13 |
| 1998 | RESULTS | |
| Adrian | L | 6-24 |
| Alma | L | 28-35 |
| Kalamazoo College | L | 0-35 |
| Olivet | L | 13-32 |
| Albion | L | 14-66 |
| Ohio Wesleyan | L | 20-21 |
| Thomas More | W | 29-27 |
| Thiel | W | 17-3 |
| Hope | W | 9-7 |
| 1997 | RESULTS | |
| Mount Union | L | 0-58 |
| Adrian | L | 7-28 |
| Olivet | L | 14-41 |
| Alma | W | 29-24 |
| Mount St. Joseph | L | 0-28 |
| Thomas More | L | 14-21 |
| Manchester | L | 26-51 |
| Bluffton | L | 6-31 |
| Washington & Jefferson | L | 0-30 |
| 1996 | RESULTS | |
| Mount Union | L | 10-62 |
| Adrian | L | 15-29 |
| Olivet | W | 22-19 |
| Alma | L | 20-65 |
| Mount St. Joseph | W | 20-19 |
| Thomas More | L | 21-25 |
| Manchester | L | 12-57 |
| Bluffton | W | 32-6 |
| Washington & Jefferson | L | 7-37 |
| 1995 | RESULTS | |
| Manchester | W | 31-22 |
| Mount Union | L | 7-57 |
| Adrian | L | 14-24 |
| Hanover | L | 20-38 |
| Olivet | L | 10-23 |
| Mount St. Joseph | L | 14-20 |
| Washington & Jefferson | L | 0-42 |
| Thomas More | L | 0-33 |
| Bluffton | W | 17-13 |
| 1994 | RESULTS | |
| Manchester | W | 45-7 |
| Mount Union | L | 10-44 |
| Adrian | W | 34-14 |
| Hanover | W | 35-24 |
| Olivet | W | 39-37 |
| Mount St. Joseph | W | 27-10 |
| Wilmington | L | 7-41 |
| Washington & Jefferson | L | 0-28 |
| Thomas More | W | 30-26 |
| Bluffton | L | 12-20 |
| 1993 | RESULTS | |
| Hanover | W | 46-29 |
| Olivet Nazarene | W | 51-7 |
| Adrian | W | 43-22 |
| Olivet | W | 49-18 |
| Kalamazoo College | W | 31-14 |
| Mount St. Joseph | W | 42-0 |
| Wilmington | W | 63-31 |
| Urbana | W | 37-0 |
| Thomas More | L | 18-24 |
| Bluffton | W | 59-14 |
| 1992 | RESULTS | |
| Hanover | W | 35-14 |
| Adrian | W | 17-14 |
| Olivet | W | 30-16 |
| Kalamazoo College | W | 30-0 |
| Mount St. Joseph | W | 32-3 |
| Wilmington | W | 45-8 |
| Urbana | W | 59-7 |
| Thomas More | L | 10-21 |
| Bluffton | W | 24-14 |
| Wooster | W | 62-0 |
| 1991 | RESULTS | |
| Manchester | W | 30-7 |
| Anderson | W | 20-17 |
| Adrian | L | 3-26 |
| Olivet | W | 43-14 |
| Wilmington | W | 14-0 |
| West Liberty | W | 24-10 |
| Urbana | W | 44-6 |
| Mount St. Joseph | W | 28-13 |
| Bluffton | W | 46-0 |
| Thomas More | L | 16-17 |
| 1990 | RESULTS | |
| Manchester | W | 23-7 |
| Anderson | W | 42-35 |
| Adrian | L | 6-7 |
| Olivet | W | 29-22 |
| Wilmington | W | 30-0 |
| West Liberty | L | 7-24 |
| Urbana | W | 26-6 |
| Mount St. Joseph | W | 40-29 |
| Bluffton | L | 7-14 |
| Thomas More | W | 34-15 |
| 1989 | RESULTS | |
| Adrian | W | 17-16 |
| Olivet | L | 7-27 |
| Wilmington | L | 14-32 |
| Hanover | L | 0-27 |
| Manchester | W | 51-14 |
| Urbana | W | 31-14 |
| Taylor | L | 28-45 |
| Anderson | L | 17-19 |
| Bluffton | L | 16-41 |
| 1988 | RESULTS | |
| Adrian | L | 13-39 |
| Olivet | L | 9-24 |
| Wilmington | L | 7-31 |
| Hanover | L | 10-51 |
| Manchester | L | 20-22 |
| Urbana | L | 22-34 |
| Taylor | L | 10-27 |
| Anderson | L | 24-42 |
| Bluffton | L | 7-17 |
| 1987 | RESULTS | |
| Albion | L | 0-35 |
| Adrian | L | 6-34 |
| Bluffton | L | 0-44 |
| Wilmington | L | 7-35 |
| Hanover | L | 20-44 |
| Manchester | L | 7-19 |
| Urbana | L | 7-31 |
| Earlham | L | 32-41 |
| Anderson | W | 30-21 |
| 1986 | RESULTS | |
| Albion | L | 0-55 |
| Adrian | L | 0-42 |
| Bluffton | L | 20-34 |
| Wilmington | L | 17-28 |
| Hanover | L | 7-47 |
| Manchester | L | 8-24 |
| Urbana | L | 15-38 |
| Earlham | L | 17-30 |
| Anderson | L | 6-19 |
| 1985 | RESULTS | |
| West Virginia Wesleyan | W | 12-3 |
| Hanover | L | 24-35 |
| Dayton | L | 0-58 |
| Bluffton | L | 0-38 |
| Wilmington | L | 10-34 |
| Manchester | L | 7-24 |
| Findlay | L | 3-82 |
| Anderson | W | 6-0 |
| Union (KY) | L | 7-21 |
| 1984 | RESULTS | |
| Heidelberg | W | 29-28 |
| Hanover | L | 42-45 |
| Olivet | W | 24-14 |
| Bluffton | W | 28-23 |
| Wilmington | L | 28-32 |
| Findlay | L | 14-56 |
| Manchester | L | 0-3 |
| Anderson | T | 21-21 |
| Union (KY) | W | 20-14 |
| 1983 | RESULTS | |
| Taylor | W | 42-7 |
| Hanover | L | 16-17 |
| Olivet | W | 35-28 |
| Bluffton | W | 35-3 |
| Wilmington | L | 21-42 |
| Manchester | W | 35-7 |
| Findlay | L | 0-25 |
| Earlham | L | 19-20 |
| Anderson | W | 40-23 |
| 1982 | RESULTS | |
| Taylor | L | 7-42 |
| Hanover | L | 6-7 |
| Olivet | W | 30-15 |
| Bluffton | W | 33-20 |
| Wilmington | L | 6-24 |
| Manchester | W | 21-14 |
| Findlay | L | 7-14 |
| Earlham | W | 10-7 |
| Anderson | W | 18-14 |
| 1981 | RESULTS | |
| Adrian | L | 0-31 |
| Anderson | L | 0-13 |
| Taylor | L | 7-14 |
| Hanover | L | 26-51 |
| Bluffton | W | 10-0 |
| Wilmington | W | 15-14 |
| Manchester | W | 30-0 |
| Findlay | L | 6-7 |
| Earlham | W | 42-25 |
| 1980 | RESULTS | |
| Adrian | L | 7-41 |
| Anderson | L | 0-28 |
| Taylor | W | 9-8 |
| Hanover | L | 14-27 |
| Bluffton | W | 27-15 |
| Wilmington | L | 20-31 |
| Manchester | W | 28-7 |
| Findlay | L | 10-14 |
| Earlham | W | 24-0 |
| 1979 | RESULTS | |
| Adrian | L | 0-26 |
| Earlham | W | 28-0 |
| Anderson | L | 7-16 |
| Taylor | W | 41-8 |
| Hanover | L | 17-24 |
| Bluffton | L | 8-21 |
| Wilmington | W | 34-30 |
| Manchester | L | 7-10 |
| Findlay | L | 7-21 |
| 1978 | RESULTS | |
| Adrian | L | 0-3 |
| Earlham | W | 13-7 |
| Anderson | L | 19-38 |
| Taylor | L | 21-22 |
| Hanover | W | 24-12 |
| Bluffton | W | 15-6 |
| Wilmington | W | 29-19 |
| Manchester | W | 17-0 |
| Findlay | L | 12-20 |
| 1977 | RESULTS | |
| Findlay | T | 3-3 |
| Earlham | W | 28-6 |
| Anderson | W | 19-3 |
| Taylor | W | 24-10 |
| Hanover | W | 30-0 |
| Grand Valley State | L | 0-24 |
| Bluffton | W | 52-0 |
| Wilmington | L | 0-21 |
| Manchester | W | 28-0 |
| 1976 | RESULTS | |
| Albion | L | 0-38 |
| Findlay | W | 7-0 |
| Earlham | W | 28-24 |
| Anderson | W | 24-6 |
| Taylor | L | 10-17 |
| Hanover | L | 3-24 |
| Bluffton | W | 26-7 |
| Wilmington | W | 10-6 |
| Manchester | W | 26-19 |
| 1975 | RESULTS | |
| Albion | L | 3-10 |
| Adrian | W | 7-3 |
| Hanover | L | 0-27 |
| Taylor | L | 6-21 |
| Findlay | W | 6-3 |
| Wilmington | L | 0-16 |
| Anderson | W | 36-14 |
| Bluffton | L | 3-7 |
| Earlham | W | 14-0 |
| 1974 | RESULTS | |
| Olivet | L | 7-20 |
| Heidelberg | L | 21-28 |
| Adrian | W | 26-13 |
| Findlay | L | 3-6 |
| Manchester | W | 21-0 |
| Wilmington | L | 7-17 |
| Bluffton | W | 15-14 |
| Anderson | W | 17-6 |
| Taylor | W | 14-3 |
| Davidson | L | 20-28 |
| 1973 | RESULTS | |
| Olivet | W | 28-13 |
| Heidelberg | L | 16-30 |
| Adrian | W | 21-0 |
| Findlay | L | 6-7 |
| Manchester | W | 34-14 |
| Wilmington | W | 13-0 |
| Bluffton | W | 29-6 |
| Anderson | W | 21-13 |
| Ohio Northern | W | 39-14 |
| 1972 | RESULTS | |
| Adrian | W | 22-0 |
| Alma | L | 7-13 |
| Findlay | L | 19-24 |
| Wilmington | W | 14-13 |
| Bluffton | L | 8-27 |
| Westminster (PA) | L | 7-17 |
| Anderson | W | 20-9 |
| Ohio Northern | W | 24-20 |
| Olivet | W | 16-6 |
| 1971 | RESULTS | |
| Adrian | W | 30-7 |
| Alma | L | 0-20 |
| Findlay | L | 13-15 |
| Wilmington | L | 6-10 |
| Central State | L | 8-27 |
| Bluffton | W | 21-0 |
| Otterbein | W | 21-14 |
| Anderson | W | 15-13 |
| Olivet | W | 22-12 |
| 1970 | RESULTS | |
| Hope | W | 24-0 |
| Adrian | W | 49-6 |
| Alma | W | 10-0 |
| Findlay | W | 7-0 |
| Wilmington | W | 14-7 |
| Manchester | L | 7-10 |
| Bluffton | W | 26-0 |
| Otterbein | W | 41-17 |
| Anderson | L | 34-37 |
| 1969 | RESULTS | |
| Hope | W | 40-7 |
| Adrian | W | 49-13 |
| Alma | W | 14-7 |
| Findlay | W | 14-13 |
| Wilmington | W | 31-0 |
| Manchester | W | 36-6 |
| Bluffton | W | 35-0 |
| Central State | W | 21-0 |
| Anderson | W | 43-15 |
| 1968 | RESULTS | |
| Adrian | W | 35-0 |
| Alma | L | 15-21 |
| Findlay | W | 28-25 |
| Wilmington | W | 27-7 |
| Manchester | L | 0-3 |
| Bluffton | W | 14-6 |
| Central State | W | 44-14 |
| Anderson | W | 52-12 |
| Kenyon | W | 35-7 |
| 1967 | RESULTS | |
| Kenyon | W | 37-0 |
| Adrian | W | 13-8 |
| Alma | L | 3-34 |
| Wilmington | W | 29-22 |
| Wooster | W | 9-7 |
| Bluffton | L | 7-27 |
| Manchester | W | 21-7 |
| Taylor | W | 15-7 |
| Anderson | W | 14-6 |
| 1966 | RESULTS | |
| Kenyon | W | 35-0 |
| Adrian | W | 20-0 |
| Georgetown (KY) | W | 27-6 |
| Wilmington | W | 26-8 |
| Bluffton | W | 28-7 |
| Salem | W | 21-7 |
| Taylor | W | 9-7 |
| Anderson | W | 38-0 |
| 1965 | RESULTS | |
| Kenyon | W | 34-28 |
| Adrian | W | 33-15 |
| Ashland | L | 12-16 |
| Wilmington | W | 14-0 |
| St. Joseph’s (IN) | L | 0-14 |
| Georgetown (KY) | L | 6-21 |
| Bluffton | L | 0-26 |
| Taylor | W | 3-0 |
| 1964 | RESULTS | |
| Adrian | W | 20-12 |
| Northwood | L | 21-24 |
| Bluffton | L | 21-25 |
| Wilmington | W | 20-6 |
| Ashland | L | 7-16 |
| Georgetown (KY) | L | 7-34 |
| Anderson | W | 33-7 |
| 1963 | RESULTS | |
| Adrian | L | 7-14 |
| Bluffton | L | 7-29 |
| Wilmington | W | 7-0 |
| Northwood | L | 0-41 |
| Wilmington | L | 7-20 |
| Ashland | L | 0-31 |
| Taylor | L | 0-35 |
| Anderson | W | 10-0 |
| 1962 | RESULTS | |
| Adrian | W | 20-7 |
| Ashland | W | 14-13 |
| Bluffton | L | 19-31 |
| Wilmington | W | 14-8 |
| Northwood | W | 39-0 |
| Wilmington | L | 0-16 |
| Taylor | W | 26-7 |
| Anderson | L | 13-19 |
| 1961 | RESULTS | |
| Adrian | L | 0-7 |
| Ohio Northern | L | 20-40 |
| Ashland | W | 25-8 |
| Bluffton | L | 6-32 |
| Wilmington | W | 48-26 |
| Findlay | L | 8-16 |
| Taylor | L | 22-26 |
| Anderson | W | 28-20 |
| 1960 | RESULTS | |
| Adrian | T | 6-6 |
| Otterbein | L | 18-55 |
| Bluffton | L | 13-34 |
| Wilmington | W | 25-0 |
| Ohio Northern | L | 14-15 |
| Ashland | L | 0-26 |
| Findlay | L | 26-27 |
| Taylor | L | 13-20 |
| Anderson | L | 6-34 |
| 1959 | RESULTS | |
| Adrian | L | 6-7 |
| Taylor | L | 6-14 |
| Wilmington | W | 18-0 |
| Findlay | L | 7-22 |
| Ashland | L | 9-12 |
| Ohio Northern | L | 6-13 |
| Bluffton | L | 0-40 |
| Waynesburg | L | 0-27 |
| Anderson | L | 12-39 |
| 1958 | RESULTS | |
| Adrian | W | 6-0 |
| Findlay | L | 9-19 |
| Bluffton | L | 0-34 |
| Ashland | W | 12-6 |
| Wilmington | W | 21-12 |
| Ohio Northern | W | 33-13 |
| Waynesburg | L | 6-7 |
| Anderson | L | 8-34 |
| 1957 | RESULTS | |
| Adrian | L | 0-26 |
| Bluffton | L | 6-13 |
| Wilmington | W | 13-0 |
| Findlay | W | 41-21 |
| Ashland | L | 7-27 |
| Ohio Northern | W | 7-6 |
| Taylor | L | 0-18 |
| Anderson | L | 7-31 |
| 1956 | RESULTS | |
| Bowling Green | L | 0-73 |
| Adrian | L | 6-27 |
| Wilmington | L | 6-27 |
| Findlay | L | 0-57 |
| Bluffton | L | 0-41 |
| Ohio Northern | T | 7-7 |
| Ashland | L | 6-26 |
| Taylor | L | 6-19 |
| Anderson | L | 3-20 |
| 1955 | RESULTS | |
| Bowling Green | L | 0-40 |
| Adrian | L | 12-25 |
| Bluffton | L | 7-27 |
| Wilmington | T | 7-7 |
| Kalamazoo College | L | 12-20 |
| Findlay | L | 0-15 |
| Anderson | L | 18-21 |
| Ashland | L | 0-32 |
| Ohio Northern | W | 19-6 |
| 1954 | RESULTS | |
| Adrian | W | 7-6 |
| Kalamazoo College | L | 0-7 |
| Wilmington | L | 6-26 |
| Findlay | L | 14-27 |
| Ohio Northern | W | 26-0 |
| Anderson | W | 14-13 |
| Ashland | L | 9-13 |
| Bluffton | W | 13-7 |
| 1953 | RESULTS | |
| Ferris State | W | 25-0 |
| Adrian | W | 19-7 |
| Ashland | W | 13-12 |
| Findlay | W | 20-0 |
| Ohio Northern | W | 28-7 |
| Anderson | W | 27-14 |
| Bluffton | W | 12-6 |
| Centre | W | 19-13 |
| 1952 | RESULTS | |
| Ferris State | W | 31-0 |
| Adrian | W | 21-0 |
| Ashland | W | 31-13 |
| Findlay | L | 14-19 |
| Ohio Northern | L | 6-34 |
| Anderson | L | 0-14 |
| Bluffton | L | 7-19 |
| Cedarville | W | 20-6 |
| 1951 | RESULTS | |
| Ferris State | L | 0-6 |
| Cedarville | L | 7-13 |
| Findlay | L | 0-23 |
| Ohio Northern | L | 0-39 |
| Bluffton | L | 6-26 |
| Ashland | L | 7-28 |
| 1950 | RESULTS | |
| Albion | L | 0-30 |
| Valparaiso | L | 0-60 |
| Detroit Tech | W | 7-6 |
| Ashland | L | 20-40 |
| Cedarville | W | 18-7 |
| Findlay | L | 0-28 |
| Ohio Northern | L | 6-36 |
| Bluffton | L | 2-21 |
| Huntington (IN) | W | 21-0 |
| 1949 | RESULTS | |
| Albion | L | 7-30 |
| Valparaiso | L | 0-25 |
| Adrian | L | 7-20 |
| Gannon | L | 0-19 |
| Ashland | L | 0-18 |
| Detroit Tech | W | 13-7 |
| Findlay | L | 6-13 |
| Bluffton | W | 40-6 |
| Cedarville | L | 26-28 |
| 1948 | RESULTS | |
| Rio Grande (OH) | W | 14-0 |
| Adrian | L | 14-20 |
| Ashland | L | 7-9 |
| Huntington (IN) | W | 36-0 |
| Olivet | W | 20-0 |
| Slippery Rock | L | 7-20 |
| Findlay | L | 6-13 |
| Bluffton | W | 14-0 |
| 1947 | RESULTS | |
| Steubenville (OH) | W | 14-7 |
| Indianapolis | L | 6-12 |
| Ashland | W | 20-7 |
| Findlay | L | 15-18 |
| Assumption (CAN) | W | 19-0 |
| Wilmington | W | 26-6 |
| Bluffton | W | 26-0 |
| 1946 | RESULTS | |
| Manchester | W | 7-0 |
| Franklin | W | 15-6 |
| Findlay | W | 7-6 |
| Lawrence Tech | L | 7-21 |
| Canterbury | W | 13-6 |
| Bluffton | W | 12-6 |
| Kalamazoo College | L | 0-20 |
| Cedarville | W | 30-0 |
| 1945 | RESULTS | |
| no-team | ||
| 1944 | RESULTS | |
| no-team | ||
| 1943 | RESULTS | |
| no-team | ||
| 1942 | RESULTS | |
| Capital | L | 0-32 |
| Earlham | L | 0-19 |
| Hillsdale | L | 6-50 |
| Bluffton | W | 20-12 |
| 1941 | RESULTS | |
| Earlham | L | 0-13 |
| West Liberty | L | 0-39 |
| Ashland | W | 26-7 |
| Orchard Lake St. Mary’s (MI) | W | 49-6 |
| DeSales | L | 6-25 |
| Bluffton | W | 14-6 |
