
Georgetown College Tigers
Georgetown, KY
Head Coach: John Perin
Offensive Coordinator: Caleb Corrill
Defensive Coordinator: Devvon Gage
Special Teams Coordinator: Multiple Coaches
Mid South Conference
2025 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/30/25 | University of Pikeville |
6:00 pm | Toyota Stadium – Georgetown, KY |
| 9/6/25 | University of Rio Grande |
3:30 pm | Alumni Stadium – Jackson, OH |
| 9/13/25 | Warner University |
1:30 pm | Toyota Stadium – Georgetown, KY |
| 9/20/25 | St. Thomas University |
12:00 pm | AutoNation Field – Miami Gardens, FL |
| 10/4/25 | Lindsey Wilson College |
2:00 pm | Toyota Stadium – Georgetown, KY |
| 10/11/25 | Faulkner University |
2:00 pm | Billy D. Hilyer Stadium – Montgomery, AL |
| 10/18/25 | Cumberland University (TN) |
1:30 pm | Toyota Stadium – Georgetown, KY |
| 11/1/25 | Bethel University |
2:30 pm | Walter Butler Stadium – McKenzie, TN |
| 11/8/25 | University of the Cumberlands |
1:30 pm | James H. Taylor, II Stadium – Williamsburg, KY |
| 11/15/25 | Campbellsville University |
1:30 pm | Toyota Stadium – Georgetown, KY |
2024 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/29/24 | Montana Tech |
Copper Game L 22-29 |
Alumni Coliseum – Butte, MT |
| 9/7/24 | University of Pikeville |
W 23-20 | Hambley Athletic Complex – Pikeville, KY |
| 9/14/24 | Alabama A&M |
L 16-24 | Louis Crews Stadium – North Normal, AL |
| 9/28/24 | Reinhardt University |
W 34-31 | Toyota Stadium – Georgetown, KY |
| 10/12/24 | Faulkner University |
W 45-14 | Toyota Stadium – Georgetown, KY |
| 10/19/24 | Cumberland University (TN) |
W 14-9 | Nokes-Lasater Field – Lebanon, TN |
| 10/26/24 | Bethel University |
W 24-3 | Toyota Stadium – Georgetown, KY |
| 11/2/24 | University of the Cumberlands |
W 19-16 | Toyota Stadium – Georgetown, KY |
| 11/9/24 | Campbellsville University |
W 24-17 | Finley Stadium – Campbellsville, KY |
| 11/16/24 | Lindsey Wilson College |
W 27-10 | Parnell Family Stadium – Columbia, KY |
| 11/30/24 | St. Thomas University |
W 27-21 | AutoNation Field – Miami Gardens, FL |
| 12/7/25 | Keiser University |
L 22-38 | Keiser Multi-Purpose Field – West Palm Beach, FL |
| 2023 | RESULTS | |
| Kentucky Christian | W | 76-0 |
| Pikeville | W | 35-14 |
| Reinhardt | L | 24-28 |
| Bethel (TN) | W | 52-24 |
| Cumberland (TN) | W | 42-14 |
| Faulkner | W | 27-3 |
| Lindsey Wilson | W | 10-0 |
| Cumberlands (KY) | W | 31-17 |
| Campbellsville | W | 35-7 |
| open | ||
| Baker | W | 42-21 |
| Indiana Wesleyan | W | 31-21 |
| Northwestern (IA) | L | 10-35 |
| 2022 | RESULTS | |
| Kentucky Christian | W | 42-13 |
| Bluefield | W | 52-7 |
| Faulkner | W | 23-13 |
| Cumberland (TN) | W | 24-0 |
| Bethel (TN) | L | 14-24 |
| Pikeville | W | 40-20 |
| Cumberlands (KY) | L | 23-24 |
| Campbellsville | W | 65-13 |
| Thomas More | W | 35-0 |
| Lindsey Wilson | L | 17-23 |
| 2021 | RESULTS | |
| Ave Maria | W | 42-10 |
| Webber International | W | 31-21 |
| Bluefield | W | 61-19 |
| Pikeville | W | 52-14 |
| Bethel (TN) | L | 24-25 |
| Lindsey Wilson | L | 0-35 |
| Thomas More | W | 27-17 |
| Campbellsville | W | 42-3 |
| Cumberlands (KY) | W | 28-7 |
| Cumberland (TN) | W | 28-10 |
| 2020 | RESULTS | |
| Cumberlands (KY) | W | 27-20 |
| Cumberland (TN) | W | 19-7 |
| Lindsey Wilson | L | 14-35 |
| Campbellsville | W | 27-6 |
| Bethel (TN) | W | 17-14 |
| Thomas More | W | 24-14 |
| Pikeville | W | 36-23 |
| Concordia (MI) | L | 7-21 |
| 2019 | RESULTS | |
| Kentucky Christian | L | 27-30 |
| Southeastern (FL) | L | 15-54 |
| St. Andrews | W | 41-34 |
| Campbellsville | W | 23-14 |
| Pikeville | L | 31-37 |
| Bethel (TN) | W | 28-7 |
| Thomas More | W | 20-19 |
| Cumberlands (KY) | L | 7-14 |
| Lindsey Wilson | L | 18-34 |
| Cumberland (TN) | W | 42-35 |
| 2018 | RESULTS | |
| Warner | W | 49-0 |
| Reinhardt | L | 21-45 |
| St. Andrews | W | 24-7 |
| Keiser | W | 21-15 |
| Bethel (TN) | L | 49-50 |
| Cumberland (TN) | W | 13-7 |
| Lindsey Wilson | L | 30-37 |
| Kentucky Christian | W | 50-35 |
| Campbellsville | W | 31-8 |
| Cincinnati Christian | W | 38-0 |
| 2017 | RESULTS | |
| Faulkner | W | 40-39 |
| Point | W | 25-7 |
| Bluefield | W | 24-13 |
| Cumberland (TN) | W | 38-28 |
| Bethel (TN) | W | 41-7 |
| Kentucky Christian | W | 59-0 |
| Campbellsville | W | 31-24 |
| Lindsey Wilson | L | 14-37 |
| Cincinnati Christian | W | 54-6 |
| Baker | W | 36-33 |
| Reinhardt | L | 10-17 |
| 2016 | RESULTS | |
| Cumberland (TN) | W | 28-7 |
| Lindsey Wilson | L | 35-49 |
| Cincinnati Christian | W | 35-7 |
| Faulkner | W | 35-21 |
| Kentucky Christian | W | 31-7 |
| Bluefield | W | 28-7 |
| Union (KY) | W | 35-12 |
| Alderson Broaddus | L | 13-38 |
| Reinhardt | L | 9-28 |
| Cumberlands (KY) | W | 31-7 |
| Pikeville | L | 7-10 |
| 2015 | RESULTS | |
| Cumberland (TN) | L | 26-33 |
| Lindsey Wilson | L | 17-24 |
| Reinhardt | L | 25-36 |
| Faulkner | L | 0-44 |
| Kentucky Christian | W | 37-0 |
| Bluefield | W | 14-0 |
| Union (KY) | W | 40-7 |
| Alderson Broaddus | W | 28-15 |
| Cumberlands (KY) | W | 30-13 |
| Pikeville | W | 22-0 |
| 2014 | RESULTS | |
| Bethel (TN) | W | 63-7 |
| Lindenwood-Belleville | W | 63-14 |
| Kentucky Christian | W | 48-14 |
| Faulkner | W | 27-10 |
| Campbellsville | L | 24-28 |
| Cumberlands (KY) | W | 42-13 |
| Pikeville | W | 37-26 |
| Bluefield | W | 37-20 |
| Union (KY) | W | 42-12 |
| Lindsey Wilson | L | 28-35 |
| Marian | L | 3-34 |
| 2013 | RESULTS | |
| Ohio Dominican | L | 14-41 |
| Bethel (TN) | W | 33-14 |
| Kentucky Christian | W | 49-7 |
| Faulkner | L | 31-55 |
| Campbellsville | W | 19-14 |
| Cumberlands (KY) | L | 35-38 |
| Pikeville | W | 48-13 |
| Bluefield | W | 49-7 |
| Union (KY) | W | 42-21 |
| Lindsey Wilson | W | 20-10 |
| Carroll (MT) | L | 28-38 |
| 2012 | RESULTS | |
| Bluefield | W | 77-9 |
| Faulkner | W | 34-20 |
| Lindsey Wilson | W | 33-7 |
| Kentucky Christian | W | 27-6 |
| Bethel (TN) | W | 63-21 |
| Campbellsville | W | 42-13 |
| Cumberlands (KY) | W | 41-35 |
| Pikeville | W | 35-10 |
| Union (KY) | W | 77-0 |
| Virginia-Wise | W | 49-27 |
| Bethel (TN) | L | 40-45 |
| 2011 | RESULTS | |
| Ottawa (KS) | W | 21-19 |
| Cumberlands (KY) | W | 31-14 |
| Shorter | W | 21-14 |
| Kentucky Christian | W | 24-13 |
| Campbellsville | W | 31-6 |
| Pikeville | W | 45-21 |
| West Virginia Tech | W | 65-0 |
| Virginia-Wise | W | 50-7 |
| Lindsey Wilson | W | 56-27 |
| Belhaven | W | 33-7 |
| Benedictine (KS) | W | 21-7 |
| St. Francis (IN) | W | 26-14 |
| Carroll (MT) | L | 3-35 |
| 2010 | RESULTS | |
| Webber International | L | 20-27 |
| Cumberlands (KY) | W | 58-40 |
| Shorter | L | 46-47 |
| Kentucky Christian | W | 52-12 |
| Campbellsville | W | 52-21 |
| Pikeville | W | 70-58 |
| West Virginia Tech | W | 51-16 |
| Virginia-Wise | W | 56-29 |
| Lindsey Wilson | W | 48-0 |
| Belhaven | W | 24-19 |
| MidAmerica Nazarene | L | 24-27 |
| 2009 | RESULTS | |
| William Penn | W | 22-14 |
| Cumberland (TN) | L | 21-31 |
| Webber International | W | 21-14 |
| Union (KY) | W | 21-15 |
| Virginia-Wise | L | 21-28 |
| Kentucky Christian | W | 49-9 |
| Cumberlands (KY) | W | 23-20 |
| Campbellsville | L | 14-21 |
| Pikeville | W | 45-0 |
| Lambuth | L | 17-35 |
| West Virginia Tech | W | 43-14 |
| 2008 | RESULTS | |
| McKendree | L | 17-19 |
| Cumberland (TN) | W | 45-14 |
| Union (KY) | L | 28-35 |
| Virginia-Wise | L | 28-35 |
| Kentucky Christian | W | 58-33 |
| Cumberlands (KY) | L | 20-35 |
| Campbellsville | W | 51-45 |
| Pikeville | W | 59-21 |
| Lambuth | L | 7-42 |
| West Virginia Tech | W | 48-0 |
| 2007 | RESULTS | |
| Wofford | L | 21-38 |
| Cumberland (TN) | W | 63-3 |
| Virginia-Wise | L | 56-63 |
| Lindenwood | L | 30-58 |
| Lambuth | W | 60-14 |
| Shorter | W | 37-2 |
| West Virginia Tech | W | 76-0 |
| Cumberlands (KY) | W | 27-10 |
| Pikeville | W | 45-7 |
| Union (KY) | L | 21-28 |
| 2006 | RESULTS | |
| Lindenwood | W | 27-17 |
| Bacone | W | 56-0 |
| Belhaven | W | 40-13 |
| Virginia-Wise | W | 41-13 |
| Bethel (TN) | L | 21-49 |
| Campbellsville | W | 59-6 |
| West Virginia Tech | W | 61-12 |
| Union (KY) | W | 42-14 |
| Pikeville | W | 41-10 |
| Cumberlands (KY) | W | 28-14 |
| St. Xavier | L | 28-42 |
| 2005 | RESULTS | |
| Wofford | L | 24-34 |
| Belhaven | W | 41-15 |
| Bacone | L | 17-24 |
| Bethel (TN) | W | 30-29 |
| Campbellsville | W | 45-0 |
| Virginia-Wise | W | 51-6 |
| Union (KY) | W | 42-24 |
| Pikeville | W | 21-19 |
| Shorter | W | 79-6 |
| Cumberlands (KY) | W | 65-27 |
| Geneva | W | 36-35 |
| St. Francis (IN) | L | 14-44 |
| 2004 | RESULTS | |
| Bethel (TN) | W | 56-0 |
| Kentucky Wesleyan | W | 47-0 |
| Cumberland (TN) | W | 65-16 |
| Union (KY) | W | 34-13 |
| Lambuth | W | 48-17 |
| Belhaven | W | 23-6 |
| Virginia-Wise | W | 56-14 |
| Pikeville | W | 28-14 |
| Campbellsville | W | 41-17 |
| Cumberlands (KY) | W | 27-21 |
| Trinity International | W | 35-21 |
| MidAmerica Nazarene | W | 46-27 |
| St. Francis (IN) | L | 7-12 |
| 2003 | RESULTS | |
| Malone | W | 42-20 |
| McKendree | L | 14-20 |
| Pikeville | W | 42-6 |
| Union (KY) | W | 42-10 |
| Virginia-Wise | W | 49-21 |
| Cumberlands (KY) | W | 40-14 |
| Lambuth | L | 14-19 |
| Belhaven | W | 74-44 |
| Campbellsville | W | 55-21 |
| Cumberland (TN) | W | 43-21 |
| Bethel (TN) | W | 35-20 |
| St. Francis (IN) | L | 23-34 |
| 2002 | RESULTS | |
| McKendree | L | 14-17 |
| Pikeville | W | 23-6 |
| Union (KY) | W | 41-7 |
| Virginia-Wise | W | 56-14 |
| Cumberlands (KY) | W | 6-0 |
| Lambuth | W | 48-7 |
| Belhaven | W | 40-7 |
| Campbellsville | W | 41-13 |
| Cumberland (TN) | W | 51-10 |
| St. Joseph’s (IN) | W | 54-20 |
| St. Ambrose | W | 35-14 |
| St. Francis (IN) | W | 24-0 |
| McKendree | W | 35-19 |
| Carroll (MT) | L | 7-28 |
| 2001 | RESULTS | |
| St. Francis (IL) | W | 41-7 |
| Pikeville | W | 56-21 |
| Union (KY) | W | 48-13 |
| Virginia-Wise | W | 59-14 |
| Cumberlands (KY) | W | 70-7 |
| Lambuth | W | 31-6 |
| Belhaven | W | 44-6 |
| Campbellsville | W | 49-7 |
| Cumberland (TN) | W | 38-28 |
| St. Joseph’s (IN) | W | 47-14 |
| Trine | W | 42-21 |
| Campbellsville | W | 76-9 |
| Carroll (MT) | W | 31-22 |
| Sioux Falls | W | 49-27 |
| 2000 | RESULTS | |
| St. Francis (IL) | W | 20-7 |
| Virginia-Wise | W | 45-17 |
| Union (KY) | W | 56-12 |
| North Greenville | W | 56-0 |
| Cumberlands (KY) | W | 71-9 |
| Lambuth | W | 37-28 |
| Belhaven | W | 63-20 |
| Campbellsville | W | 38-28 |
| Cumberland (TN) | W | 38-13 |
| St. Joseph’s (IN) | W | 55-15 |
| Olivet Nazarene | W | 55-6 |
| St. Francis (IN) | W | 37-19 |
| Carroll (MT) | W | 28-21 |
| NW Oklahoma | W | 20-0 |
| 1999 | RESULTS | |
| Iowa Wesleyan | W | 74-9 |
| St. Joseph’s (IN) | W | 33-21 |
| St. Francis (IL) | W | 48-25 |
| Cumberland (TN) | W | 69-0 |
| Campbellsville | W | 30-7 |
| Union (KY) | W | 63-9 |
| Lambuth | W | 55-34 |
| Belhaven | W | 63-31 |
| North Greenville | W | 55-20 |
| Cumberlands (KY) | W | 35-6 |
| St. Francis (IN) | W | 38-0 |
| Taylor | W | 55-3 |
| Azusa Pacific | W | 66-35 |
| NW Oklahoma | L | 26-34 |
| 1998 | RESULTS | |
| Iowa Wesleyan | W | 54-36 |
| Mississippi College | W | 22-15 |
| Lambuth | W | 49-7 |
| Union (KY) | W | 67-20 |
| Belhaven | W | 43-17 |
| Cumberland (TN) | L | 7-42 |
| St. Joseph’s (IN) | L | 27-41 |
| North Greenville | W | 32-12 |
| Cumberlands (KY) | W | 45-13 |
| Campbellsville | W | 50-14 |
| Malone | W | 46-41 |
| Trine | L | 23-37 |
| 1997 | RESULTS | |
| Dayton | L | 21-45 |
| Trine | L | 33-38 |
| Lambuth | W | 32-9 |
| Union (KY) | W | 31-7 |
| Mississippi College | L | 32-41 |
| Cumberland (TN) | W | 48-30 |
| Sue Bennett | W | 2-0 |
| North Greenville | W | 52-6 |
| Cumberlands (KY) | W | 55-7 |
| Campbellsville | L | 21-38 |
| 1996 | RESULTS | |
| Kentucky State | W | 21-19 |
| Dayton | L | 6-49 |
| Lambuth | L | 24-49 |
| Union (KY) | W | 7-0 |
| Bethel (TN) | W | 43-9 |
| Cumberland (TN) | L | 16-28 |
| North Greenville | W | 41-34 |
| Cumberlands (KY) | L | 0-23 |
| Campbellsville | L | 20-24 |
| 1995 | RESULTS | |
| Kentucky State | L | 7-14 |
| Lambuth | L | 7-31 |
| Union (KY) | W | 28-24 |
| Dayton | L | 30-55 |
| Bethel (TN) | W | 54-0 |
| Cumberland (TN) | W | 46-44 |
| Tusculum | W | 10-7 |
| North Greenville | W | 68-18 |
| Cumberlands (KY) | L | 14-20 |
| Campbellsville | W | 37-0 |
| 1994 | RESULTS | |
| Missouri S&T | L | 7-17 |
| Butler | L | 21-31 |
| Dayton | L | 29-32 |
| Westminster (PA) | L | 7-28 |
| Union (KY) | W | 28-21 |
| Cumberlands (KY) | W | 28-12 |
| Tusculum | L | 13-21 |
| Lambuth | L | 19-50 |
| Campbellsville | W | 30-20 |
| 1993 | RESULTS | |
| Lane | W | 30-20 |
| Mount St. Joseph | W | 24-12 |
| Butler | L | 21-24 |
| Lindenwood | W | 34-8 |
| Westminster (PA) | L | 3-16 |
| Union (KY) | W | 38-31 |
| Cumberlands (KY) | W | 27-0 |
| Tusculum | L | 26-27 |
| Lambuth | W | 41-34 |
| Campbellsville | W | 43-6 |
| Westminster (PA) | L | 13-20 |
| 1992 | RESULTS | |
| Mount St. Joseph | W | 60-8 |
| Urbana | W | 49-8 |
| Knoxville College | W | 60-32 |
| Olivet Nazarene | W | 42-17 |
| Westminster (PA) | L | 6-25 |
| Tusculum | W | 35-25 |
| Cumberlands (KY) | W | 61-0 |
| Union (KY) | W | 48-41 |
| Lambuth | W | 48-32 |
| Campbellsville | L | 27-29 |
| Findlay | L | 14-32 |
| 1991 | RESULTS | |
| Mount St. Joseph | W | 53-14 |
| Urbana | W | 78-25 |
| Hanover | W | 55-46 |
| Evansville | W | 56-10 |
| Shepherd | L | 31-34 |
| Union (KY) | W | 49-26 |
| Cumberlands (KY) | W | 63-7 |
| Tusculum | W | 70-7 |
| Lambuth | W | 77-0 |
| Campbellsville | W | 63-14 |
| Eureka | W | 42-14 |
| Findlay | W | 37-19 |
| Peru State | W | 42-28 |
| Pacific Lutheran | W | 28-20 |
| 1990 | RESULTS | |
| Findlay | W | 21-14 |
| Urbana | W | 27-6 |
| Hanover | L | 14-17 |
| Evansville | W | 37-14 |
| Mount St. Joseph | W | 63-0 |
| Union (KY) | W | 62-15 |
| Cumberlands (KY) | W | 64-24 |
| Tennessee Wesleyan | W | 65-0 |
| Lambuth | W | 63-7 |
| Campbellsville | W | 28-13 |
| Westminster (PA) | L | 13-47 |
| 1989 | RESULTS | |
| Tennessee Wesleyan | W | 42-0 |
| St. Francis (IL) | L | 19-40 |
| Hanover | T | 14-14 |
| Evansville | W | 28-21 |
| Union (KY) | W | 24-0 |
| Dayton | L | 7-27 |
| Cumberlands (KY) | W | 48-7 |
| Franklin | W | 48-28 |
| Kentucky Wesleyan | W | 55-0 |
| Campbellsville | W | 63-6 |
| Westminster (PA) | L | 9-29 |
| 1988 | RESULTS | |
| Union (KY) | W | 19-13 |
| St. Francis (IL) | L | 7-16 |
| Dayton | L | 7-23 |
| Hanover | W | 40-15 |
| Evansville | W | 14-6 |
| Tiffin | W | 7-0 |
| Cumberlands (KY) | L | 27-34 |
| Franklin | W | 41-7 |
| Kentucky Wesleyan | W | 32-0 |
| Campbellsville | W | 51-7 |
| 1987 | RESULTS | |
| Union (KY) | W | 37-10 |
| Tiffin | W | 41-14 |
| Hanover | W | 37-14 |
| Urbana | W | 37-13 |
| Ashland | L | 20-27 |
| Franklin | W | 38-27 |
| Cumberlands (KY) | W | 34-24 |
| Indianapolis | W | 31-9 |
| Evansville | L | 3-7 |
| Kentucky Wesleyan | W | 34-0 |
| Westminster (PA) | L | 17-24 |
| 1986 | RESULTS | |
| Union (KY) | W | 31-0 |
| Carson-Newman | L | 14-38 |
| Kentucky Wesleyan | W | 47-14 |
| Hanover | W | 31-18 |
| Ashland | L | 21-23 |
| Franklin | L | 19-24 |
| Cumberlands (KY) | W | 34-6 |
| Indianapolis | L | 13-30 |
| Evansville | W | 21-14 |
| West Virginia Tech | W | 38-0 |
| 1985 | RESULTS | |
| West Virginia Tech | L | 9-22 |
| Kentucky Wesleyan | W | 16-12 |
| Carson-Newman | L | 12-17 |
| Butler | L | 18-31 |
| Ashland | L | 7-41 |
| Franklin | L | 10-27 |
| Cumberlands (KY) | W | 67-19 |
| Indianapolis | L | 10-35 |
| Evansville | W | 23-21 |
| St. Joseph’s (IN) | W | 41-14 |
| 1984 | RESULTS | |
| Morehead State | L | 0-31 |
| West Virginia Tech | L | 16-26 |
| Kentucky Wesleyan | W | 47-3 |
| Emory & Henry | W | 17-0 |
| Butler | L | 7-33 |
| Ashland | L | 19-24 |
| Franklin | L | 10-27 |
| Indianapolis | L | 7-35 |
| Evansville | W | 29-27 |
| St. Joseph’s (IN) | W | 30-0 |
| 1983 | RESULTS | |
| West Virginia Tech | W | 6-3 |
| Kentucky Wesleyan | W | 16-14 |
| Emory & Henry | W | 20-0 |
| Franklin | W | 33-24 |
| St. Joseph’s (IN) | W | 29-27 |
| Indianapolis | W | 9-0 |
| Butler | L | 14-38 |
| Ashland | L | 7-20 |
| Valparaiso | L | 8-24 |
| Evansville | W | 16-14 |
| 1982 | RESULTS | |
| West Virginia Tech | W | 21-17 |
| Northwood | L | 13-70 |
| Davidson | L | 21-33 |
| Emory & Henry | L | 20-21 |
| Franklin | L | 6-41 |
| St. Joseph’s (IN) | L | 14-31 |
| Butler | L | 0-39 |
| Indianapolis | L | 7-30 |
| Ashland | L | 0-56 |
| Valparaiso | W | 23-21 |
| Evansville | L | 14-59 |
| 1981 | RESULTS | |
| West Virginia Tech | L | 6-16 |
| Franklin | L | 14-24 |
| Emory & Henry | L | 3-21 |
| Northwood | L | 0-35 |
| St. Joseph’s (IN) | L | 14-17 |
| Butler | L | 6-34 |
| Indianapolis | L | 14-46 |
| Ashland | L | 8-23 |
| Valparaiso | W | 21-15 |
| Evansville | L | 12-14 |
| 1980 | RESULTS | |
| Glenville State | W | 47-6 |
| Franklin | L | 14-21 |
| Dayton | L | 6-35 |
| St. Joseph’s (IN) | L | 7-13 |
| Butler | W | 14-7 |
| Indianapolis | L | 20-39 |
| Ashland | L | 7-28 |
| Valparaiso | W | 18-0 |
| Evansville | W | 35-27 |
| 1979 | RESULTS | |
| Evansville | W | 15-10 |
| Glenville State | L | 27-30 |
| Northwood | L | 7-13 |
| Hillsdale | W | 27-10 |
| Ohio Northern | L | 21-23 |
| Liberty | L | 17-42 |
| Franklin | W | 44-20 |
| Carson-Newman | L | 17-27 |
| Mars Hill | L | 20-39 |
| Indianapolis | W | 23-14 |
| 1978 | RESULTS | |
| West Virginia State | W | 14-9 |
| Northwood | L | 20-22 |
| Salisbury State (MD) | W | 33-20 |
| Ohio Northern | W | 13-9 |
| Franklin | W | 36-7 |
| Millsaps | W | 14-7 |
| Carson-Newman | L | 6-51 |
| Mars Hill | L | 0-7 |
| Indianapolis | L | 15-21 |
| 1977 | RESULTS | |
| Kentucky State | L | 13-24 |
| Heidelberg | W | 15-14 |
| Marietta | W | 31-21 |
| Northwood | L | 0-42 |
| Ohio Northern | W | 47-34 |
| Franklin | W | 48-35 |
| Millsaps | W | 17-0 |
| Carson-Newman | L | 7-40 |
| Mars Hill | L | 14-21 |
| Gardner-Webb | W | 20-17 |
| 1976 | RESULTS | |
| Alma | W | 23-14 |
| Heidelberg | W | 21-3 |
| Marietta | W | 34-3 |
| Northwood | T | 14-14 |
| Ohio Northern | L | 0-17 |
| Franklin | L | 13-27 |
| Millsaps | W | 40-30 |
| West Virginia Tech | W | 26-7 |
| West Virginia State | W | 14-6 |
| Gardner-Webb | W | 60-41 |
| 1975 | RESULTS | |
| Franklin | L | 17-21 |
| Emory & Henry | W | 17-7 |
| Northwood | W | 41-30 |
| Findlay | W | 30-9 |
| Gardner-Webb | L | 20-21 |
| Mars Hill | L | 22-35 |
| Maryville | W | 28-7 |
| Millsaps | W | 11-10 |
| Carson-Newman | L | 14-31 |
| West Virginia State | W | 34-14 |
| 1974 | RESULTS | |
| Franklin | W | 25-21 |
| Emory & Henry | W | 20-0 |
| Millsaps | W | 26-24 |
| Mars Hill | L | 36-39 |
| Northwood | W | 16-7 |
| Gardner-Webb | L | 14-16 |
| Maryville | W | 28-21 |
| Bluffton | W | 20-12 |
| Findlay | W | 26-6 |
| 1973 | RESULTS | |
| Oberlin | W | 47-12 |
| Findlay | W | 13-0 |
| Northwood | L | 0-30 |
| Maryville | L | 6-21 |
| Gardner-Webb | L | 6-36 |
| Franklin | L | 7-35 |
| Emory & Henry | W | 7-3 |
| West Virginia Tech | L | 6-10 |
| Mars Hill | L | 14-28 |
| 1972 | RESULTS | |
| Millsaps | L | 14-21 |
| Northwood | L | 9-30 |
| Maryville | L | 6-36 |
| Gardner-Webb | L | 0-35 |
| Mars Hill | L | 7-34 |
| Taylor | W | 10-7 |
| Franklin | L | 0-16 |
| Emory & Henry | W | 35-18 |
| Ohio Northern | L | 9-30 |
| 1971 | RESULTS | |
| Bluffton | W | 7-0 |
| Maryville | L | 3-36 |
| Hope | L | 0-26 |
| Millsaps | L | 0-27 |
| Mars Hill | L | 2-30 |
| Franklin | L | 14-21 |
| Emory & Henry | L | 13-16 |
| Gardner-Webb | L | 13-34 |
| Ohio Northern | L | 7-37 |
| 1970 | RESULTS | |
| Bluffton | W | 20-6 |
| St. Joseph’s (IN) | W | 14-13 |
| Maryville | W | 19-0 |
| Northwood | W | 12-0 |
| Millsaps | W | 24-22 |
| Mars Hill | L | 7-30 |
| Emory & Henry | L | 17-27 |
| Franklin | L | 22-35 |
| Gardner-Webb | W | 19-6 |
| 1969 | RESULTS | |
| Emory & Henry | W | 20-13 |
| Maryville | L | 7-21 |
| North Park | W | 20-14 |
| Wheaton | W | 26-23 |
| Taylor | W | 30-7 |
| Mars Hill | W | 10-0 |
| Franklin | W | 13-3 |
| St. Joseph’s (IN) | L | 17-20 |
| Millsaps | L | 7-22 |
| 1968 | RESULTS | |
| Emory & Henry | L | 0-27 |
| Maryville | W | 19-13 |
| Taylor | L | 19-28 |
| Carson-Newman | L | 14-67 |
| Samford | L | 7-43 |
| Wheaton | L | 7-19 |
| Millsaps | L | 7-33 |
| Franklin | W | 40-13 |
| 1967 | RESULTS | |
| Salem | L | 14-15 |
| Maryville | W | 12-7 |
| Millsaps | W | 11-6 |
| Taylor | L | 7-21 |
| Samford | L | 13-40 |
| Wheaton | L | 0-19 |
| Carson-Newman | L | 0-23 |
| Franklin | L | 0-7 |
| Emory & Henry | L | 20-30 |
| 1966 | RESULTS | |
| Hanover | W | 20-14 |
| Maryville | W | 28-6 |
| Taylor | L | 0-10 |
| Mars Hill | W | 16-0 |
| Defiance | L | 6-27 |
| Concord | L | 7-45 |
| Anderson | W | 15-0 |
| Franklin | W | 37-13 |
| Emory & Henry | W | 20-19 |
| Carson-Newman | L | 0-9 |
| 1965 | RESULTS | |
| Millsaps | W | 10-7 |
| Hanover | W | 14-0 |
| Franklin | W | 27-6 |
| Maryville | W | 23-0 |
| Concord | W | 14-13 |
| Principia | W | 10-6 |
| Defiance | W | 21-6 |
| Anderson | W | 28-6 |
| Mars Hill | W | 22-0 |
| 1964 | RESULTS | |
| Franklin | L | 7-13 |
| Hanover | W | 41-7 |
| Emory & Henry | W | 20-13 |
| Maryville | L | 14-20 |
| Principia | W | 6-0 |
| Defiance | W | 34-7 |
| West Liberty | L | 21-25 |
| West Virginia Wesleyan | L | 6-38 |
| 1963 | RESULTS | |
| Emory & Henry | L | 8-31 |
| Hanover | W | 33-6 |
| Memphis Navy (TN) | W | 40-0 |
| Maryville | L | 12-13 |
| Rhodes | W | 14-7 |
| Ft Knox (KY) | L | 7-26 |
| Franklin | L | 13-28 |
| West Liberty | L | 13-35 |
| West Virginia Wesleyan | L | 6-41 |
| 1962 | RESULTS | |
| Memphis Navy (TN) | W | 22-0 |
| Hanover | W | 19-12 |
| Ft Knox (KY) | L | 25-26 |
| Maryville | W | 9-0 |
| West Virginia Tech | W | 27-19 |
| Rhodes | L | 0-14 |
| Millsaps | L | 0-40 |
| Franklin | W | 47-28 |
| 1961 | RESULTS | |
| Maryville | L | 14-27 |
| Hanover | W | 18-7 |
| Samford | L | 6-64 |
| West Virginia Tech | T | 6-6 |
| Millsaps | W | 27-0 |
| Franklin | L | 12-20 |
| 1960 | RESULTS | |
| Morehead State | L | 0-20 |
| Hanover | W | 19-13 |
| Samford | L | 0-41 |
| Maryville | W | 20-6 |
| Carson-Newman | L | 18-41 |
| Emory & Henry | L | 0-22 |
| Lenoir-Rhyne | L | 14-63 |
| Franklin | L | 6-13 |
| 1959 | RESULTS | |
| Morehead State | L | 12-15 |
| Franklin | W | 20-14 |
| Hanover | W | 20-14 |
| Maryville | W | 14-0 |
| Carson-Newman | W | 19-6 |
| Emory & Henry | L | 0-7 |
| Tennessee-Martin | W | 23-14 |
| 1958 | RESULTS | |
| Tennessee-Martin | L | 7-33 |
| Franklin | W | 19-6 |
| Wilmington | W | 35-13 |
| Hanover | W | 33-14 |
| Maryville | W | 25-12 |
| Centre | W | 13-0 |
