
Mayville State University Comets
Mayville, ND
Head Coach: Rocky Larson (14-38)
Offensive Coordinator: Jack Mullen and Scott Olsen
Defensive Coordinator: Jake Litecky
Special Teams Coordinator: Nick Flesland
Frontier Conference East
2025 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/28/25 | Judson University |
5:00 pm | Jerome Berg Field – Mayville, ND |
| 9/6/25 | Concordia University (MN) |
5:00 pm | |
| 9/13/25 | Nebraska Wesleyan |
12:00 pm | Abel Stadium – Lincoln, NE |
| 9/20/25 | Simpson University (CA) |
6:00 pm | Foothill High School – Redding, CA |
| 9/27/25 | Arizona Christian |
1:00 pm | Jerome Berg Field – Mayville, ND |
| 10/4/25 | Dickinson State |
11:00 am | Jerome Berg Field – Mayville, ND |
| 10/11/25 | Valley City State |
12:00 pm | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 10/18/25 | Montana State-Northern |
12:00 pm | Jerome Berg Field – Mayville, ND |
| 10/25/25 | Montana Tech |
12:00 pm | Alumni Coliseum – Butte, MT |
| 11/1/25 | Dakota State |
3:00 pm | Jerome Berg Field – Mayville, ND |
| 11/15/25 | Rocky Mountain |
12:00 pm | Herb Klindt Field – Billings, MT |
2024 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/29/24 | Montana State-Northern |
W 23-7 | Jerome Berg Field – Mayville, ND |
| 9/7/24 | Dickinson State |
L 7-31 | Jerome Berg Field – Mayville, ND |
| 9/14/24 | Nebraska Wesleyan |
L 24-34 | Jerome Berg Field – Mayville, ND |
| 9/21/24 | Jamestown |
W 26-20 | Charlotte & Gordon Hansen Stadium / Rollie Greeno Field – Jamestown, ND |
| 9/28/24 | Valley City State |
W 16-10 | Jerome Berg Field – Mayville, ND |
| 10/5/24 | Dakota State |
W 13-12 | Trojan Field – Madison, SD |
| 10/19/24 | Dickinson State |
L 14-49 | Henry Biesiot Activities Center – Dickinson, ND |
| 10/26/24 | Jamestown |
L 14-21 | Jerome Berg Field – Mayville, ND |
| 11/2/24 | Valley City State |
L 6-10 | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 11/9/24 | Dakota State |
L 0-7 | Jerome Berg Field – Mayville, ND |
| 2023 | RESULTS | |
| Montana State-Northern | L | 0-14 |
| Dickinson State | L | 18-41 |
| Nebraska Wesleyan | L | 30-33 |
| Waldorf | L | 34-56 |
| Valley City State | L | 21-24 |
| Dakota State | W | 13-0 |
| Dickinson State | L | 20-49 |
| Waldorf | W | 20-7 |
| Valley City State | L | 7-24 |
| Dakota State | L | 14-19 |
| Martin Luther | W | 45-20 |
| 2022 | RESULTS | |
| Roosevelt | L | 14-55 |
| Wisconsin-Stevens Point | W | 31-24 |
| Nebraska Wesleyan | W | 55-48 |
| Presentation | W | 28-17 |
| Dickinson State | L | 14-48 |
| Iowa Wesleyan | L | 38-42 |
| Waldorf | L | 21-28 |
| Dakota State | L | 24-38 |
| Presentation | L | 0-21 |
| Dickinson State | L | 7-58 |
| Valley City State | L | 40-48 |
| 2021 | RESULTS | |
| Roosevelt | L | 32-37 |
| Wisconsin-Stevens Point | L | 14-31 |
| South Dakota Mines | L | 7-52 |
| Dickinson State | L | 13-51 |
| Dakota State | L | 16-20 |
| Valley City State | L | 0-49 |
| Waldorf | L | 51-52 |
| Presentation | W | 49-27 |
| Waldorf | L | 19-39 |
| Dickinson State | L | 7-53 |
| Iowa Wesleyan | W | 42-14 |
| 2020 | RESULTS | |
| Waldorf | L | 40-50 |
| Dickinson State | L | 26-51 |
| Waldorf | L | 21-55 |
| Dickinson State | L | 7-37 |
| Presentation | W | 42-14 |
| Valley City State | ||
| Dakota State | L | 28-37 |
| Valley City State | ||
| Presentation | W | 20-14 |
| Dakota State | L | 7-26 |
| Martin Luther | L | 31-39 |
| 2019 | RESULTS | |
| Lewis-Clark State | W | 47-8 |
| St. Scholastica | L | 35-42 |
| Trinity Bible | W | 67-0 |
| Merrimack | L | 7-76 |
| Presentation | W | 34-15 |
| Dickinson State | L | 14-79 |
| Waldorf | L | 0-63 |
| Valley City State | L | 19-30 |
| Dakota State | L | 14-35 |
| Presentation | L | 35-51 |
| Dickinson State | L | 13-63 |
| 2018 | RESULTS | |
| Montana State-Northern | L | 20-49 |
| Midland | L | 20-56 |
| St. Scholastica | W | 33-29 |
| Valley City State | L | 0-37 |
| Waldorf | L | 14-55 |
| Presentation | L | 37-47 |
| Dickinson State | L | 14-41 |
| Dakota State | L | 19-28 |
| Valley City State | L | 14-36 |
| Waldorf | L | 22-41 |
| 2017 | RESULTS | |
| Buena Vista | L | 27-31 |
| Sterling | L | 40-44 |
| Dakota State | L | 16-48 |
| Dickinson State | L | 7-52 |
| Montana State-Northern | L | 29-43 |
| Presentation | L | 14-44 |
| Valley City State | L | 0-58 |
| Waldorf | L | 14-48 |
| Jamestown | L | 14-27 |
| Dakota State | L | 6-34 |
| Dickinson State | L | 7-70 |
| 2016 | RESULTS | |
| Buena Vista | W | 42-33 |
| Quincy | L | 7-64 |
| Wisconsin-Stout | L | 13-23 |
| Trinity Bible | W | 35-6 |
| Valley City State | L | 15-21 |
| Waldorf | W | 35-28 |
| Jamestown | L | 13-20 |
| Dakota State | W | 27-25 |
| Dickinson State | L | 28-41 |
| Presentation | L | 22-49 |
| 2015 | RESULTS | |
| St. Mary (KS) | W | 46-6 |
| Valley City State | L | 6-55 |
| Trinity Bible | W | 51-14 |
| Presentation | W | 56-48 |
| Valley City State | W | 14-13 |
| Waldorf | W | 33-25 |
| Jamestown | L | 7-17 |
| Dakota State | L | 21-28 |
| Dickinson State | L | 2-40 |
| Jamestown | L | 18-28 |
| 2014 | RESULTS | |
| Waldorf | L | 0-48 |
| Dakota State | L | 20-28 |
| Trinity Bible | W | 47-34 |
| Haskell Indian Nations | W | 47-20 |
| Dickinson State | L | 6-43 |
| Presentation | L | 39-40 |
| Valley City State | L | 6-62 |
| Jamestown | L | 6-63 |
| Dickinson State | L | 7-40 |
| Valley City State | L | 19-63 |
| Jamestown | L | 6-24 |
| 2013 | RESULTS | |
| Midland | L | 27-31 |
| Graceland | L | 7-27 |
| Haskell Indian Nations | W | 13-6 |
| Cole College | W | 46-0 |
| Jamestown | L | 19-21 |
| Macalester | W | 26-18 |
| Valley City State | W | 14-9 |
| Trinity Bible | W | 35-0 |
| Presentation | W | 42-33 |
| Dakota State | W | 20-14 |
| Valley City State | L | 12-37 |
| 2012 | RESULTS | |
| Dakota College | W | 42-6 |
| Valley City State | L | 13-38 |
| Trinity Bible | W | 44-7 |
| Presentation | W | 54-7 |
| Jamestown | L | 20-21 |
| Valley City State | L | 35-61 |
| Cole College | W | 54-0 |
| Midland | L | 20-40 |
| Macalester | L | 14-41 |
| Dakota State | W | 34-33 |
| Jamestown | L | 13-53 |
| 2011 | RESULTS | |
| Roosevelt | W | 21-18 |
| Minnesota-Crookston | L | 29-31 |
| Trinity Bible | W | 65-6 |
| Gustavus Adolphus | W | 9-6 |
| Jamestown | L | 13-35 |
| Dickinson State | L | 14-47 |
| Valley City State | L | 20-52 |
| Jamestown | L | 12-28 |
| Dickinson State | W | 15-14 |
| Valley City State | L | 14-28 |
| Dakota State | W | 6-0 |
| 2010 | RESULTS | |
| Minnesota-Crookston | L | 6-37 |
| Trinity Bible | W | 31-0 |
| Minot State | L | 10-42 |
| Black Hills State | L | 17-48 |
| South Dakota Mines | L | 10-58 |
| Dickinson State | L | 7-37 |
| Jamestown | L | 7-44 |
| Valley City State | L | 6-36 |
| Dakota State | W | 21-14 |
| Jamestown | L | 14-48 |
| 2009 | RESULTS | |
| Minnesota-Crookston | L | 21-47 |
| Trinity Bible | W | 54-20 |
| Black Hills State | L | 12-50 |
| South Dakota Mines | L | 28-48 |
| Dickinson State | L | 0-48 |
| Jamestown | L | 13-49 |
| Valley City State | L | 21-38 |
| Minot State | L | 6-58 |
| Dakota State | L | 7-42 |
| Dakota State | L | 27-31 |
| 2008 | RESULTS | |
| Minnesota-Crookston | L | 15-20 |
| Wisconsin Lutheran | W | 9-7 |
| Dakota State | L | 13-33 |
| Black Hills State | L | 2-48 |
| South Dakota Mines | L | 7-46 |
| Dickinson State | L | 0-31 |
| Jamestown | L | 0-51 |
| Valley City State | L | 22-45 |
| Minot State | L | 13-41 |
| Dakota State | L | 13-32 |
| 2007 | RESULTS | |
| Minnesota-Crookston | L | 0-21 |
| Minnesota State-Moorhead | L | 7-21 |
| South Dakota Mines | W | 10-7 |
| Jamestown | L | 0-28 |
| Dakota State | L | 13-24 |
| Valley City State | L | 21-29 |
| Minot State | L | 10-21 |
| Dickinson State | L | 7-31 |
| Black Hills State | L | 6-30 |
| South Dakota Mines | W | 20-14 |
| 2006 | RESULTS | |
| Hamline | L | 7-38 |
| Minnesota State-Moorhead | L | 10-40 |
| Jamestown | L | 0-53 |
| Dakota State | L | 27-34 |
| Valley City State | L | 7-49 |
| Minot State | L | 0-41 |
| Dickinson State | L | 0-52 |
| Black Hills State | L | 0-38 |
| South Dakota Mines | W | 12-6 |
| Jamestown | L | 0-67 |
| 2005 | RESULTS | |
| Northern State | L | 13-60 |
| Minnesota-Morris | W | 20-8 |
| Mary | L | 21-58 |
| South Dakota Mines | L | 18-19 |
| Jamestown | L | 6-44 |
| Black Hills State | L | 0-46 |
| Valley City State | L | 0-49 |
| Minot State | W | 15-12 |
| Dakota State | L | 14-21 |
| Dickinson State | L | 0-42 |
| 2004 | RESULTS | |
| Minnesota-Morris | L | 13-18 |
| Mary | L | 0-36 |
| South Dakota Mines | L | 14-17 |
| Jamestown | L | 22-46 |
| Black Hills State | L | 14-31 |
| Valley City State | L | 0-34 |
| Minot State | L | 6-48 |
| Dakota State | L | 0-62 |
| Si Tanka-Huron | L | 6-33 |
| Dickinson State | L | 0-31 |
| 2003 | RESULTS | |
| Minnesota-Morris | W | 54-14 |
| Dickinson State | L | 6-30 |
| Mary | L | 0-23 |
| South Dakota Mines | L | 20-28 |
| Jamestown | L | 20-21 |
| Black Hills State | L | 20-35 |
| Valley City State | L | 28-37 |
| Minot State | L | 17-43 |
| Dakota State | L | 6-27 |
| Si Tanka-Huron | L | 0-13 |
| 2002 | RESULTS | |
| Minnesota-Crookston | W | 27-20 |
| Dickinson State | L | 7-55 |
| Mary | L | 6-38 |
| South Dakota Mines | L | 15-22 |
| Jamestown | L | 19-23 |
| Black Hills State | W | 20-12 |
| Valley City State | L | 6-29 |
| Minot State | L | 27-44 |
| Dakota State | L | 28-35 |
| Si Tanka-Huron | W | 37-14 |
| 2001 | RESULTS | |
| Concordia-St. Paul | L | 0-42 |
| Si Tanka-Huron | L | 14-24 |
| Dickinson State | L | 14-44 |
| Mary | L | 0-49 |
| South Dakota Mines | L | 14-38 |
| Jamestown | L | 14-19 |
| Black Hills State | L | 22-30 |
| Valley City State | L | 14-35 |
| Minot State | L | 7-38 |
| Dakota State | L | 15-34 |
| 2000 | RESULTS | |
| Minnesota-Crookston | L | 7-23 |
| Si Tanka-Huron | L | 6-41 |
| Dickinson State | L | 7-26 |
| Mary | L | 21-47 |
| South Dakota Mines | W | 22-0 |
| Jamestown | W | 26-20 |
| Black Hills State | L | 14-28 |
| Valley City State | L | 3-45 |
| Minot State | W | 35-6 |
| Dakota State | W | 31-21 |
| 1999 | RESULTS | |
| Minnesota-Crookston | L | 7-27 |
| Augsburg | L | 27-29 |
| Black Hills State | L | 19-22 |
| Mary | L | 8-46 |
| Jamestown | W | 50-40 |
| Valley City State | L | 20-28 |
| Dickinson State | L | 7-34 |
| Minot State | L | 20-21 |
| Concordia-St. Paul | W | 21-6 |
| 1998 | RESULTS | |
| SW Minnesota | L | 0-52 |
| Augsburg | L | 13-45 |
| Bemidji State | L | 7-32 |
| Dickinson State | L | 42-49 |
| Jamestown | L | 9-46 |
| Minot State | L | 10-13 |
| Valley City State | W | 27-0 |
| Mary | L | 7-24 |
| Minnesota-Crookston | W | 17-13 |
| Minnesota-Morris | L | 22-25 |
| 1997 | RESULTS | |
| Wisconsin-Eau Claire | L | 0-66 |
| Westmar | L | 0-20 |
| Valley City State | L | 14-22 |
| Mary | L | 0-40 |
| Minnesota-Crookston | L | 0-54 |
| Jamestown | L | 6-16 |
| Dickinson State | L | 7-30 |
| Northwestern (MN) | L | 12-13 |
| Minot State | L | 7-29 |
| Winona State | L | 18-48 |
| 1996 | RESULTS | |
| Augsburg | L | 13-14 |
| Wisconsin-Eau Claire | L | 6-45 |
| Westmar | W | 18-17 |
| Valley City State | L | 0-32 |
| Mary | L | 0-35 |
| Minnesota-Crookston | L | 7-44 |
| Jamestown | L | 10-13 |
| Dickinson State | L | 3-17 |
| Northwestern (MN) | W | 23-9 |
| Minot State | L | 7-55 |
| 1995 | RESULTS | |
| Minnesota-Crookston | W | 31-30 |
| Augsburg | L | 24-34 |
| Si Tanka-Huron | L | 24-46 |
| Dakota State | W | 26-0 |
| Dickinson State | L | 0-42 |
| Valley City State | W | 26-19 |
| Minot State | L | 16-39 |
| Mary | L | 0-55 |
| Jamestown | W | 12-7 |
| 1994 | RESULTS | |
| Minnesota-Crookston | W | 36-7 |
| St. John’s (MN) | L | 0-54 |
| Si Tanka-Huron | L | 8-55 |
| Dakota State | W | 22-15 |
| Dickinson State | L | 6-46 |
| Valley City State | L | 0-28 |
| Mary | L | 6-55 |
| Minot State | L | 0-29 |
| Jamestown | L | 0-25 |
| 1993 | RESULTS | |
| Wisconsin-Stout | L | 0-30 |
| St. John’s (MN) | L | 8-40 |
| Si Tanka-Huron | W | 18-12 |
| Wayne State (NE) | L | 12-91 |
| Jamestown | W | 34-22 |
| Dickinson State | L | 6-62 |
| Valley City State | W | 28-24 |
| Minot State | L | 13-51 |
| Mary | L | 14-46 |
| 1992 | RESULTS | |
| Wisconsin-Stout | L | 14-21 |
| Dana | L | 18-54 |
| Si Tanka-Huron | W | 13-9 |
| Wayne State (NE) | L | 7-42 |
| Jamestown | L | 7-28 |
| Dickinson State | L | 6-30 |
| Valley City State | L | 6-35 |
| Mary | L | 13-43 |
| Minot State | L | 26-50 |
| 1991 | RESULTS | |
| Dakota State | W | 17-13 |
| Bemidji State | L | 10-14 |
| Si Tanka-Huron | W | 35-13 |
| Dana | W | 21-0 |
| Minot State | L | 13-28 |
| Jamestown | W | 23-20 |
| Dickinson State | L | 19-31 |
| Valley City State | L | 14-20 |
| Mary | L | 16-23 |
| 1990 | RESULTS | |
| Dakota State | W | 31-7 |
| Bemidji State | W | 13-3 |
| Si Tanka-Huron | W | 21-10 |
| Mount Senario | W | 24-6 |
| Minot State | W | 34-22 |
| Jamestown | W | 28-6 |
| Dickinson State | W | 22-21 |
| Valley City State | L | 21-36 |
| Mary | W | 16-6 |
| 1989 | RESULTS | |
| Dakota State | W | 19-0 |
| Si Tanka-Huron | W | 44-23 |
| Dakota Wesleyan | L | 28-31 |
| Valley City State | L | 12-14 |
| Jamestown | W | 33-28 |
| Minot State | L | 21-28 |
| Mary | L | 7-31 |
| Dickinson State | L | 6-28 |
| 1988 | RESULTS | |
| Dakota State | W | 15-13 |
| Si Tanka-Huron | L | 16-32 |
| Dakota Wesleyan | W | 27-0 |
| Valley City State | L | 7-33 |
| Jamestown | L | 14-40 |
| North Dakota Science | L | 3-21 |
| Minot State | L | 10-29 |
| Mary | W | 32-31 |
| Dickinson State | L | 3-48 |
| 1987 | RESULTS | |
| Bemidji State | L | 14-30 |
| Dakota State | W | 20-0 |
| Si Tanka-Huron | L | 14-20 |
| Jamestown | L | 14-27 |
| Dickinson State | L | 0-26 |
| Valley City State | L | 13-37 |
| Minot State | L | 7-20 |
| North Dakota Science | L | 13-26 |
| Sioux Falls | L | 13-27 |
| 1986 | RESULTS | |
| Bemidji State | L | 3-33 |
| Dakota State | W | 19-13 |
| Si Tanka-Huron | L | 19-21 |
| Jamestown | L | 7-33 |
| Dickinson State | L | 0-42 |
| Valley City State | L | 7-42 |
| Minot State | L | 0-55 |
| North Dakota Science | W | 35-31 |
| Sioux Falls | L | 0-14 |
| 1985 | RESULTS | |
| Si Tanka-Huron | L | 3-6 |
| Wisconsin-Superior | L | 10-34 |
| Jamestown | L | 0-12 |
| Valley City State | L | 0-20 |
| North Dakota Science | W | 10-0 |
| Minot State | L | 6-7 |
| Dickinson State | L | 0-38 |
| Concordia-St. Paul | W | 39-0 |
| SW Minnesota | L | 7-28 |
| 1984 | RESULTS | |
| Si Tanka-Huron | W | 35-12 |
| Dakota Wesleyan | W | 18-6 |
| Jamestown | L | 3-7 |
| Valley City State | L | 15-35 |
| Bismarck State | W | 10-2 |
| North Dakota Science | L | 12-13 |
| Minot State | L | 7-48 |
| Dickinson State | L | 14-42 |
| Concordia-St. Paul | W | 24-7 |
| 1983 | RESULTS | |
| Si Tanka-Huron | W | 19-0 |
| Dickinson State | L | 13-14 |
| Hastings | W | 7-6 |
| Jamestown | L | 0-21 |
| Valley City State | L | 2-7 |
| North Dakota Science | W | 41-7 |
| Bismarck State | W | 14-7 |
| Minot State | L | 19-23 |
| Bemidji State | L | 6-27 |
| 1982 | RESULTS | |
| Si Tanka-Huron | W | 21-0 |
| Dickinson State | W | 10-3 |
| Rocky Mountain | W | 26-21 |
| Jamestown | L | 7-10 |
| Valley City State | L | 0-7 |
| Bismarck State | W | 26-6 |
| North Dakota Science | W | 20-13 |
| Minot State | L | 6-10 |
| Bemidji State | W | 20-17 |
| 1981 | RESULTS | |
| Montana Tech | L | 7-31 |
| Minot State | L | 0-33 |
| Dickinson State | L | 0-23 |
| Si Tanka-Huron | L | 8-15 |
| Jamestown | L | 3-31 |
| Valley City State | L | 0-27 |
| Bismarck State | W | 16-6 |
| North Dakota Science | L | 19-28 |
| Gustavus Adolphus | L | 0-14 |
| 1980 | RESULTS | |
| Bethel (MN) | W | 22-12 |
| Minot State | L | 15-33 |
| Dickinson State | L | 3-24 |
| Si Tanka-Huron | W | 29-13 |
| Jamestown | W | 14-13 |
| Valley City State | L | 14-42 |
| Bismarck State | W | 14-0 |
| North Dakota Science | W | 27-10 |
| Mexico City | W | 42-0 |
| 1979 | RESULTS | |
| Bethel (MN) | L | 14-21 |
| North Dakota Science | L | 14-15 |
| Minot State | L | 14-28 |
| Dickinson State | L | 3-6 |
| Northern State | L | 23-38 |
| Jamestown | L | 7-35 |
| Valley City State | L | 9-14 |
| Bismarck State | W | 13-0 |
| Bemidji State | T | 0-0 |
| 1978 | RESULTS | |
| Bethel (MN) | L | 0-21 |
| Minot State | L | 14-26 |
| Dickinson State | L | 0-41 |
| North Dakota Science | L | 7-13 |
| Northern State | T | 28-28 |
| Jamestown | L | 20-48 |
| Valley City State | L | 0-34 |
| Bismarck State | W | 36-6 |
| 1977 | RESULTS | |
| Bismarck State | W | 31-10 |
| Westmar | L | 3-12 |
| North Dakota Science | L | 16-20 |
| Minot State | W | 15-6 |
| Dickinson State | W | 10-0 |
| Northern State | L | 6-38 |
| Jamestown | L | 7-17 |
| Valley City State | L | 3-21 |
| 1976 | RESULTS | |
| Bismarck State | W | 25-8 |
| St. Thomas (MN) | L | 0-26 |
| North Dakota Science | W | 14-6 |
| Minot State | L | 7-33 |
| Dickinson State | W | 13-10 |
| Northern State | L | 14-37 |
| Jamestown | L | 6-7 |
| Valley City State | L | 0-24 |
| 1975 | RESULTS | |
| Bemidji State | W | 33-14 |
| Minnesota-Crookston | L | 7-28 |
| Minot State | L | 6-7 |
| North Dakota Science | W | 10-7 |
| Valley City State | L | 10-30 |
| Jamestown | L | 0-37 |
| Dickinson State | L | 0-27 |
| Northland | L | 9-38 |
| 1974 | RESULTS | |
| Bemidji State | L | 6-40 |
| Minnesota-Crookston | T | 7-7 |
| Minot State | L | 0-42 |
| North Dakota Science | W | 21-6 |
| Valley City State | L | 10-13 |
| Jamestown | W | 21-13 |
| Dickinson State | L | 6-21 |
| Northland | W | 25-20 |
| 1973 | RESULTS | |
| Si Tanka-Huron | L | 10-28 |
| St. Olaf | W | 20-6 |
| Dickinson State | L | 6-20 |
| North Dakota Science | W | 21-14 |
| Valley City State | L | 6-13 |
| Jamestown | L | 15-22 |
| Minot State | L | 16-26 |
| Northland | L | 0-25 |
| 1972 | RESULTS | |
| Si Tanka-Huron | L | 7-20 |
| St. Olaf | L | 0-30 |
| Dickinson State | L | 6-7 |
| Minot State | L | 20-27 |
| North Dakota Science | L | 0-19 |
| Jamestown | L | 13-20 |
| Valley City State | L | 0-3 |
| Northland | W | 19-17 |
| 1971 | RESULTS | |
| Si Tanka-Huron | W | 10-7 |
| Lea College | L | 10-25 |
| Jamestown | L | 8-32 |
| Dickinson State | W | 14-3 |
| Minot State | L | 7-55 |
| North Dakota Science | L | 7-14 |
| Valley City State | W | 14-7 |
| Chadron State | W | 15-13 |
| 1970 | RESULTS | |
| Si Tanka-Huron | W | 20-6 |
| Lea College | L | 14-27 |
| Jamestown | W | 21-20 |
| Dickinson State | L | 7-21 |
| Minot State | L | 7-49 |
| North Dakota Science | L | 14-21 |
| Valley City State | W | 22-10 |
| Chadron State | L | 3-21 |
| 1969 | RESULTS | |
| Central | L | 0-30 |
| Jamestown | L | 6-44 |
| North Dakota Science | W | 7-0 |
| Minot State | W | 21-14 |
| Lea College | L | 32-54 |
| Dickinson State | T | 14-14 |
| Valley City State | W | 21-16 |
| Concordia-St. Paul | W | 18-12 |
| 1968 | RESULTS | |
| Central | L | 0-22 |
| Jamestown | L | 18-27 |
| North Dakota Science | L | 32-34 |
| Minot State | L | 0-33 |
| North Dakota-Ellendale | W | 28-0 |
| Lea College | L | 20-26 |
| Valley City State | L | 21-28 |
| Dickinson State | L | 0-26 |
| 1967 | RESULTS | |
| Valley City State | W | 8-7 |
| Jamestown | L | 6-48 |
| Minot State | L | 3-28 |
| North Dakota Science | T | 21-21 |
| Dickinson State | W | 21-6 |
| Bethel (MN) | W | 28-26 |
| Bemidji State | L | 3-33 |
| North Dakota-Ellendale | W | 28-21 |
| 1966 | RESULTS | |
| Valley City State | W | 28-13 |
| Dickinson State | W | 16-13 |
| Jamestown | W | 14-7 |
| North Dakota Science | W | 27-0 |
| Minot State | L | 13-27 |
| Bethel (MN) | W | 37-13 |
| Minnesota State-Moorhead | L | 0-63 |
| 1965 | RESULTS | |
| Northland | W | 22-19 |
| Valley City State | W | 13-7 |
| Jamestown | W | 35-0 |
| Dickinson State | W | 21-0 |
| Minot State | W | 12-7 |
| North Dakota-Ellendale | L | 0-2 |
| Minnesota State-Moorhead | L | 19-21 |
| 1964 | RESULTS | |
| Northland | W | 19-6 |
| Valley City State | L | 0-16 |
| Dickinson State | W | 32-0 |
| Jamestown | W | 47-0 |
| Minot State | W | 26-0 |
| South Dakota-Springfield | L | 14-25 |
| 1963 | RESULTS | |
| North Dakota-Ellendale | W | 52-0 |
| Bethel (MN) | L | 14-46 |
| Valley City State | T | 0-0 |
| Dickinson State | L | 0-7 |
| Jamestown | W | 63-6 |
| North Dakota Science | W | 45-6 |
| Minot State | W | 18-13 |
| South Dakota-Springfield | W | 13-7 |
| 1962 | RESULTS | |
| North Dakota-Ellendale | W | 26-0 |
| Bethel (MN) | W | 16-13 |
| Valley City State | L | 0-7 |
| Dickinson State | W | 32-6 |
| Jamestown | W | 27-0 |
| North Dakota Science | W | 13-6 |
| Minot State | L | 19-25 |
| Northland | W | 24-14 |
| 1961 | RESULTS | |
| Minot State | W | 32-13 |
| North Dakota-Ellendale | W | 44-0 |
| Bethel (MN) | W | 21-7 |
| Valley City State | W | 37-0 |
| Dickinson State | W | 7-0 |
| Jamestown | W | 19-15 |
| North Dakota Science | W | 14-13 |
| Northland | W | 33-0 |
| 1960 | RESULTS | |
| Minot State | W | 27-7 |
| North Dakota-Ellendale | W | 33-6 |
| Bethel (MN) | W | 20-12 |
| Valley City State | W | 25-7 |
| Dickinson State | L | 6-29 |
| Jamestown | W | 50-0 |
| North Dakota Science | W | 13-6 |
| Northland | W | 7-0 |
| 1959 | RESULTS | |
| North Dakota Science | W | 7-6 |
| Minot State | T | 13-13 |
| North Dakota-Ellendale | W | 7-0 |
| Northland | W | 20-0 |
| Valley City State | W | 22-0 |
| Dickinson State | W | 33-20 |
| Jamestown | W | 14-6 |
| 1958 | RESULTS | |
| North Dakota Science | W | 7-6 |
| Minot State | L | 7-21 |
| North Dakota-Ellendale | W | 35-24 |
| Bismarck State | W | 46-6 |
| Valley City State | W | 12-6 |
| Dickinson State | L | 6-20 |
| Jamestown | L | 12-28 |
| 1957 | RESULTS | |
| North Dakota Science | L | 9-13 |
| Bismarck State | W | 34-13 |
| Minot State | L | 3-7 |
| Jamestown | L | 0-34 |
| Valley City State | L | 6-19 |
| Northland | W | 18-13 |
| Dickinson State | W | 31-13 |
| 1956 | RESULTS | |
| Valley City State | W | 13-7 |
| Bismarck State | W | 13-6 |
| North Dakota-Ellendale | L | 12-13 |
| Minot State | L | 19-27 |
| Dakota College | W | 13-0 |
| North Dakota Science | W | 14-0 |
| Northern Michigan | L | 20-54 |
| 1955 | RESULTS | |
| Valley City State | W | 13-0 |
| Bismarck State | W | 13-6 |
| North Dakota-Ellendale | L | 13-19 |
| Minot State | L | 13-19 |
| Dakota College | L | 12-13 |
| North Dakota Science | L | 0-20 |
| 1954 | RESULTS | |
| Dickinson State | L | 7-19 |
| Minot State | L | 7-25 |
| Jamestown | L | 0-13 |
| North Dakota Science | L | 0-8 |
| Valley City State | L | 6-27 |
| Bismarck State | W | 39-7 |
| 1953 | RESULTS | |
| Dakota College | W | 52-6 |
| Jamestown | W | 18-0 |
| North Dakota-Ellendale | W | 30-0 |
| North Dakota Science | L | 13-25 |
| Valley City State | L | 6-39 |
| Dickinson State | W | 14-0 |
| 1952 | RESULTS | |
| Dakota College | W | 20-6 |
| Jamestown | L | 19-61 |
| North Dakota-Ellendale | T | 20-20 |
| North Dakota Science | W | 27-19 |
| Valley City State | L | 20-57 |
| Dickinson State | L | 12-24 |
| 1951 | RESULTS | |
| Bismarck State | W | 19-13 |
| North Dakota Science | L | 13-27 |
| Minot State | L | 13-27 |
| Valley City State | L | 6-19 |
| 1950 | RESULTS | |
| Bismarck State | W | 12-6 |
| Minot State | L | 6-37 |
| North Dakota Science | L | 6-13 |
| Valley City State | L | 0-18 |
| Jamestown | L | 7-8 |
| 1949 | RESULTS | |
| Dakota College | W | 33-0 |
| Peru State | L | 0-41 |
| Bismarck State | W | 24-0 |
| North Dakota Science | L | 6-26 |
| Dickinson State | L | 7-26 |
| Minot State | L | 0-20 |
| Valley City State | L | 6-39 |
| Jamestown | L | 6-34 |
| 1948 | RESULTS | |
| Dakota College | W | 19-7 |
| North Dakota Science | L | 6-32 |
| Bismarck State | W | 44-0 |
| North Dakota-Ellendale | L | 0-28 |
| Valley City State | L | 0-39 |
| 1947 | RESULTS | |
| Dakota College | L | 2-6 |
| Manitoba (CAN) | L | 0-31 |
| North Dakota Science | L | 0-6 |
| Minot State | L | 6-27 |
| North Dakota-Ellendale | L | 6-43 |
| Valley City State | L | 6-26 |
| Jamestown | T | 6-6 |
| 1946 | RESULTS | |
| Bemidji State | L | 0-39 |
| Minot State | L | 7-26 |
| North Dakota Science | L | 0-19 |
| North Dakota-Ellendale | T | 6-6 |
| Valley City State | L | 6-25 |
| Jamestown | L | 0-6 |
| 1945 | RESULTS | |
| no-team | ||
| 1944 | RESULTS | |
| no-team | ||
| 1943 | RESULTS | |
| no-team | ||
| 1942 | RESULTS | |
| Jamestown | L | 6-24 |
