
University of St. Mary Spires
Leavenworth, KS
Head Coach: Lance Hinson ()
Offensive Coordinator: Taylor Calvert
Defensive Coordinator: Lance Hinson
Special Teams Coordinator: Lance Hinson
KCAC Bissell
2025 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/30/25 | Evangel University |
6:00 pm | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 8/30/25 | Evangel University |
6:00 pm | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 9/6/25 | Ottawa University |
1:00 pm | AdventHealth Field – Ottawa, KS |
| 9/13/25 | Bethany College |
6:00 pm | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 9/20/25 | Avila University |
1:00 pm | Zarda Multisport Complex – Kansas City, MO |
| 9/27/25 | Bethel College |
1:00 pm | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 10/4/25 | Tabor College |
1:00 pm | Joel H. Wiens Stadium – Hillsboro, KS |
| 10/18/25 | Kansas Wesleyan |
1:00 pm | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 10/25/25 | McPherson College |
6:00 pm | Paul Family Field – McPherson, KS |
| 11/1/25 | Sterling College |
1:00 pm | Smisor Stadium – Sterling, KS |
| 11/8/25 | Southwestern College |
1:00 pm | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 11/15/25 | Friends University |
1:00 pm | Charles Berkel Memorial Stadium – Leavenworth, KS |
2024 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/31/24 | Friends University |
L 6-52 | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 9/7/24 | Bethel College |
L 17-33 | Thresher Stadium – North Newton, KS |
| 9/14/24 | McPherson College |
L 10-38 | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 9/21/24 | Evangel University |
PPD CANC | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 9/28/24 | Bethany College |
W 35-22 | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 10/5/24 | Southwestern College |
L 28-69 | Richard L. Jantz Stadium – Winfield, KS |
| 10/19/24 | Ottawa University |
L 30-33 | AdventHealth Field – Ottawa, KS |
| 10/26/24 | Kansas Wesleyan |
L 19-38 | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 11/2/24 | Sterling College |
L 25-26 | Charles Berkel Memorial Stadium – Leavenworth, KS |
| 11/9/24 | Tabor College |
L 20-24 | Joel H. Wiens Stadium – Hillsboro, KS |
| 11/16/24 | Avila University |
L 24-32 | Zarda Multisport Complex – Kansas City, MO |
| 2023 | RESULTS | |
| Friends | L | 20-64 |
| Bethel (KS) | L | 22-45 |
| McPherson | W | 36-32 |
| Evangel | L | 42-59 |
| Bethany (KS) | W | 57-18 |
| Southwestern (KS) | L | 20-36 |
| Ottawa (KS) | L | 17-28 |
| Kansas Wesleyan | L | 14-17 |
| Sterling | L | 30-33 |
| Tabor | W | 40-31 |
| Avila | L | 21-48 |
| 2022 | RESULTS | |
| Midland | L | 10-64 |
| Sterling | W | 37-11 |
| Southwestern (KS) | L | 14-32 |
| Friends | L | 20-38 |
| Kansas Wesleyan | L | 13-39 |
| Ottawa (KS) | W | 33-23 |
| Bethany (KS) | W | 41-0 |
| Avila | L | 21-34 |
| McPherson | L | 10-21 |
| Bethel (KS) | L | 21-51 |
| Tabor | W | 21-16 |
| 2021 | RESULTS | |
| Sterling | L | 10-49 |
| Southwestern (KS) | L | 0-44 |
| Friends | W | 55-7 |
| Kansas Wesleyan | L | 7-49 |
| Ottawa (KS) | L | 14-37 |
| Bethany (KS) | W | 38-6 |
| Avila | L | 31-39 |
| McPherson | L | 26-28 |
| Bethel (KS) | L | 21-54 |
| Tabor | W | 14-7 |
| 2020 | RESULTS | |
| Tabor | L | 0-20 |
| Southwestern (KS) | L | 3-59 |
| Ottawa (KS) | L | 17-35 |
| Avila | L | 0-51 |
| Friends | ||
| McPherson | ||
| Bethany (KS) | ||
| Sterling | ||
| Bethel (KS) | ||
| Kansas Wesleyan | ||
| 2019 | RESULTS | |
| Wayland Baptist | L | 13-35 |
| Friends | L | 6-21 |
| Bethany (KS) | L | 12-21 |
| Avila | L | 13-38 |
| Sterling | L | 7-52 |
| Kansas Wesleyan | L | 0-90 |
| Tabor | L | 7-24 |
| McPherson | L | 27-49 |
| Ottawa (KS) | L | 3-39 |
| Bethel (KS) | L | 3-48 |
| Southwestern (KS) | L | 10-28 |
| 2018 | RESULTS | |
| Tabor | W | 13-10 |
| Ottawa (KS) | L | 27-29 |
| Avila | L | 28-67 |
| Sterling | L | 12-44 |
| Kansas Wesleyan | L | 0-56 |
| Bethel (KS) | L | 35-39 |
| Bethany (KS) | W | 30-19 |
| Friends | L | 38-44 |
| Southwestern (KS) | W | 49-35 |
| McPherson | W | 34-20 |
| 2017 | RESULTS | |
| Trinity Bible (ND) | W | 49-0 |
| Dakota Wesleyan | L | 14-60 |
| Kansas Wesleyan | L | 10-43 |
| Friends | L | 19-35 |
| Tabor | L | 24-44 |
| Bethany (KS) | W | 33-29 |
| Bethel (KS) | W | 21-10 |
| Ottawa (KS) | L | 24-38 |
| McPherson | W | 41-28 |
| Sterling | L | 20-39 |
| Southwestern (KS) | L | 18-38 |
| 2016 | RESULTS | |
| Trinity Bible (ND) | W | 34-0 |
| Concordia (NE) | L | 7-23 |
| Friends | W | 41-28 |
| Tabor | L | 10-31 |
| Bethany (KS) | W | 34-33 |
| Bethel (KS) | W | 17-10 |
| Ottawa (KS) | W | 14-13 |
| McPherson | W | 17-7 |
| Sterling | L | 9-51 |
| Southwestern (KS) | W | 28-7 |
| Kansas Wesleyan | W | 38-24 |
| 2015 | RESULTS | |
| Mayville State | L | 6-46 |
| Briar Cliff | L | 13-27 |
| Friends | W | 27-14 |
| Tabor | L | 25-52 |
| Bethany (KS) | L | 16-18 |
| Bethel (KS) | W | 52-50 |
| Ottawa (KS) | L | 7-45 |
| McPherson | W | 41-3 |
| Sterling | L | 25-44 |
| Southwestern (KS) | L | 7-31 |
| Kansas Wesleyan | L | 20-48 |
| 2014 | RESULTS | |
| Oklahoma Baptist | L | 37-62 |
| Culver-Stockton | L | 7-57 |
| Tabor | L | 14-35 |
| Bethany (KS) | W | 43-19 |
| Bethel (KS) | W | 25-18 |
| Ottawa (KS) | L | 14-24 |
| McPherson | L | 9-24 |
| Sterling | L | 24-34 |
| Southwestern (KS) | W | 15-13 |
| Kansas Wesleyan | W | 49-22 |
| Friends | L | 10-21 |
| 2013 | RESULTS | |
| Oklahoma Baptist | W | 36-30 |
| Baker | L | 40-41 |
| Tabor | L | 16-45 |
| Bethany (KS) | W | 45-15 |
| Bethel (KS) | W | 45-37 |
| Ottawa (KS) | L | 17-63 |
| McPherson | W | 27-25 |
| Sterling | L | 13-40 |
| Southwestern (KS) | L | 29-32 |
| Kansas Wesleyan | L | 14-27 |
| Friends | L | 13-35 |
| 2012 | RESULTS | |
| Nebraska Wesleyan | L | 20-25 |
| Friends | L | 14-36 |
| Ottawa (KS) | L | 42-50 |
| Tabor | L | 37-44 |
| Sterling | W | 21-20 |
| Bethany (KS) | W | 34-20 |
| William Penn | L | 14-53 |
| Southwestern (KS) | W | 45-7 |
| McPherson | W | 26-14 |
| Bethel (KS) | W | 86-6 |
| Kansas Wesleyan | W | 38-23 |
| 2011 | RESULTS | |
| Nebraska Wesleyan | L | 34-58 |
| Friends | L | 21-24 |
| Ottawa (KS) | L | 14-30 |
| Tabor | W | 34-13 |
| Sterling | L | 10-13 |
| Bethany (KS) | W | 35-32 |
| William Penn | L | 16-38 |
| Southwestern (KS) | L | 31-40 |
| McPherson | W | 34-31 |
| Bethel (KS) | W | 51-10 |
| Kansas Wesleyan | W | 21-16 |
| 2010 | RESULTS | |
| Southern Nazarene | L | 17-63 |
| Bethany (KS) | L | 27-51 |
| Kansas Wesleyan | L | 17-59 |
| Southwestern (KS) | L | 21-43 |
| McPherson | L | 24-73 |
| Bethel (KS) | W | 42-26 |
| Ottawa (KS) | L | 16-34 |
| Friends | W | 38-35 |
| Sterling | L | 13-21 |
| Tabor | L | 7-27 |
| 2009 | RESULTS | |
| Southern Nazarene | L | 28-42 |
| Bethany (KS) | L | 13-18 |
| Kansas Wesleyan | L | 7-10 |
| Southwestern (KS) | W | 49-7 |
| McPherson | L | 13-58 |
| Bethel (KS) | W | 42-27 |
| Ottawa (KS) | L | 13-54 |
| Friends | L | 21-45 |
| Sterling | L | 14-26 |
| Tabor | W | 48-34 |
| 2008 | RESULTS | |
| Southwestern (KS) | W | 26-20 |
| Bethel (KS) | L | 22-29 |
| Ottawa (KS) | L | 14-35 |
| McPherson | W | 30-28 |
| Haskell Indian Nations | W | 37-6 |
| Tabor | W | 53-31 |
| Kansas Wesleyan | L | 26-28 |
| Bethany (KS) | L | 26-42 |
| Sterling | W | 48-47 |
| Friends | L | 22-57 |
| 2007 | RESULTS | |
| Southwestern (KS) | L | 7-12 |
| Bethel (KS) | L | 7-28 |
| Ottawa (KS) | W | 24-13 |
| McPherson | L | 21-33 |
| Tabor | W | 30-14 |
| Kansas Wesleyan | L | 12-27 |
| Bethany (KS) | W | 20-7 |
| Sterling | L | 21-48 |
| Friends | L | 6-35 |
| 2006 | RESULTS | |
| Ottawa (KS) | W | 25-22 |
| Haskell Indian Nations | W | 21-7 |
| Kansas Wesleyan | L | 0-3 |
| Friends | L | 0-23 |
| Bethany (KS) | W | 10-9 |
| Southwestern (KS) | L | 21-28 |
| Bethel (KS) | L | 17-18 |
| Sterling | L | 0-44 |
| McPherson | L | 3-7 |
| Tabor | L | 21-30 |
| 2005 | RESULTS | |
| Ottawa (KS) | L | 13-14 |
| Haskell Indian Nations | W | 10-0 |
| Kansas Wesleyan | L | 7-10 |
| Friends | L | 2-26 |
| Bethany (KS) | L | 6-14 |
| Southwestern (KS) | W | 20-17 |
| Bethel (KS) | W | 10-3 |
| Sterling | W | 3-0 |
| McPherson | W | 18-0 |
| Tabor | L | 8-43 |
| 2004 | RESULTS | |
| Kansas Wesleyan | L | 21-34 |
| Friends | L | 32-57 |
| Ottawa (KS) | W | 15-12 |
| McPherson | L | 17-29 |
| Bethel (KS) | W | 39-35 |
| Bethany (KS) | W | 28-7 |
| Sterling | L | 17-27 |
| Southwestern (KS) | L | 36-42 |
| Tabor | L | 29-30 |
| 2003 | RESULTS | |
| Northern State | L | 6-57 |
| Friends | W | 15-14 |
| Ottawa (KS) | L | 7-45 |
| McPherson | L | 34-62 |
| Bethel (KS) | L | 12-15 |
| Bethany (KS) | L | 12-28 |
| Tabor | L | 12-21 |
| Southwestern (KS) | L | 14-35 |
| Sterling | W | 43-40 |
| Kansas Wesleyan | L | 21-22 |
| 2002 | RESULTS | |
| Friends | W | 37-0 |
| Ottawa (KS) | L | 14-44 |
| McPherson | W | 33-26 |
| Bethel (KS) | W | 21-12 |
| Bethany (KS) | L | 41-42 |
| Tabor | W | 22-15 |
| Southwestern (KS) | L | 14-26 |
| Sterling | W | 29-0 |
| Kansas Wesleyan | L | 31-34 |
| 2001 | RESULTS | |
| Southwestern (KS) | L | 28-74 |
| Sterling | L | 23-34 |
| Kansas Wesleyan | L | 21-39 |
| Bethel (KS) | W | 43-21 |
| Ottawa (KS) | L | 0-42 |
| McPherson | L | 30-35 |
| Tabor | L | 21-51 |
| Bethany (KS) | L | 28-64 |
| Friends | L | 16-23 |
| 2000 | RESULTS | |
| Southwestern (KS) | L | 7-62 |
| Sterling | L | 6-15 |
| Kansas Wesleyan | L | 18-41 |
| Bethel (KS) | L | 6-44 |
| Ottawa (KS) | L | 6-61 |
| McPherson | L | 18-34 |
| Tabor | L | 13-54 |
| Bethany (KS) | L | 7-37 |
| Friends | L | 5-38 |
NAIA Football
Program History
Year by Year
2024 | 1-9
2023 | 3-8
2022 | 4-7
2021 | 3-7
2020 | 0-4
2019 | 0-11
2018 | 4-6
2017 | 4-7
2016 | 8-3
2015 | 3-8
2014 | 4-7
2013 | 4-7
2012 | 6-5
2011 | 5-6
2010 | 2-8
2009 | 3-7
2008 | 5-5
2007 | 3-6
2006 | 3-7
2005 | 5-5
2004 | 3-6
2003 | 2-8
2002 | 5-4
2001 | 1-8
2000 | 0-9













