
Valley City State Vikings
Valley City, ND
Head Coach: Dennis McCulloch (161-119)
Offensive Coordinator: Dustin Yorek
Defensive Coordinator: Gregg Horner
Special Teams Coordinator: Jahidi West
Frontier Conference East
2025 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/28/25 | Dickinson State |
6:00 pm | Henry Biesiot Activities Center – Dickinson, ND |
| 9/4/25 | Augsburg University |
5:00 pm | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 9/20/25 | Eastern Oregon |
2:00 pm | Community Stadium – La Grande, OR |
| 9/27/25 | Simpson University (CA) |
1:00 pm | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 10/4/25 | Rocky Mountain |
11:00 am | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 10/11/25 | Mayville State |
12:00 pm | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 10/18/25 | Dakota State |
3:00 pm | Trojan Field – Madison, SD |
| 10/25/25 | Dickinson State |
2:00 pm | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 11/8/25 | Montana State-Northern |
1:00 pm | Tilleman Field – Havre, MT |
| 11/15/25 | Montana Tech |
1:00 pm | Alumni Coliseum – Butte, MT |
2024 Schedule
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| 8/29/24 | Minot State |
L 7-38 | Herb Parker Stadium – Minot, ND |
| 9/6/24 | Augsburg University |
W 24-14 | Edor Nelson Field – Minneapolis, MN |
| 9/21/24 | Dakota State |
L 8-19 | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 9/28/24 | Mayville State |
L 10-16 | Jerome Berg Field – Mayville, ND |
| 10/5/24 | Dickinson State |
L 6-19 | Henry Biesiot Activities Center – Dickinson, ND |
| 10/12/24 | Jamestown |
L 7-38 | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 10/26/24 | Dakota State |
L 6-13 | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 11/2/24 | Mayville State |
W 10-6 | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 11/9/24 | Dickinson State |
L 24-42 | Shelly Ellig Field at Lokken Stadium – Valley City, ND |
| 11/16/24 | Jamestown |
L 17-28 | Charlotte & Gordon Hansen Stadium / Rollie Greeno Field – Jamestown, ND |
| 2023 | RESULTS | |
| Jamestown | W | 23-15 |
| South Dakota Mines | L | 14-31 |
| Dakota State | W | 14-6 |
| Mayville State | W | 24-21 |
| Dickinson State | L | 10-34 |
| Waldorf | W | 28-24 |
| Dakota State | W | 21-14 |
| Mayville State | W | 24-7 |
| Dickinson State | L | 17-48 |
| Waldorf | W | 31-21 |
| 2022 | RESULTS | |
| Jamestown | L | 24-27 |
| Concordia-Moorhead | L | 12-14 |
| Dickinson State | L | 10-35 |
| Presentation | W | 28-10 |
| Dakota State | L | 17-31 |
| Iowa Wesleyan | W | 32-0 |
| Waldorf | W | 35-14 |
| Dickinson State | L | 13-21 |
| Presentation | W | 21-10 |
| Mayville State | W | 48-40 |
| 2021 | RESULTS | |
| Jamestown | W | 24-7 |
| Concordia-Moorhead | W | 35-32 |
| Waldorf | W | 14-7 |
| Iowa Wesleyan | W | 28-14 |
| Mayville State | W | 49-0 |
| Presentation | W | 44-10 |
| Dakota State | L | 10-24 |
| Dickinson State | L | 7-14 |
| Waldorf | W | 21-14 |
| Dakota State | W | 33-7 |
| 2020 | RESULTS | |
| Presentation | W | 21-3 |
| Waldorf | W | 17-16 |
| Dickinson State | L | 13-27 |
| Presentation | W | 42-13 |
| Waldorf | W | 25-21 |
| Dickinson State | L | 14-26 |
| Mayville State | ||
| Dakota State | W | 14-6 |
| Mayville State | ||
| 2019 | RESULTS | |
| Jamestown | W | 20-14 |
| Northwestern (IA) | L | 7-47 |
| Minnesota-Morris | W | 67-7 |
| Dakota State | W | 10-6 |
| Waldorf | L | 17-37 |
| Presentation | W | 35-7 |
| Mayville State | W | 30-19 |
| Dickinson State | W | 23-22 |
| Dakota State | W | 30-18 |
| Waldorf | L | 7-28 |
| 2018 | RESULTS | |
| Jamestown | L | 26-28 |
| Northwestern (IA) | L | 10-28 |
| Minnesota-Morris | W | 48-0 |
| Mayville State | W | 37-0 |
| Presentation | L | 30-37 |
| Dakota State | W | 27-16 |
| Waldorf | W | 24-21 |
| Dickinson State | L | 26-31 |
| Mayville State | W | 36-14 |
| Presentation | W | 49-21 |
| 2017 | RESULTS | |
| Dickinson State | L | 21-30 |
| Hastings | L | 9-47 |
| Jamestown | W | 43-13 |
| Finlandia | W | 2-0 |
| Waldorf | L | 35-39 |
| Dickinson State | L | 20-35 |
| Mayville State | W | 58-0 |
| Dakota State | L | 28-31 |
| Presentation | W | 66-27 |
| Jamestown | W | 40-14 |
| 2016 | RESULTS | |
| Jamestown | W | 15-10 |
| Dickinson State | L | 13-38 |
| Hastings | L | 32-35 |
| Waldorf | W | 36-7 |
| Dickinson State | L | 7-34 |
| Mayville State | W | 21-15 |
| Dakota State | W | 41-22 |
| Presentation | W | 28-7 |
| Jamestown | L | 21-27 |
| Southeastern (FL) | W | 17-13 |
| 2015 | RESULTS | |
| Jamestown | W | 41-31 |
| Mayville State | W | 55-6 |
| Roosevelt | L | 14-28 |
| Waldorf | W | 35-13 |
| Dickinson State | L | 7-28 |
| Mayville State | L | 13-14 |
| Dakota State | W | 32-24 |
| Presentation | W | 24-14 |
| Jamestown | W | 12-6 |
| Waldorf | W | 56-7 |
| 2014 | RESULTS | |
| Jamestown | W | 31-7 |
| Morningside | L | 14-56 |
| Dakota State | W | 34-10 |
| Dickinson State | W | 33-21 |
| Jamestown | W | 48-17 |
| Waldorf | W | 58-26 |
| Mayville State | W | 62-6 |
| Dickinson State | W | 22-17 |
| Mayville State | W | 63-19 |
| Presentation | W | 36-14 |
| Carroll (MT) | L | 0-49 |
| 2013 | RESULTS | |
| Jamestown | W | 31-14 |
| Morningside | L | 28-56 |
| Dakota State | W | 63-20 |
| Trinity Bible | W | 66-6 |
| Presentation | W | 31-17 |
| Mayville State | L | 9-14 |
| Gustavus Adolphus | L | 21-42 |
| Jamestown | L | 13-16 |
| Mayville State | W | 37-12 |
| Menlo | L | 28-38 |
| 2012 | RESULTS | |
| Morningside | L | 7-49 |
| Mayville State | W | 38-13 |
| Dakota State | W | 41-31 |
| Jamestown | W | 13-10 |
| South Dakota Mines | L | 28-39 |
| Mayville State | W | 61-35 |
| Gustavus Adolphus | W | 16-0 |
| Jamestown | L | 10-13 |
| Lindenwood-Belleville | W | 27-0 |
| Roosevelt | W | 21-20 |
| 2011 | RESULTS | |
| Morningside | L | 17-35 |
| Dickinson State | W | 28-26 |
| Dakota State | W | 44-27 |
| South Dakota Mines | W | 29-17 |
| Jamestown | W | 21-10 |
| Mayville State | W | 52-20 |
| Dickinson State | W | 23-13 |
| Jamestown | W | 28-9 |
| Mayville State | W | 28-14 |
| Roosevelt | W | 25-13 |
| Carroll (MT) | L | 0-47 |
| 2010 | RESULTS | |
| Trinity Bible | W | 44-0 |
| Concordia-Moorhead | L | 0-42 |
| South Dakota Mines | L | 21-24 |
| Minot State | L | 3-34 |
| Dickinson State | L | 6-16 |
| Black Hills State | L | 10-31 |
| Dakota State | W | 54-10 |
| Mayville State | W | 36-6 |
| Jamestown | L | 13-19 |
| Dakota State | W | 62-39 |
| 2009 | RESULTS | |
| Minnesota State-Moorhead | L | 6-16 |
| Concordia-Moorhead | L | 28-43 |
| Minot State | L | 17-21 |
| Dickinson State | L | 3-27 |
| Black Hills State | L | 21-23 |
| Dakota State | W | 19-3 |
| Mayville State | W | 38-21 |
| South Dakota Mines | L | 20-60 |
| Jamestown | L | 19-38 |
| South Dakota Mines | W | 15-10 |
| 2008 | RESULTS | |
| Minnesota State-Moorhead | W | 30-29 |
| Peru State | W | 37-18 |
| Jamestown | L | 21-24 |
| Minot State | L | 35-44 |
| Dickinson State | L | 21-28 |
| Black Hills State | L | 35-40 |
| Dakota State | W | 40-10 |
| Mayville State | W | 45-22 |
| South Dakota Mines | W | 34-14 |
| Jamestown | L | 31-35 |
| 2007 | RESULTS | |
| St. Olaf | L | 14-45 |
| Black Hills State | L | 17-37 |
| Dakota State | L | 21-31 |
| Jamestown | L | 7-42 |
| Mayville State | W | 29-21 |
| Dickinson State | W | 17-13 |
| Minot State | L | 26-47 |
| South Dakota Mines | W | 34-3 |
| Black Hills State | L | 0-52 |
| Peru State | W | 46-21 |
| 2006 | RESULTS | |
| St. Olaf | L | 14-31 |
| Peru State | W | 36-10 |
| Dakota State | W | 35-7 |
| Jamestown | W | 7-6 |
| Mayville State | W | 49-7 |
| Dickinson State | L | 14-17 |
| Minot State | L | 14-19 |
| South Dakota Mines | W | 40-8 |
| Black Hills State | L | 0-17 |
| Dakota State | W | 35-33 |
| 2005 | RESULTS | |
| Gustavus Adolphus | W | 10-3 |
| Black Hills State | W | 19-14 |
| Jamestown | W | 20-19 |
| Dickinson State | L | 6-13 |
| Mayville State | W | 49-0 |
| South Dakota Mines | W | 44-0 |
| Mary | L | 10-17 |
| Minot State | W | 30-21 |
| Dakota State | W | 29-21 |
| Azusa Pacific | L | 31-34 |
| 2004 | RESULTS | |
| Black Hills State | W | 29-3 |
| Jamestown | L | 15-18 |
| Si Tanka-Huron | W | 33-21 |
| Dickinson State | L | 16-38 |
| Mayville State | W | 34-0 |
| South Dakota Mines | W | 27-21 |
| Mary | L | 15-21 |
| Minot State | L | 20-38 |
| Dakota State | W | 28-23 |
| Azusa Pacific | L | 6-68 |
| 2003 | RESULTS | |
| Dakota State | W | 36-28 |
| Black Hills State | L | 17-21 |
| Jamestown | L | 13-17 |
| Si Tanka-Huron | W | 34-20 |
| Dickinson State | L | 7-20 |
| Mayville State | W | 37-28 |
| South Dakota Mines | W | 35-22 |
| Mary | L | 0-41 |
| Minot State | L | 35-41 |
| Minnesota-Morris | W | 43-21 |
| 2002 | RESULTS | |
| Minnesota-Morris | W | 25-16 |
| Dakota State | W | 39-0 |
| Black Hills State | W | 35-6 |
| Jamestown | W | 24-13 |
| Si Tanka-Huron | W | 10-7 |
| Dickinson State | L | 14-23 |
| Mayville State | W | 29-6 |
| South Dakota Mines | W | 13-7 |
| Mary | L | 34-40 |
| Minot State | L | 20-37 |
| 2001 | RESULTS | |
| Minnesota-Morris | W | 45-0 |
| Minot State | W | 42-0 |
| Dakota State | W | 33-0 |
| Black Hills State | W | 21-7 |
| Jamestown | W | 33-14 |
| Si Tanka-Huron | W | 31-0 |
| Dickinson State | W | 23-20 |
| Mayville State | W | 35-14 |
| South Dakota Mines | W | 51-13 |
| Mary | L | 8-40 |
| Carroll (MT) | L | 27-45 |
| 2000 | RESULTS | |
| Minnesota-Morris | W | 40-14 |
| Minot State | L | 12-13 |
| Dakota State | W | 34-10 |
| Black Hills State | W | 28-7 |
| Jamestown | W | 27-25 |
| Si Tanka-Huron | W | 51-28 |
| Dickinson State | W | 35-28 |
| Mayville State | W | 45-3 |
| South Dakota Mines | W | 21-14 |
| Mary | W | 35-21 |
| Carroll (MT) | L | 21-24 |
| 1999 | RESULTS | |
| Minnesota-Morris | W | 23-13 |
| Dakota State | W | 21-17 |
| Dakota Wesleyan | W | 41-21 |
| Peru State | W | 41-7 |
| Minot State | W | 35-14 |
| Dickinson State | L | 0-34 |
| Mayville State | W | 28-20 |
| Mary | L | 3-28 |
| Jamestown | W | 48-20 |
| 1998 | RESULTS | |
| Northwestern (IA) | L | 0-41 |
| Dakota State | L | 7-27 |
| Dakota Wesleyan | L | 21-25 |
| Mary | L | 3-13 |
| Peru State | L | 12-37 |
| Minnesota-Crookston | L | 23-27 |
| Mayville State | L | 0-27 |
| Minot State | L | 6-16 |
| Dickinson State | L | 10-27 |
| Jamestown | L | 24-27 |
| 1997 | RESULTS | |
| Augsburg | L | 20-24 |
| Dakota State | W | 47-28 |
| Dakota Wesleyan | W | 35-29 |
| Minnesota-Crookston | L | 7-35 |
| Mayville State | W | 22-14 |
| Dickinson State | L | 6-15 |
| South Dakota Mines | W | 45-19 |
| Minot State | L | 14-27 |
| Mary | W | 24-2 |
| Jamestown | L | 0-22 |
| 1996 | RESULTS | |
| Jamestown | W | 20-14 |
| Dakota State | W | 40-7 |
| Dakota Wesleyan | W | 28-12 |
| Minnesota-Crookston | W | 20-0 |
| Mayville State | W | 32-0 |
| Dickinson State | W | 21-7 |
| South Dakota Mines | W | 28-15 |
| Minot State | W | 41-7 |
| Mary | L | 14-20 |
| Jamestown | W | 24-13 |
| Northwestern (IA) | L | 7-14 |
| 1995 | RESULTS | |
| Si Tanka-Huron | W | 32-30 |
| Wisconsin-Stout | L | 20-50 |
| Dakota Wesleyan | W | 33-28 |
| Minnesota-Crookston | W | 51-20 |
| Jamestown | W | 20-17 |
| Mayville State | L | 19-26 |
| Dickinson State | L | 0-13 |
| Minot State | L | 28-34 |
| Mary | L | 12-43 |
| Minnesota State-Moorhead | W | 26-16 |
| 1994 | RESULTS | |
| Si Tanka-Huron | W | 27-24 |
| Jamestown | L | 25-40 |
| Dakota Wesleyan | W | 35-34 |
| Sioux Falls | L | 0-46 |
| Jamestown | L | 19-26 |
| Mayville State | W | 28-0 |
| Dickinson State | L | 14-23 |
| Minot State | L | 7-47 |
| Mary | L | 0-26 |
| 1993 | RESULTS | |
| Si Tanka-Huron | T | 6-6 |
| Jamestown | L | 21-28 |
| Dakota Wesleyan | L | 13-45 |
| Sioux Falls | L | 7-21 |
| Minot State | L | 0-57 |
| Jamestown | L | 19-42 |
| Mayville State | L | 24-28 |
| Dickinson State | L | 7-44 |
| Mary | L | 13-63 |
| 1992 | RESULTS | |
| Si Tanka-Huron | W | 13-0 |
| Jamestown | L | 13-19 |
| Dakota Wesleyan | L | 6-37 |
| Sioux Falls | L | 6-35 |
| Minot State | L | 10-42 |
| Jamestown | L | 7-42 |
| Mayville State | W | 35-6 |
| Dickinson State | L | 14-28 |
| Mary | L | 7-49 |
| 1991 | RESULTS | |
| Northern State | L | 7-39 |
| Jamestown | L | 19-20 |
| Dakota Wesleyan | L | 20-28 |
| Mary | L | 14-34 |
| Minot State | L | 14-35 |
| Jamestown | L | 22-44 |
| Mayville State | W | 20-14 |
| Dickinson State | L | 21-51 |
| Si Tanka-Huron | W | 46-0 |
| 1990 | RESULTS | |
| Northern State | L | 17-28 |
| Jamestown | W | 37-20 |
| Dakota Wesleyan | W | 42-14 |
| Mary | W | 22-10 |
| Minot State | W | 42-13 |
| Jamestown | L | 18-19 |
| Mayville State | W | 36-21 |
| Dickinson State | L | 20-37 |
| Si Tanka-Huron | W | 41-34 |
| 1989 | RESULTS | |
| Montana Tech | L | 8-39 |
| Northern State | L | 6-41 |
| Minot State | W | 33-12 |
| Mayville State | W | 14-12 |
| Jamestown | W | 34-13 |
| Mary | W | 27-24 |
| Dickinson State | L | 0-27 |
| Si Tanka-Huron | W | 33-10 |
| Winona State | W | 35-7 |
| 1988 | RESULTS | |
| Northern State | L | 13-37 |
| Minot State | W | 13-7 |
| Mayville State | W | 33-7 |
| North Dakota Science | W | 41-10 |
| Jamestown | W | 18-13 |
| Mary | W | 27-23 |
| Dickinson State | W | 21-7 |
| Si Tanka-Huron | W | 35-0 |
| SW Minnesota | L | 19-29 |
| Wisconsin-LaCrosse | L | 6-31 |
| 1987 | RESULTS | |
| Northern State | L | 28-35 |
| Sioux Falls | W | 36-30 |
| Dakota Wesleyan | L | 28-30 |
| North Dakota Science | W | 55-28 |
| Minot State | W | 34-20 |
| Mayville State | W | 37-13 |
| Jamestown | W | 28-6 |
| Dickinson State | L | 12-38 |
| Dakota State | W | 55-14 |
| 1986 | RESULTS | |
| Northern State | L | 14-23 |
| Sioux Falls | W | 56-34 |
| Dakota Wesleyan | L | 17-30 |
| North Dakota Science | W | 48-14 |
| Minot State | W | 42-35 |
| Mayville State | W | 42-7 |
| Jamestown | W | 35-28 |
| Dickinson State | L | 23-41 |
| Dakota State | W | 26-0 |
| 1985 | RESULTS | |
| Northern State | W | 29-14 |
| Dickinson State | L | 7-20 |
| Mayville State | W | 20-0 |
| North Dakota Science | W | 45-20 |
| Minot State | L | 7-24 |
| Minnesota State-Moorhead | L | 14-56 |
| Jamestown | W | 28-14 |
| Northwestern (IA) | L | 14-29 |
| 1984 | RESULTS | |
| Northern State | L | 7-19 |
| Dickinson State | W | 9-7 |
| Bismarck State | W | 47-18 |
| Mayville State | W | 35-15 |
| North Dakota Science | W | 40-14 |
| Minot State | W | 31-10 |
| Minnesota State-Moorhead | L | 7-37 |
| Jamestown | L | 13-21 |
| Northwestern (IA) | L | 14-39 |
| 1983 | RESULTS | |
| Northern State | L | 9-10 |
| Jamestown | W | 7-3 |
| Dickinson State | W | 7-6 |
| Bismarck State | W | 41-13 |
| Mayville State | W | 7-2 |
| North Dakota Science | W | 47-9 |
| Minot State | L | 7-27 |
| Wisconsin-Stout | W | 15-8 |
| SW Minnesota | L | 6-20 |
| 1982 | RESULTS | |
| Northern State | W | 20-10 |
| Jamestown | W | 7-6 |
| Dickinson State | L | 0-22 |
| Bismarck State | W | 29-6 |
| Mayville State | W | 7-0 |
| North Dakota Science | W | 33-3 |
| Minot State | W | 19-6 |
| Wisconsin-Stout | L | 7-21 |
| 1981 | RESULTS | |
| Northern State | L | 8-10 |
| Bemidji State | W | 24-6 |
| Jamestown | L | 10-16 |
| Dickinson State | L | 9-32 |
| Bismarck State | W | 48-7 |
| Mayville State | W | 27-0 |
| North Dakota Science | W | 13-0 |
| Minot State | W | 26-7 |
| Minnesota State-Moorhead | L | 10-52 |
| 1980 | RESULTS | |
| Northern State | W | 20-6 |
| Bemidji State | L | 6-21 |
| Jamestown | W | 22-20 |
| Dickinson State | W | 9-7 |
| Bismarck State | W | 40-0 |
| Mayville State | W | 42-14 |
| North Dakota Science | W | 34-10 |
| Minot State | W | 14-10 |
| Westmar | W | 15-0 |
| McMurry | W | 16-7 |
| Pacific Lutheran | L | 0-32 |
| 1979 | RESULTS | |
| Bemidji State | W | 43-28 |
| Minot State | W | 21-14 |
| Northern State | W | 14-0 |
| Jamestown | L | 14-21 |
| Dickinson State | L | 13-16 |
| Bismarck State | W | 28-0 |
| Mayville State | W | 14-9 |
| North Dakota Science | W | 37-14 |
| Northwestern (IA) | L | 8-23 |
| 1978 | RESULTS | |
| Bemidji State | W | 23-14 |
| Minot State | W | 20-0 |
| Northern State | T | 7-7 |
| Jamestown | W | 14-13 |
| Dickinson State | W | 20-12 |
| Bismarck State | W | 28-7 |
| Mayville State | W | 34-0 |
| North Dakota Science | W | 38-21 |
| Montana State-Billings | W | 48-27 |
| 1977 | RESULTS | |
| Bemidji State | W | 17-10 |
| Minot State | W | 45-0 |
| Wisconsin-River Falls | W | 21-18 |
| Jamestown | W | 28-14 |
| Dickinson State | W | 39-6 |
| North Dakota Science | W | 21-14 |
| Mayville State | W | 21-3 |
| Si Tanka-Huron | W | 83-0 |
| Bismarck State | W | 52-0 |
| 1976 | RESULTS | |
| Bemidji State | L | 3-34 |
| North Dakota Science | W | 37-12 |
| Minot State | W | 21-16 |
| Wisconsin-River Falls | W | 15-14 |
| Jamestown | W | 13-10 |
| Dickinson State | W | 45-18 |
| Bismarck State | W | 42-3 |
| Mayville State | W | 24-0 |
| Si Tanka-Huron | W | 35-6 |
| Redlands | L | 39-40 |
| 1975 | RESULTS | |
| Northern State | W | 10-9 |
| Augsburg | W | 7-6 |
| North Dakota Science | W | 31-0 |
| Jamestown | W | 16-12 |
| Mayville State | W | 30-10 |
| Dickinson State | L | 14-24 |
| Minot State | L | 22-27 |
| Bismarck State | W | 27-15 |
| Bemidji State | W | 43-21 |
| 1974 | RESULTS | |
| Northern State | W | 10-7 |
| Augsburg | L | 7-10 |
| North Dakota Science | W | 22-7 |
| Jamestown | W | 34-20 |
| Mayville State | W | 13-10 |
| Dickinson State | L | 27-42 |
| Minot State | L | 20-42 |
| Bismarck State | W | 37-20 |
| Northwestern (IA) | L | 15-38 |
| 1973 | RESULTS | |
| Bemidji State | L | 0-20 |
| Northern State | L | 3-13 |
| Minot State | L | 20-22 |
| North Dakota Science | W | 48-7 |
| Mayville State | W | 13-6 |
| Jamestown | W | 27-8 |
| Saskatchewan (CAN) | W | 60-7 |
| Dickinson State | W | 19-17 |
| Sioux Falls | W | 14-12 |
| 1972 | RESULTS | |
| Bemidji State | L | 13-17 |
| Northern State | L | 17-38 |
| Minot State | L | 7-34 |
| North Dakota Science | W | 27-12 |
| Jamestown | W | 13-0 |
| Mayville State | W | 3-0 |
| Dickinson State | W | 35-8 |
| Pillsbury Baptist | W | 42-14 |
| Sioux Falls | L | 14-17 |
| 1971 | RESULTS | |
| Luther | L | 0-31 |
| Concordia-St. Paul | W | 15-14 |
| Dickinson State | L | 6-26 |
| Minot State | L | 0-40 |
| North Dakota Science | L | 19-20 |
| Jamestown | L | 6-20 |
| Mayville State | L | 7-14 |
| Pillsbury Baptist | W | 28-13 |
| 1970 | RESULTS | |
| Luther | L | 0-31 |
| Concordia-St. Paul | L | 15-45 |
| Dickinson State | L | 14-47 |
| Minot State | L | 20-55 |
| North Dakota Science | L | 7-24 |
| Jamestown | L | 0-48 |
| Mayville State | L | 10-22 |
| North Dakota Science | L | 0-40 |
| 1969 | RESULTS | |
| Northern State | L | 7-51 |
| Dickinson State | L | 6-35 |
| Jamestown | L | 20-54 |
| North Dakota Science | L | 12-42 |
| Minot State | L | 0-30 |
| Mayville State | L | 16-21 |
| Minnesota State-Moorhead | L | 22-35 |
| 1968 | RESULTS | |
| Northern State | L | 7-21 |
| Dickinson State | T | 14-14 |
| Jamestown | L | 0-53 |
| North Dakota Science | L | 0-32 |
| Minot State | T | 13-13 |
| North Dakota-Ellendale | W | 42-0 |
| Mayville State | W | 28-21 |
| 1967 | RESULTS | |
| Mayville State | L | 7-8 |
| Minnesota-Morris | L | 0-13 |
| Dickinson State | W | 27-22 |
| Jamestown | L | 20-34 |
| North Dakota Science | W | 39-0 |
| Minot State | L | 14-20 |
| North Dakota-Ellendale | W | 27-6 |
| Bethel (MN) | W | 18-6 |
| 1966 | RESULTS | |
| Mayville State | L | 13-28 |
| Minnesota-Morris | W | 19-12 |
| Dickinson State | W | 28-7 |
| Jamestown | L | 12-26 |
| North Dakota Science | W | 6-0 |
| Minot State | L | 6-19 |
| North Dakota-Ellendale | W | 21-13 |
| Bethel (MN) | W | 21-14 |
| 1965 | RESULTS | |
| North Dakota-Ellendale | W | 33-6 |
| Mayville State | L | 7-13 |
| Si Tanka-Huron | L | 6-19 |
| Dickinson State | L | 12-25 |
| Jamestown | W | 19-14 |
| North Dakota Science | W | 21-20 |
| Minot State | L | 21-25 |
| Minnesota-Morris | L | 0-9 |
| 1964 | RESULTS | |
| North Dakota-Ellendale | W | 21-0 |
| Mayville State | W | 16-0 |
| Si Tanka-Huron | W | 35-19 |
| Dickinson State | L | 6-13 |
| Jamestown | W | 21-6 |
| North Dakota Science | W | 41-0 |
| Minot State | W | 7-6 |
| Minnesota-Morris | W | 14-7 |
| 1963 | RESULTS | |
| Minot State | W | 35-12 |
| North Dakota-Ellendale | W | 48-0 |
| Mayville State | T | 0-0 |
| Bethel (MN) | W | 12-7 |
| Dickinson State | W | 21-0 |
| North Dakota Science | W | 27-0 |
| Jamestown | W | 45-0 |
| Minnesota State-Moorhead | L | 7-26 |
| 1962 | RESULTS | |
| Minot State | L | 13-19 |
| North Dakota-Ellendale | W | 27-13 |
| Mayville State | W | 7-0 |
| Bethel (MN) | L | 6-13 |
| Dickinson State | W | 18-6 |
| Jamestown | W | 20-7 |
| North Dakota Science | L | 6-13 |
| Minnesota State-Moorhead | L | 0-28 |
| 1961 | RESULTS | |
| North Dakota Science | L | 6-18 |
| Minot State | L | 0-33 |
| North Dakota-Ellendale | W | 34-0 |
| Mayville State | L | 0-37 |
| Bethel (MN) | L | 7-13 |
| Dickinson State | L | 3-46 |
| Jamestown | L | 13-14 |
| Minnesota State-Moorhead | L | 0-60 |
| 1960 | RESULTS | |
| North Dakota Science | W | 14-6 |
| Minot State | L | 7-13 |
| North Dakota-Ellendale | W | 21-0 |
| Mayville State | L | 7-25 |
| Bethel (MN) | L | 12-20 |
| Dickinson State | L | 13-27 |
| Jamestown | W | 16-7 |
| Dakota Wesleyan | W | 29-19 |
| 1959 | RESULTS | |
| Jamestown | W | 21-12 |
| North Dakota Science | L | 6-13 |
| Minot State | W | 27-12 |
| North Dakota-Ellendale | W | 26-0 |
| Mayville State | L | 0-22 |
| Dickinson State | L | 3-7 |
| Bethel (MN) | W | 14-6 |
| 1958 | RESULTS | |
| Jamestown | W | 19-13 |
| North Dakota Science | W | 33-6 |
| Minot State | W | 20-13 |
| North Dakota-Ellendale | W | 14-13 |
| Mayville State | L | 6-12 |
| Dickinson State | W | 19-7 |
| 1957 | RESULTS | |
| North Dakota-Ellendale | W | 19-7 |
| Dickinson State | T | 6-6 |
| Dakota College | W | 52-0 |
| North Dakota Science | W | 26-7 |
| Mayville State | W | 19-6 |
| Jamestown | L | 0-6 |
| Bemidji State | L | 6-12 |
| 1956 | RESULTS | |
| North Dakota State | L | 7-25 |
| Bemidji State | L | 0-33 |
| Mayville State | L | 7-13 |
| North Dakota Science | T | 0-0 |
| Jamestown | T | 0-0 |
| Minot State | T | 13-13 |
| Dickinson State | L | 7-20 |
| Dakota College | W | 33-0 |
| 1955 | RESULTS | |
| Dakota College | W | 21-6 |
| Mayville State | L | 0-13 |
| North Dakota Science | L | 0-6 |
| Jamestown | L | 0-21 |
| Minot State | L | 0-12 |
| Dickinson State | L | 0-13 |
| 1954 | RESULTS | |
| North Dakota-Ellendale | W | 26-7 |
| Dakota College | W | 46-0 |
| North Dakota Science | W | 19-6 |
| Si Tanka-Huron | L | 12-14 |
| Mayville State | W | 27-6 |
| Dickinson State | W | 32-12 |
| Bismarck State | W | 39-0 |
| Jamestown | W | 32-13 |
| 1953 | RESULTS | |
| Minot State | W | 12-2 |
| Bismarck State | W | 44-6 |
| North Dakota Science | W | 13-0 |
| Jamestown | W | 33-0 |
| Mayville State | W | 39-6 |
| Dakota College | W | 68-7 |
| Bemidji State | W | 26-6 |
| Minnesota State-Moorhead | L | 2-33 |
| Northern State | L | 0-46 |
| 1952 | RESULTS | |
| Minnesota State-Moorhead | L | 6-27 |
| Minot State | L | 12-25 |
| Bismarck State | W | 61-6 |
| North Dakota Science | W | 38-6 |
| Jamestown | W | 12-0 |
| Mayville State | W | 57-20 |
| Dakota College | W | 57-0 |
| Bemidji State | L | 13-18 |
| 1951 | RESULTS | |
| Northern State | L | 13-25 |
| Minot State | W | 20-12 |
| Jamestown | W | 21-0 |
| Bemidji State | L | 7-45 |
| South Dakota Mines | L | 14-19 |
| Mayville State | W | 19-6 |
| 1950 | RESULTS | |
| Minot State | W | 20-6 |
| Jamestown | W | 7-0 |
| Northern State | W | 26-24 |
| South Dakota Mines | W | 14-0 |
| Mayville State | W | 18-0 |
| Dakota College | W | 49-7 |
| Bemidji State | L | 13-19 |
| Si Tanka-Huron | W | 14-0 |
| 1949 | RESULTS | |
| Si Tanka-Huron | W | 27-0 |
| North Dakota Science | W | 23-6 |
| Jamestown | W | 45-0 |
| Black Hills State | W | 21-12 |
| Dickinson State | W | 21-13 |
| Mayville State | W | 39-6 |
| North Dakota-Ellendale | W | 33-12 |
| Northern State | W | 20-19 |
| St. Ambrose | L | 6-58 |
| 1948 | RESULTS | |
| North Dakota Science | L | 0-6 |
